View overall figures [change view]
Primary team India remove India from query
Host country New Zealand remove New Zealand from query
Start of match date greater than or equal to 9 Jan 1999 remove greater than or equal to 9 Jan 1999 from query
Ordered by runs scored (descending)
Page 1 of 2 Showing 1 - 50 of 68 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
V Sehwag 2002-2009 12 12 1 598 125* 54.36 580 103.10 3 2 1 71 16 investigate this query
V Kohli 2014-2020 13 13 1 596 123 49.66 652 91.41 1 4 0 55 10 investigate this query
MS Dhoni 2009-2019 15 12 5 590 85* 84.28 597 98.82 0 6 0 47 14 investigate this query
S Dhawan 2014-2022 14 14 1 476 100 36.61 588 80.95 1 3 0 61 8 investigate this query
RG Sharma 2009-2019 14 13 1 437 87 36.41 599 72.95 0 4 0 28 18 investigate this query
R Dravid 1999-2003 12 12 1 425 123* 38.63 671 63.33 1 2 0 36 3 investigate this query
SS Iyer 2020-2022 6 5 0 346 103 69.20 362 95.58 1 3 0 39 6 investigate this query
SK Raina 2009-2015 10 8 3 319 110* 63.80 271 117.71 1 1 0 28 13 investigate this query
SR Tendulkar 1999-2009 10 10 1 319 163* 35.44 332 96.08 1 1 2 32 8 investigate this query
SC Ganguly 1999-2003 12 12 0 266 60 22.16 419 63.48 0 3 3 34 0 investigate this query
AT Rayudu 2014-2019 7 7 2 247 90 49.40 329 75.07 0 1 1 23 8 investigate this query
Yuvraj Singh 2002-2009 12 11 0 234 87 21.27 379 61.74 0 2 2 26 6 investigate this query
RA Jadeja 2014-2020 10 7 3 208 66* 52.00 196 106.12 0 3 1 17 8 investigate this query
KL Rahul 2020-2020 3 3 1 204 112 102.00 185 110.27 1 1 0 12 8 investigate this query
M Azharuddin 1999-1999 5 5 0 166 63 33.20 203 81.77 0 2 0 10 3 investigate this query
Shubman Gill 2019-2022 5 5 1 124 50 31.00 161 77.01 0 1 0 9 4 investigate this query
A Jadeja 1999-1999 5 5 1 123 36 30.75 178 69.10 0 0 0 10 4 investigate this query
G Gambhir 2009-2009 5 4 1 113 63* 37.66 146 77.39 0 1 0 9 0 investigate this query
AM Rahane 2014-2015 7 7 1 103 36 17.16 139 74.10 0 0 0 13 0 investigate this query
R Ashwin 2014-2015 7 5 0 94 65 18.80 74 127.02 0 1 0 11 2 investigate this query
KM Jadhav 2019-2020 7 5 2 92 34 30.66 104 88.46 0 0 0 10 2 investigate this query
Washington Sundar 2022-2022 3 2 1 88 51 88.00 80 110.00 0 1 0 8 4 investigate this query
PP Shaw 2020-2020 3 3 0 84 40 28.00 82 102.43 0 0 0 12 2 investigate this query
Z Khan 2002-2009 12 8 2 79 34* 13.16 127 62.20 0 0 0 8 1 investigate this query
RR Singh 1999-1999 5 5 2 77 27 25.66 85 90.58 0 0 0 5 2 investigate this query
HH Pandya 2019-2019 3 2 0 61 45 30.50 42 145.23 0 0 0 6 5 investigate this query
M Kaif 2002-2003 7 7 0 55 24 7.85 119 46.21 0 0 2 6 0 investigate this query
NA Saini 2020-2020 2 2 1 53 45 53.00 55 96.36 0 0 0 7 2 investigate this query
B Kumar 2014-2019 10 6 0 48 20 8.00 58 82.75 0 0 0 5 0 investigate this query
J Srinath 1999-2003 12 9 3 46 15 7.66 101 45.54 0 0 1 6 0 investigate this query
NR Mongia 1999-1999 5 3 2 45 30* 45.00 54 83.33 0 0 0 3 0 investigate this query
V Shankar 2019-2019 3 1 0 45 45 45.00 64 70.31 0 0 0 4 0 investigate this query
SA Yadav 2022-2022 3 3 1 44 34* 22.00 38 115.78 0 0 0 3 3 investigate this query
MK Pandey 2020-2020 1 1 0 42 42 42.00 48 87.50 0 0 0 2 0 investigate this query
VVS Laxman 2002-2003 3 3 0 39 20 13.00 96 40.62 0 0 0 5 0 investigate this query
KD Karthik 2019-2019 2 2 1 38 38* 38.00 41 92.68 0 0 1 5 1 investigate this query
MA Agarwal 2020-2020 3 3 0 36 32 12.00 39 92.30 0 0 0 6 0 investigate this query
YS Chahal 2019-2022 10 4 2 36 18* 18.00 72 50.00 0 0 0 4 0 investigate this query
A Kumble 1999-2003 7 5 1 36 21 9.00 97 37.11 0 0 1 6 0 investigate this query
SV Samson 2022-2022 1 1 0 36 36 36.00 38 94.73 0 0 0 4 0 investigate this query
SS Das 2002-2002 1 1 0 30 30 30.00 60 50.00 0 0 0 2 1 investigate this query
SN Thakur 2020-2022 4 3 0 26 18 8.66 23 113.04 0 0 0 4 0 investigate this query
Mohammed Shami 2014-2020 12 5 3 25 14* 12.50 28 89.28 0 0 0 1 1 investigate this query
RR Pant 2022-2022 3 2 0 25 15 12.50 39 64.10 0 0 0 4 0 investigate this query
HH Kanitkar 1999-1999 2 2 1 24 17* 24.00 21 114.28 0 0 0 3 0 investigate this query
YK Pathan 2009-2009 5 3 2 21 20* 21.00 16 131.25 0 0 1 2 1 investigate this query
N Chopra 1999-1999 5 2 1 16 9* 16.00 28 57.14 0 0 0 0 0 investigate this query
Harbhajan Singh 2002-2009 7 3 0 15 14 5.00 23 65.21 0 0 1 1 1 investigate this query
Kuldeep Yadav 2019-2020 5 1 0 15 15 15.00 33 45.45 0 0 0 1 0 investigate this query
D Mongia 2003-2003 3 3 0 14 12 4.66 31 45.16 0 0 1 1 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 68 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page