View overall figures [change view]
Primary team India remove India from query
Host country New Zealand remove New Zealand from query
Start of match date less than or equal to 3 Mar 2009 remove less than or equal to 3 Mar 2009 from query
Ordered by runs scored (descending)
Page 1 of 2 Showing 1 - 50 of 72 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SR Tendulkar 1990-2009 20 20 0 597 84 29.85 641 93.13 0 4 3 investigate this query
M Azharuddin 1990-1999 19 19 1 517 63 28.72 753 68.65 0 4 0 investigate this query
R Dravid 1999-2003 12 12 1 425 123* 38.63 671 63.33 1 2 0 investigate this query
A Jadeja 1992-1999 14 14 2 406 68 33.83 729 55.69 0 3 0 investigate this query
V Sehwag 2002-2009 8 8 0 376 112 47.00 437 86.04 2 1 1 investigate this query
SC Ganguly 1999-2003 12 12 0 266 60 22.16 419 63.48 0 3 3 investigate this query
N Kapil Dev 1981-1994 13 12 1 266 50 24.18 313 84.98 0 1 0 investigate this query
NS Sidhu 1994-1995 6 6 1 246 73 49.20 323 76.16 0 3 0 investigate this query
VG Kambli 1992-1995 8 8 1 199 51* 28.42 286 69.58 0 1 0 investigate this query
SV Manjrekar 1990-1995 9 9 2 197 36 28.14 345 57.10 0 0 0 investigate this query
M Prabhakar 1990-1995 10 8 0 144 50 18.00 224 64.28 0 1 0 investigate this query
DB Vengsarkar 1976-1990 7 7 0 137 43 19.57 226 60.61 0 0 2 investigate this query
Yuvraj Singh 2002-2009 8 8 0 136 54 17.00 291 46.73 0 1 1 investigate this query
NR Mongia 1994-1999 12 9 5 122 40* 30.50 137 89.05 0 0 1 investigate this query
J Srinath 1992-2003 22 15 6 104 37 11.55 145 71.72 0 0 1 investigate this query
WV Raman 1990-1990 4 4 0 92 58 23.00 138 66.66 0 1 1 investigate this query
MS Dhoni 2009-2009 1 1 1 84 84* - 89 94.38 0 1 0 investigate this query
RR Singh 1999-1999 5 5 2 77 27 25.66 85 90.58 0 0 0 investigate this query
GR Viswanath 1976-1981 3 3 0 75 56 25.00 135 55.55 0 1 0 investigate this query
Z Khan 2002-2009 8 7 2 74 34* 14.80 117 63.24 0 0 0 investigate this query
K Srikkanth 1992-1992 3 3 0 72 40 24.00 105 68.57 0 0 1 investigate this query
SK Raina 2009-2009 1 1 0 66 66 66.00 39 169.23 0 1 0 investigate this query
A Kumble 1994-2003 14 9 4 62 21 12.40 129 48.06 0 0 1 investigate this query
BP Patel 1976-1976 2 2 0 61 44 30.50 103 59.22 0 0 0 investigate this query
KS More 1990-1992 7 7 3 56 23* 14.00 75 74.66 0 0 0 investigate this query
M Kaif 2002-2003 7 7 0 55 24 7.85 119 46.21 0 0 2 investigate this query
VVS Laxman 2002-2003 3 3 0 39 20 13.00 96 40.62 0 0 0 investigate this query
CPS Chauhan 1981-1981 2 2 0 37 31 18.50 85 43.52 0 0 0 investigate this query
AK Sharma 1990-1990 4 4 0 37 15 9.25 58 63.79 0 0 0 investigate this query
AS Wassan 1990-1990 4 4 2 32 16 16.00 45 71.11 0 0 0 investigate this query
RMH Binny 1981-1981 2 2 0 30 18 15.00 60 50.00 0 0 0 investigate this query
SS Das 2002-2002 1 1 0 30 30 30.00 60 50.00 0 0 0 investigate this query
M Amarnath 1976-1976 2 2 0 29 26 14.50 73 39.72 0 0 0 investigate this query
Yashpal Sharma 1981-1981 2 2 0 26 17 13.00 61 42.62 0 0 0 investigate this query
HH Kanitkar 1999-1999 2 2 1 24 17* 24.00 21 114.28 0 0 0 investigate this query
SM Patil 1981-1981 2 2 0 24 20 12.00 38 63.15 0 0 0 investigate this query
S Madan Lal 1976-1976 2 2 0 21 13 10.50 30 70.00 0 0 0 investigate this query
SMH Kirmani 1976-1981 3 3 1 20 10* 10.00 39 51.28 0 0 0 investigate this query
YK Pathan 2009-2009 1 1 1 20 20* - 10 200.00 0 0 0 investigate this query
PH Sharma 1976-1976 2 2 0 20 14 10.00 39 51.28 0 0 0 investigate this query
N Chopra 1999-1999 5 2 1 16 9* 16.00 28 57.14 0 0 0 investigate this query
AD Gaekwad 1976-1976 2 2 0 16 13 8.00 39 41.02 0 0 0 investigate this query
VB Chandrasekhar 1990-1990 3 3 0 15 8 5.00 32 46.87 0 0 0 investigate this query
SM Gavaskar 1981-1981 1 1 0 14 14 14.00 40 35.00 0 0 0 investigate this query
Harbhajan Singh 2002-2009 3 2 0 14 14 7.00 18 77.77 0 0 1 investigate this query
D Mongia 2003-2003 3 3 0 14 12 4.66 31 45.16 0 0 1 investigate this query
PA Patel 2003-2003 1 1 0 13 13 13.00 31 41.93 0 0 0 investigate this query
ST Banerjee 1992-1992 1 1 0 11 11 11.00 9 122.22 0 0 0 investigate this query
BS Chandrasekhar 1976-1976 1 1 1 11 11* - 13 84.61 0 0 0 investigate this query
KBJ Azad 1981-1981 1 1 0 10 10 10.00 20 50.00 0 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 72 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page