View overall figures [change view]
Primary team India remove India from query
Host country New Zealand remove New Zealand from query
Start of match date greater than or equal to 8 Feb 2020 remove greater than or equal to 8 Feb 2020 from query
Ordered by runs scored (descending)
Page 1 of 1 Showing 1 - 22 of 22 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SS Iyer 2020-2022 5 4 0 243 80 60.75 255 95.29 0 3 0 28 5 investigate this query
KL Rahul 2020-2020 2 2 0 116 112 58.00 121 95.86 1 0 0 9 2 investigate this query
Shubman Gill 2022-2022 3 3 1 108 50 54.00 129 83.72 0 1 0 7 4 investigate this query
S Dhawan 2022-2022 3 3 0 103 72 34.33 132 78.03 0 1 0 16 1 investigate this query
Washington Sundar 2022-2022 3 2 1 88 51 88.00 80 110.00 0 1 0 8 4 investigate this query
PP Shaw 2020-2020 2 2 0 64 40 32.00 61 104.91 0 0 0 9 2 investigate this query
RA Jadeja 2020-2020 2 2 1 63 55 63.00 80 78.75 0 1 0 3 1 investigate this query
NA Saini 2020-2020 2 2 1 53 45 53.00 55 96.36 0 0 0 7 2 investigate this query
SA Yadav 2022-2022 3 3 1 44 34* 22.00 38 115.78 0 0 0 3 3 investigate this query
MK Pandey 2020-2020 1 1 0 42 42 42.00 48 87.50 0 0 0 2 0 investigate this query
SV Samson 2022-2022 1 1 0 36 36 36.00 38 94.73 0 0 0 4 0 investigate this query
SN Thakur 2020-2022 3 3 0 26 18 8.66 23 113.04 0 0 0 4 0 investigate this query
RR Pant 2022-2022 3 2 0 25 15 12.50 39 64.10 0 0 0 4 0 investigate this query
V Kohli 2020-2020 2 2 0 24 15 12.00 37 64.86 0 0 0 1 1 investigate this query
YS Chahal 2020-2022 5 2 0 18 10 9.00 34 52.94 0 0 0 1 0 investigate this query
DL Chahar 2022-2022 2 1 0 12 12 12.00 9 133.33 0 0 0 0 2 investigate this query
DJ Hooda 2022-2022 2 1 0 12 12 12.00 25 48.00 0 0 0 0 0 investigate this query
Arshdeep Singh 2022-2022 3 1 0 9 9 9.00 9 100.00 0 0 0 0 1 investigate this query
KM Jadhav 2020-2020 1 1 0 9 9 9.00 27 33.33 0 0 0 1 0 investigate this query
MA Agarwal 2020-2020 2 2 0 4 3 2.00 8 50.00 0 0 0 0 0 investigate this query
JJ Bumrah 2020-2020 2 1 1 0 0* - 1 0.00 0 0 0 0 0 investigate this query
Umran Malik 2022-2022 3 1 1 0 0* - 4 0.00 0 0 0 0 0 investigate this query
Page 1 of 1 Showing 1 - 22 of 22 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page