View overall figures [change view]
Primary team India remove India from query
Start of match date greater than or equal to 28 Feb 2002 remove greater than or equal to 28 Feb 2002 from query
Runs scored less than or equal to 150 remove less than or equal to 150 from query
Ordered by balls faced (descending)
Page 1 of 2 Showing 1 - 50 of 91 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
R Dravid 2002-2012 105 184 22 7473 148 46.12 17707 42.20 20 39 5 940 11 investigate this query
CA Pujara 2010-2023 99 169 10 5925 145* 37.26 13748 43.09 12 35 12 716 14 investigate this query
VVS Laxman 2002-2012 103 171 28 6357 148 44.45 13203 48.14 11 46 10 803 3 investigate this query
V Kohli 2011-2024 108 180 10 6613 149 38.90 12679 52.15 18 30 14 757 21 investigate this query
SR Tendulkar 2002-2013 106 175 14 6390 146 39.68 12372 51.64 13 38 7 821 25 investigate this query
AM Rahane 2013-2023 85 143 12 4889 147 37.32 9875 49.50 11 26 10 560 31 investigate this query
MS Dhoni 2005-2014 90 143 16 4652 148 36.62 7984 58.26 5 33 10 520 72 investigate this query
M Vijay 2008-2018 60 102 1 3507 150 34.72 7656 45.80 9 15 8 412 28 investigate this query
SC Ganguly 2002-2008 61 99 8 3780 144 41.53 7004 53.96 8 20 7 458 25 investigate this query
G Gambhir 2004-2016 57 100 5 3435 139 36.15 6867 50.02 5 22 7 436 6 investigate this query
V Sehwag 2002-2013 92 159 5 5335 147 34.64 6588 80.98 8 30 16 791 48 investigate this query
RG Sharma 2013-2024 57 97 10 3411 131 39.20 6220 54.83 8 17 5 360 69 investigate this query
R Ashwin 2011-2024 100 141 15 3309 124 26.26 6144 53.85 5 14 8 381 21 investigate this query
RA Jadeja 2012-2024 71 104 20 2861 112 34.05 5209 54.92 3 20 7 282 61 investigate this query
KL Rahul 2014-2024 48 84 2 2506 149 30.56 4867 51.48 6 14 7 314 18 investigate this query
W Jaffer 2002-2008 29 52 1 1484 138* 29.09 3221 46.07 3 11 6 206 2 investigate this query
Yuvraj Singh 2003-2012 40 61 6 1731 122 31.47 3074 56.31 2 11 7 232 21 investigate this query
A Kumble 2002-2008 65 85 16 1207 110* 17.49 3050 39.57 1 2 9 159 4 investigate this query
Harbhajan Singh 2002-2015 82 116 14 1969 115 19.30 3027 65.04 2 8 14 240 40 investigate this query
WP Saha 2010-2021 40 56 10 1353 117 29.41 2973 45.50 3 6 6 129 14 investigate this query
S Dhawan 2013-2018 33 55 1 1765 134 32.68 2921 60.42 4 5 4 229 10 investigate this query
RR Pant 2018-2022 32 55 3 2112 146 40.61 2895 72.95 4 11 2 231 54 investigate this query
I Sharma 2007-2021 105 142 47 785 57 8.26 2568 30.56 0 1 34 88 1 investigate this query
Shubman Gill 2020-2024 25 46 4 1492 128 35.52 2513 59.37 4 6 4 170 24 investigate this query
Z Khan 2002-2014 82 113 21 1146 75 12.45 2188 52.37 0 3 22 133 26 investigate this query
MA Agarwal 2018-2022 20 34 0 1030 150 30.29 2081 49.49 2 6 1 138 14 investigate this query
KD Karthik 2004-2018 26 42 1 1025 129 25.00 2080 49.27 1 7 4 134 4 investigate this query
IK Pathan 2003-2008 29 40 5 1105 102 31.57 2076 53.22 1 6 5 131 18 investigate this query
GH Vihari 2018-2022 16 28 3 839 111 33.56 1988 42.20 1 5 1 107 2 investigate this query
PA Patel 2002-2018 25 38 8 934 71 31.13 1927 48.46 0 6 4 126 1 investigate this query
SK Raina 2010-2015 18 31 2 768 120 26.48 1445 53.14 1 7 8 100 4 investigate this query
SS Iyer 2021-2024 14 24 2 811 105 36.86 1287 63.01 1 5 2 94 16 investigate this query
A Chopra 2003-2004 10 19 0 437 60 23.00 1263 34.60 0 2 1 49 0 investigate this query
AR Patel 2021-2024 14 22 4 646 84 35.88 1235 52.30 0 4 1 70 18 investigate this query
B Kumar 2013-2018 21 29 4 552 63* 22.08 1225 45.06 0 3 4 77 1 investigate this query
SB Bangar 2002-2002 10 16 1 334 77 22.26 1182 28.25 0 3 2 39 1 investigate this query
A Mishra 2008-2016 22 32 2 648 84 21.60 1103 58.74 0 4 4 79 3 investigate this query
M Kaif 2004-2006 9 14 2 483 148* 40.25 1087 44.43 1 3 1 52 2 investigate this query
Mohammed Shami 2013-2023 64 89 27 750 56* 12.09 1005 74.62 0 2 18 83 25 investigate this query
UT Yadav 2011-2023 57 68 27 460 31 11.21 883 52.09 0 0 9 42 24 investigate this query
AB Agarkar 2002-2006 15 22 4 446 109* 24.77 760 58.68 1 0 1 64 3 investigate this query
HH Pandya 2017-2018 11 18 1 532 108 31.29 720 73.88 1 4 2 68 12 investigate this query
A Mukund 2011-2017 7 14 0 320 81 22.85 700 45.71 0 2 3 32 1 investigate this query
Kuldeep Yadav 2017-2024 12 15 1 191 40 13.64 661 28.89 0 0 4 18 1 investigate this query
JJ Bumrah 2018-2024 36 55 18 271 34* 7.32 627 43.22 0 0 19 30 7 investigate this query
SS Das 2002-2002 6 10 0 168 35 16.80 586 28.66 0 0 2 18 0 investigate this query
J Yadav 2016-2022 6 9 1 248 104 31.00 575 43.13 1 1 0 30 1 investigate this query
YBK Jaiswal 2023-2024 8 13 0 434 80 33.38 554 78.33 0 4 1 59 9 investigate this query
S Sreesanth 2006-2011 27 40 13 281 35 10.40 539 52.13 0 0 10 38 4 investigate this query
A Ratra 2002-2002 6 10 1 163 115* 18.11 533 30.58 1 0 1 14 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 91 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page