View overall figures [change view]
Primary team India remove India from query
Start of match date between 9 Oct 2010 and 11 Jun 2023 remove between 9 Oct 2010 and 11 Jun 2023 from query
Runs scored less than or equal to 150 remove less than or equal to 150 from query
Ordered by balls faced (descending)
Page 1 of 2 Showing 1 - 50 of 62 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
CA Pujara 2010-2023 99 169 10 5925 145* 37.26 13748 43.09 12 35 12 716 14 investigate this query
V Kohli 2011-2023 104 174 10 6244 149 38.07 12075 51.71 17 28 14 716 19 investigate this query
AM Rahane 2013-2023 83 141 12 4878 147 37.81 9828 49.63 11 26 10 560 31 investigate this query
M Vijay 2010-2018 53 92 1 3174 150 34.87 7022 45.20 9 13 8 373 27 investigate this query
R Ashwin 2011-2023 92 131 15 3129 124 26.97 5754 54.37 5 13 6 357 20 investigate this query
RG Sharma 2013-2023 48 81 9 2711 127 37.65 5095 53.20 5 14 4 278 55 investigate this query
KL Rahul 2014-2023 45 79 2 2285 149 29.67 4502 50.75 5 13 7 287 12 investigate this query
RA Jadeja 2012-2023 64 95 19 2531 104 33.30 4453 56.83 2 18 6 258 54 investigate this query
MS Dhoni 2010-2014 43 71 7 2080 144 32.50 3731 55.74 1 15 7 239 26 investigate this query
R Dravid 2010-2012 20 38 4 1517 146* 44.61 3567 42.52 6 4 0 174 3 investigate this query
SR Tendulkar 2010-2013 30 50 4 1734 146 37.69 3396 51.06 2 11 0 229 10 investigate this query
S Dhawan 2013-2018 33 55 1 1765 134 32.68 2921 60.42 4 5 4 229 10 investigate this query
G Gambhir 2010-2016 25 45 1 1329 93 30.20 2898 45.85 0 11 4 174 3 investigate this query
RR Pant 2018-2022 32 55 3 2112 146 40.61 2895 72.95 4 11 2 231 54 investigate this query
WP Saha 2012-2021 39 54 10 1317 117 29.93 2869 45.90 3 6 5 125 14 investigate this query
VVS Laxman 2010-2012 19 36 3 1115 96 33.78 2399 46.47 0 10 2 135 1 investigate this query
MA Agarwal 2018-2022 20 34 0 1030 150 30.29 2081 49.49 2 6 1 138 14 investigate this query
GH Vihari 2018-2022 16 28 3 839 111 33.56 1988 42.20 1 5 1 107 2 investigate this query
I Sharma 2010-2021 78 105 30 498 57 6.64 1591 31.30 0 1 27 56 1 investigate this query
Shubman Gill 2020-2023 16 30 2 921 128 32.89 1578 58.36 2 4 2 108 13 investigate this query
V Sehwag 2010-2013 24 42 1 1298 117 31.65 1535 84.56 1 9 5 190 11 investigate this query
B Kumar 2013-2018 21 29 4 552 63* 22.08 1225 45.06 0 3 4 77 1 investigate this query
SS Iyer 2021-2023 10 16 1 666 105 44.40 1012 65.81 1 5 1 80 14 investigate this query
Mohammed Shami 2013-2023 64 89 27 750 56* 12.09 1005 74.62 0 2 18 83 25 investigate this query
AR Patel 2021-2023 12 18 4 513 84 36.64 958 53.54 0 4 1 50 17 investigate this query
Harbhajan Singh 2010-2015 17 26 3 628 115 27.30 952 65.96 2 2 3 62 21 investigate this query
SK Raina 2010-2015 15 26 1 459 82 18.36 930 49.35 0 5 7 60 1 investigate this query
UT Yadav 2011-2023 57 68 27 460 31 11.21 883 52.09 0 0 9 42 24 investigate this query
A Mishra 2011-2016 12 19 0 443 84 23.31 762 58.13 0 3 1 54 2 investigate this query
HH Pandya 2017-2018 11 18 1 532 108 31.29 720 73.88 1 4 2 68 12 investigate this query
A Mukund 2011-2017 7 14 0 320 81 22.85 700 45.71 0 2 3 32 1 investigate this query
J Yadav 2016-2022 6 9 1 248 104 31.00 575 43.13 1 1 0 30 1 investigate this query
Washington Sundar 2021-2021 4 6 2 265 96* 66.25 502 52.78 0 3 2 31 5 investigate this query
Yuvraj Singh 2011-2012 6 10 0 261 74 26.10 495 52.72 0 2 1 33 5 investigate this query
SN Thakur 2018-2023 9 16 1 305 67 20.33 481 63.40 0 4 3 38 9 investigate this query
JJ Bumrah 2018-2022 30 46 17 212 34* 7.31 455 46.59 0 0 15 24 6 investigate this query
Z Khan 2010-2014 19 31 2 245 35 8.44 454 53.96 0 0 10 30 9 investigate this query
PA Patel 2016-2018 5 8 1 251 71 35.85 400 62.75 0 2 0 33 1 investigate this query
PP Shaw 2018-2020 5 9 1 339 134 42.37 394 86.04 1 2 1 48 2 investigate this query
STR Binny 2014-2015 6 10 1 194 78 21.55 333 58.25 0 1 2 23 1 investigate this query
Kuldeep Yadav 2017-2022 8 9 0 94 40 10.44 299 31.43 0 0 3 11 0 investigate this query
PP Ojha 2010-2013 17 18 10 42 11 5.25 286 14.68 0 0 4 3 0 investigate this query
KS Bharat 2023-2023 5 8 1 129 44 18.42 226 57.07 0 0 0 10 5 investigate this query
Mohammed Siraj 2020-2023 19 27 11 80 16* 5.00 179 44.69 0 0 6 9 2 investigate this query
S Sreesanth 2010-2011 10 16 6 55 24 5.50 177 31.07 0 0 5 8 0 investigate this query
P Kumar 2011-2011 6 10 0 149 40 14.90 159 93.71 0 0 2 21 5 investigate this query
KK Nair 2016-2017 5 6 0 71 26 11.83 125 56.80 0 0 1 9 0 investigate this query
NV Ojha 2015-2015 1 2 0 56 35 28.00 117 47.86 0 0 0 7 0 investigate this query
VR Aaron 2011-2015 9 14 5 35 9 3.88 110 31.81 0 0 1 4 0 investigate this query
KD Karthik 2018-2018 3 5 0 25 20 5.00 80 31.25 0 0 2 2 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 62 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page