View overall figures [change view]
Primary team India remove India from query
Start of match date greater than or equal to 19 Jan 2014 remove greater than or equal to 19 Jan 2014 from query
Ordered by runs scored (descending)
Page 1 of 2 Showing 1 - 50 of 81 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
V Kohli 2014-2023 167 162 26 8694 166* 63.92 8996 96.64 33 44 7 791 111 investigate this query
RG Sharma 2014-2023 148 146 16 7535 264 57.96 7626 98.80 27 35 8 738 270 investigate this query
S Dhawan 2014-2022 136 134 8 5562 143 44.14 6126 90.79 12 34 3 692 69 investigate this query
MS Dhoni 2014-2019 112 88 22 2999 134 45.43 3582 83.72 1 22 3 221 63 investigate this query
KL Rahul 2016-2023 75 70 14 2820 112 50.35 3211 87.82 7 18 2 224 61 investigate this query
AM Rahane 2014-2018 72 69 3 2500 111 37.87 3128 79.92 3 21 3 247 29 investigate this query
SS Iyer 2017-2023 59 54 6 2383 128* 49.64 2353 101.27 5 18 1 219 62 investigate this query
Shubman Gill 2019-2023 44 44 7 2271 208 61.37 2195 103.46 6 13 1 254 52 investigate this query
HH Pandya 2016-2023 86 61 9 1769 92* 34.01 1603 110.35 0 11 4 132 67 investigate this query
AT Rayudu 2014-2019 51 47 13 1593 124* 46.85 1980 80.45 3 9 3 139 30 investigate this query
RA Jadeja 2014-2023 105 71 29 1434 87 34.14 1575 91.04 0 7 2 96 32 investigate this query
KM Jadhav 2014-2020 73 52 19 1389 120 42.09 1367 101.60 2 6 2 141 24 investigate this query
SK Raina 2014-2018 40 35 3 1103 110* 34.46 1057 104.35 2 7 3 96 30 investigate this query
Ishan Kishan 2021-2023 27 24 2 933 210 42.40 913 102.19 1 7 1 95 33 investigate this query
RR Pant 2018-2022 30 26 1 865 125* 34.60 811 106.65 1 5 3 90 26 investigate this query
SA Yadav 2021-2023 37 35 5 773 72* 25.76 736 105.02 0 4 3 80 19 investigate this query
MK Pandey 2015-2021 29 24 7 566 104* 33.29 625 90.56 1 2 2 45 5 investigate this query
SV Samson 2021-2023 16 14 5 510 108 56.66 512 99.60 1 3 0 34 22 investigate this query
KD Karthik 2014-2019 27 23 10 489 64* 37.61 677 72.23 0 2 2 43 3 investigate this query
AR Patel 2014-2023 57 36 10 489 64* 18.80 499 97.99 0 2 3 21 24 investigate this query
B Kumar 2014-2022 95 43 11 458 53* 14.31 618 74.11 0 1 5 36 7 investigate this query
Yuvraj Singh 2017-2017 11 10 1 372 150 41.33 377 98.67 1 1 0 46 7 investigate this query
SN Thakur 2017-2023 47 25 6 329 50* 17.31 313 105.11 0 1 1 31 9 investigate this query
Washington Sundar 2017-2023 19 11 1 265 51 26.50 311 85.20 0 1 0 20 7 investigate this query
R Ashwin 2014-2023 46 24 8 245 65 15.31 262 93.51 0 1 2 19 4 investigate this query
STR Binny 2014-2015 14 11 3 230 77 28.75 246 93.49 0 1 1 23 5 investigate this query
V Shankar 2019-2019 12 8 1 223 46 31.85 246 90.65 0 0 0 20 4 investigate this query
Mohammed Shami 2014-2023 81 42 18 205 25 8.54 234 87.60 0 0 4 17 8 investigate this query
DL Chahar 2018-2022 13 9 3 203 69* 33.83 207 98.06 0 2 1 17 8 investigate this query
Kuldeep Yadav 2017-2023 103 37 18 190 19 10.00 338 56.21 0 0 3 14 0 investigate this query
PP Shaw 2020-2021 6 6 0 189 49 31.50 166 113.85 0 0 0 32 2 investigate this query
DJ Hooda 2022-2022 10 7 1 153 33 25.50 189 80.95 0 0 0 10 1 investigate this query
RV Uthappa 2014-2015 8 8 1 148 50 21.14 176 84.09 0 1 1 13 3 investigate this query
KH Pandya 2021-2021 5 4 2 130 58* 65.00 128 101.56 0 1 0 11 2 investigate this query
B Sai Sudharsan 2023-2023 3 3 1 127 62 63.50 142 89.43 0 2 0 17 1 investigate this query
RD Gaikwad 2022-2023 6 6 0 115 71 19.16 157 73.24 0 1 0 16 0 investigate this query
NA Saini 2019-2021 8 5 3 107 45 53.50 137 78.10 0 0 0 9 3 investigate this query
JJ Bumrah 2016-2023 89 26 14 91 16 7.58 159 57.23 0 0 5 10 1 investigate this query
MA Agarwal 2020-2020 5 5 0 86 32 17.20 83 103.61 0 0 0 12 1 investigate this query
M Vijay 2015-2015 3 3 0 86 72 28.66 125 68.80 0 1 0 3 2 investigate this query
YS Chahal 2016-2023 72 14 5 77 18* 8.55 141 54.60 0 0 1 8 0 investigate this query
NT Tilak Varma 2023-2023 4 4 1 68 52 22.66 119 57.14 0 1 0 6 1 investigate this query
FY Fazal 2016-2016 1 1 1 55 55* - 61 90.16 0 1 0 7 1 investigate this query
RK Singh 2023-2023 2 2 0 55 38 27.50 41 134.14 0 0 0 5 3 investigate this query
UT Yadav 2014-2018 47 14 6 52 18* 6.50 87 59.77 0 0 3 4 1 investigate this query
Harbhajan Singh 2015-2015 7 5 2 47 22 15.66 48 97.91 0 0 2 3 1 investigate this query
Mohammed Siraj 2019-2023 41 14 8 46 9* 7.66 100 46.00 0 0 1 3 0 investigate this query
KK Nair 2016-2016 2 2 0 46 39 23.00 88 52.27 0 0 0 6 0 investigate this query
CA Pujara 2014-2014 3 3 0 38 27 12.66 102 37.25 0 0 1 2 0 investigate this query
WP Saha 2014-2014 6 4 2 37 16 18.50 51 72.54 0 0 0 5 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 81 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page