View overall figures [change view]
Primary team India remove India from query
Start of match date less than or equal to 25 Apr 1990 remove less than or equal to 25 Apr 1990 from query
Ordered by runs scored (descending)
Page 1 of 2 Showing 1 - 50 of 78 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
K Srikkanth 1981-1990 125 124 3 3505 123 28.96 4864 72.06 4 22 8 investigate this query
DB Vengsarkar 1976-1990 127 119 19 3454 105 34.54 5117 67.50 1 22 7 investigate this query
SM Gavaskar 1974-1987 108 102 14 3092 103* 35.13 4966 62.26 1 27 8 investigate this query
N Kapil Dev 1978-1990 154 141 26 3081 175* 26.79 3059 100.71 1 14 11 investigate this query
M Azharuddin 1985-1990 103 93 16 2464 108* 32.00 3574 68.94 3 7 3 investigate this query
RJ Shastri 1981-1990 120 98 17 2332 102 28.79 3558 65.54 2 14 3 investigate this query
M Amarnath 1975-1989 85 75 12 1924 102* 30.53 3334 57.70 2 13 2 investigate this query
NS Sidhu 1987-1990 33 30 1 1207 108 41.62 1655 72.93 1 13 0 investigate this query
SM Patil 1980-1986 45 42 1 1005 84 24.51 1223 82.17 0 9 4 investigate this query
Yashpal Sharma 1978-1985 42 40 9 883 89 28.48 1401 63.02 0 4 0 investigate this query
R Lamba 1986-1989 32 31 2 783 102 27.00 1166 67.15 1 6 2 investigate this query
RMH Binny 1980-1987 72 49 10 629 57 16.12 1046 60.13 0 1 4 investigate this query
AO Malhotra 1982-1986 20 19 4 457 65 30.46 645 70.85 0 1 0 investigate this query
C Sharma 1983-1989 60 33 16 440 101* 25.88 485 90.72 1 0 3 investigate this query
GR Viswanath 1974-1982 25 23 1 439 75 19.95 830 52.89 0 2 1 investigate this query
S Madan Lal 1974-1987 67 35 14 401 53* 19.09 645 62.17 0 1 1 investigate this query
SMH Kirmani 1976-1986 49 31 13 373 48* 20.72 616 60.55 0 0 2 investigate this query
M Prabhakar 1984-1990 40 27 8 359 106 18.89 605 59.33 1 0 2 investigate this query
KS More 1984-1990 55 41 13 347 42* 12.39 508 68.30 0 0 4 investigate this query
AK Sharma 1988-1990 25 22 5 343 52* 20.17 371 92.45 0 2 0 investigate this query
CS Pandit 1986-1988 31 20 8 283 33* 23.58 385 73.50 0 0 1 investigate this query
KBJ Azad 1980-1986 25 21 2 269 39* 14.15 400 67.25 0 0 3 investigate this query
AD Gaekwad 1975-1987 15 14 1 269 78* 20.69 509 52.84 0 1 2 investigate this query
WV Raman 1988-1990 14 14 1 264 95 20.30 472 55.93 0 2 1 investigate this query
BP Patel 1974-1979 10 9 1 243 82 30.37 399 60.90 0 1 0 investigate this query
SC Khanna 1979-1984 10 10 2 176 56 22.00 265 66.41 0 2 1 investigate this query
SV Manjrekar 1988-1990 10 9 2 174 52 24.85 312 55.76 0 1 1 investigate this query
GAHM Parkar 1982-1984 10 10 1 165 42 18.33 332 49.69 0 0 0 investigate this query
CPS Chauhan 1978-1981 7 7 0 153 46 21.85 301 50.83 0 0 0 investigate this query
J Arun Lal 1982-1989 13 13 0 122 51 9.38 232 52.58 0 1 4 investigate this query
FM Engineer 1974-1975 5 4 1 114 54* 38.00 195 58.46 0 1 0 investigate this query
KD Ghavri 1975-1981 19 16 6 114 20 11.40 194 58.76 0 0 1 investigate this query
Arshad Ayub 1987-1989 29 16 7 110 31* 12.22 155 70.96 0 0 1 investigate this query
S Amarnath 1978-1978 3 3 0 100 62 33.33 119 84.03 0 1 0 investigate this query
S Abid Ali 1974-1975 5 3 0 93 70 31.00 132 70.45 0 1 0 investigate this query
VB Chandrasekhar 1988-1990 7 7 0 88 53 12.57 162 54.32 0 1 0 investigate this query
SK Sharma 1988-1990 20 11 4 75 28 10.71 126 59.52 0 0 2 investigate this query
AL Wadekar 1974-1974 2 2 0 73 67 36.50 90 81.11 0 1 0 investigate this query
S Viswanath 1985-1988 22 12 4 72 23* 9.00 139 51.79 0 0 0 investigate this query
S Venkataraghavan 1974-1983 15 9 4 54 26* 10.80 126 42.85 0 0 2 investigate this query
BS Sandhu 1982-1984 22 7 3 51 16* 12.75 97 52.57 0 0 2 investigate this query
Maninder Singh 1983-1989 57 18 14 49 8* 12.25 90 54.44 0 0 1 investigate this query
SR Tendulkar 1989-1990 4 4 0 46 36 11.50 55 83.63 0 0 2 investigate this query
AV Mankad 1974-1974 1 1 0 44 44 44.00 61 72.13 0 0 0 investigate this query
SS Naik 1974-1974 2 2 0 38 20 19.00 68 55.88 0 0 0 investigate this query
RR Kulkarni 1983-1987 10 5 3 33 15 16.50 39 84.61 0 0 0 investigate this query
AS Wassan 1990-1990 4 4 2 32 16 16.00 45 71.11 0 0 0 investigate this query
BS Bedi 1974-1979 10 7 2 31 13 6.20 70 44.28 0 0 1 investigate this query
ED Solkar 1974-1976 7 6 0 27 13 4.50 79 34.17 0 0 1 investigate this query
B Arun 1986-1987 4 3 1 21 8 10.50 32 65.62 0 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 78 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page