View overall figures [change view]
Primary team India remove India from query
Involving the player KL Rahul (IND) remove KL Rahul (IND) from query
Ordered by runs scored (descending)
Page 1 of 2 Showing 1 - 50 of 60 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
V Kohli 2017-2023 62 61 7 3203 166* 59.31 3299 97.09 9 26 3 288 41 investigate this query
KL Rahul 2016-2023 75 70 14 2820 112 50.35 3211 87.82 7 18 2 224 61 investigate this query
RG Sharma 2017-2023 49 48 4 2755 159 62.61 2596 106.12 11 12 2 293 98 investigate this query
SS Iyer 2019-2023 37 37 4 1462 128* 44.30 1438 101.66 4 9 1 127 43 investigate this query
S Dhawan 2017-2022 29 28 2 1346 143 51.76 1395 96.48 3 8 0 179 12 investigate this query
Shubman Gill 2020-2023 25 25 3 1299 130 59.04 1213 107.08 4 8 1 150 29 investigate this query
HH Pandya 2017-2023 36 28 6 823 92* 37.40 750 109.73 0 4 2 63 27 investigate this query
RA Jadeja 2017-2023 39 28 11 685 77 40.29 741 92.44 0 3 0 46 17 investigate this query
MS Dhoni 2016-2019 22 16 5 644 134 58.54 747 86.21 1 3 0 44 14 investigate this query
RR Pant 2019-2022 15 15 0 571 85 38.06 508 112.40 0 4 1 54 21 investigate this query
KM Jadhav 2016-2020 22 17 5 442 120 36.83 400 110.50 1 2 1 46 9 investigate this query
Ishan Kishan 2022-2023 13 11 1 426 210 42.60 399 106.76 1 1 1 43 15 investigate this query
SA Yadav 2022-2023 17 17 2 369 72* 24.60 354 104.23 0 3 3 36 9 investigate this query
AR Patel 2016-2023 22 14 3 228 56 20.72 254 89.76 0 1 0 9 10 investigate this query
SN Thakur 2017-2023 27 14 4 215 50* 21.50 204 105.39 0 1 0 20 6 investigate this query
Yuvraj Singh 2017-2017 3 3 0 210 150 70.00 196 107.14 1 0 0 28 5 investigate this query
SV Samson 2022-2023 6 4 1 178 108 59.33 189 94.17 1 0 0 10 9 investigate this query
AT Rayudu 2016-2018 4 3 2 160 62* 160.00 213 75.11 0 2 0 16 4 investigate this query
B Sai Sudharsan 2023-2023 3 3 1 127 62 63.50 142 89.43 0 2 0 17 1 investigate this query
Washington Sundar 2022-2023 8 6 0 123 37 20.50 169 72.78 0 0 0 9 2 investigate this query
MK Pandey 2016-2020 8 6 3 114 50* 38.00 114 100.00 0 1 0 9 0 investigate this query
KH Pandya 2021-2021 3 3 2 95 58* 95.00 74 128.37 0 1 0 8 2 investigate this query
NA Saini 2019-2020 7 4 3 92 45 92.00 100 92.00 0 0 0 9 3 investigate this query
RD Gaikwad 2023-2023 4 4 0 88 71 22.00 101 87.12 0 1 0 14 0 investigate this query
MA Agarwal 2020-2020 5 5 0 86 32 17.20 83 103.61 0 0 0 12 1 investigate this query
DL Chahar 2018-2022 8 6 2 84 54 21.00 78 107.69 0 1 1 6 3 investigate this query
V Shankar 2019-2019 4 4 1 84 29 28.00 90 93.33 0 0 0 7 2 investigate this query
PP Shaw 2020-2020 3 3 0 84 40 28.00 82 102.43 0 0 0 12 2 investigate this query
Kuldeep Yadav 2017-2023 48 16 8 83 17 10.37 151 54.96 0 0 1 5 0 investigate this query
NT Tilak Varma 2023-2023 4 4 1 68 52 22.66 119 57.14 0 1 0 6 1 investigate this query
B Kumar 2017-2022 17 7 2 63 53* 12.60 103 61.16 0 1 1 4 1 investigate this query
JJ Bumrah 2016-2023 48 16 10 61 16 10.16 98 62.24 0 0 1 5 1 investigate this query
Mohammed Shami 2019-2023 29 16 4 61 14 5.08 78 78.20 0 0 2 5 2 investigate this query
KD Karthik 2018-2019 4 3 0 58 44 19.33 100 58.00 0 0 0 6 0 investigate this query
FY Fazal 2016-2016 1 1 1 55 55* - 61 90.16 0 1 0 7 1 investigate this query
DJ Hooda 2022-2022 4 3 0 55 29 18.33 64 85.93 0 0 0 5 0 investigate this query
RK Singh 2023-2023 2 2 0 55 38 27.50 41 134.14 0 0 0 5 3 investigate this query
R Ashwin 2017-2023 8 4 2 48 25* 24.00 50 96.00 0 0 0 1 2 investigate this query
KK Nair 2016-2016 2 2 0 46 39 23.00 88 52.27 0 0 0 6 0 investigate this query
SK Raina 2018-2018 2 1 0 46 46 46.00 63 73.01 0 0 0 1 0 investigate this query
YS Chahal 2016-2023 26 7 2 44 12 8.80 52 84.61 0 0 1 5 0 investigate this query
Mohammed Siraj 2022-2023 27 10 5 39 9* 7.80 90 43.33 0 0 1 2 0 investigate this query
Arshdeep Singh 2023-2023 3 2 1 25 18 25.00 19 131.57 0 0 0 1 2 investigate this query
VR Iyer 2022-2022 2 2 0 24 22 12.00 40 60.00 0 0 0 0 1 investigate this query
RM Patidar 2023-2023 1 1 0 22 22 22.00 16 137.50 0 0 0 3 1 investigate this query
Avesh Khan 2022-2023 4 2 1 10 9 10.00 11 90.90 0 0 0 0 1 investigate this query
S Dube 2019-2019 1 1 0 9 9 9.00 6 150.00 0 0 0 1 0 investigate this query
Mukesh Kumar 2023-2023 3 1 1 4 4* - 9 44.44 0 0 0 1 0 investigate this query
M Prasidh Krishna 2021-2023 10 5 4 2 2* 2.00 14 14.28 0 0 1 0 0 investigate this query
KR Sen 2022-2022 1 1 1 2 2* - 4 50.00 0 0 0 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 60 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page