View overall figures [change view]
Host country New Zealand remove New Zealand from query
Start of match date between 22 Jan 1995 and 9 Jan 2007 remove between 22 Jan 1995 and 9 Jan 2007 from query
Ordered by runs scored (descending)
Page 1 of 7 Showing 1 - 50 of 316 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
NJ Astle (NZ) 1995-2007 87 84 9 3448 122* 45.97 4567 75.49 7 23 4 352 44 investigate this query
SP Fleming (NZ) 1995-2007 98 94 12 2767 115* 33.74 3911 70.74 3 17 9 286 24 investigate this query
CL Cairns (NZ) 1995-2006 78 67 6 1673 115 27.42 1952 85.70 1 9 3 111 57 investigate this query
CD McMillan (NZ) 1998-2007 69 62 8 1518 104* 28.11 2038 74.48 1 9 3 134 24 investigate this query
CZ Harris (NZ) 1996-2004 63 49 18 1232 59* 39.74 1636 75.30 0 7 4 69 22 investigate this query
RG Twose (NZ) 1995-2001 41 37 5 1135 97 35.46 1535 73.94 0 9 3 102 13 investigate this query
AC Parore (NZ) 1995-2001 67 59 11 1005 61* 20.93 1499 67.04 0 1 9 64 10 investigate this query
SB Styris (NZ) 2000-2006 40 33 3 887 101* 29.56 1105 80.27 2 3 1 74 19 investigate this query
HJH Marshall (NZ) 2004-2007 32 31 3 785 84 28.03 1064 73.77 0 6 0 55 4 investigate this query
L Vincent (NZ) 2001-2006 29 29 5 695 102 28.95 935 74.33 1 2 2 70 11 investigate this query
AC Gilchrist (AUS) 1998-2005 18 18 0 629 128 34.94 596 105.53 2 3 4 64 19 investigate this query
ST Jayasuriya (SL) 1995-2007 17 16 0 617 111 38.56 609 101.31 2 3 2 68 24 investigate this query
BB McCullum (NZ) 2002-2007 44 35 6 608 56* 20.96 679 89.54 0 2 1 53 15 investigate this query
RT Ponting (AUS) 1995-2005 15 15 4 588 141* 53.45 682 86.21 1 5 0 47 13 investigate this query
ME Waugh (AUS) 1995-2000 14 14 1 581 85 44.69 765 75.94 0 5 1 48 4 investigate this query
DL Vettori (NZ) 1997-2007 84 46 15 497 83 16.03 576 86.28 0 2 6 44 4 investigate this query
BA Young (NZ) 1995-1999 23 23 1 477 57 21.68 746 63.94 0 3 2 53 0 investigate this query
PG Fulton (NZ) 2005-2007 14 13 3 451 112 45.10 590 76.44 1 2 0 35 7 investigate this query
MS Atapattu (SL) 2001-2007 14 13 2 442 76 40.18 614 71.98 0 4 0 45 1 investigate this query
JH Kallis (SA) 1999-2004 13 12 1 442 100 40.18 616 71.75 2 3 1 41 4 investigate this query
JDP Oram (NZ) 2001-2006 30 21 4 435 59 25.58 506 85.96 0 2 0 33 15 investigate this query
A Symonds (AUS) 2000-2005 13 12 1 426 156 38.72 371 114.82 1 1 1 39 15 investigate this query
R Dravid (IND) 1999-2003 12 12 1 425 123* 38.63 671 63.33 1 2 0 36 3 investigate this query
KC Sangakkara (SL) 2001-2007 15 14 1 425 89 32.69 556 76.43 0 4 1 52 2 investigate this query
A Flower (ZIM) 1996-2001 11 11 0 409 81 37.18 501 81.63 0 4 1 38 0 investigate this query
ML Hayden (AUS) 2000-2005 7 7 1 376 114 62.66 457 82.27 1 4 1 46 5 investigate this query
GP Thorpe (ENG) 1997-2002 10 10 1 374 82 41.55 465 80.43 0 5 0 31 2 investigate this query
G Kirsten (SA) 1995-1999 10 10 2 373 81* 46.62 558 66.84 0 4 1 34 1 investigate this query
Inzamam-ul-Haq (PAK) 1995-2004 13 13 0 370 80 28.46 556 66.54 0 3 2 31 3 investigate this query
NV Knight (ENG) 1997-2002 9 9 2 356 84* 50.85 439 81.09 0 3 0 41 1 investigate this query
MS Sinclair (NZ) 2000-2005 19 19 1 354 85 19.66 666 53.15 0 2 5 37 2 investigate this query
SR Waugh (AUS) 1995-2000 14 12 4 338 54 42.25 425 79.52 0 1 0 19 9 investigate this query
MJ Clarke (AUS) 2005-2005 8 8 3 331 82* 66.20 346 95.66 0 3 1 36 2 investigate this query
KR Rutherford (NZ) 1995-1995 10 10 0 331 65 33.10 539 61.41 0 2 0 25 3 investigate this query
DR Martyn (AUS) 2000-2005 11 10 6 329 116* 82.25 381 86.35 1 2 0 33 3 investigate this query
ADR Campbell (ZIM) 1996-2001 11 11 0 323 111 29.36 497 64.98 1 0 0 30 3 investigate this query
Abdul Razzaq (PAK) 2001-2004 10 9 1 319 89 39.87 453 70.41 0 3 0 23 11 investigate this query
BC Lara (WI) 1995-2000 8 8 2 311 76 51.83 335 92.83 0 3 0 32 3 investigate this query
V Sehwag (IND) 2002-2003 7 7 0 299 112 42.71 381 78.47 2 0 1 34 5 investigate this query
DJ Cullinan (SA) 1995-1999 9 8 0 294 94 36.75 348 84.48 0 3 1 19 10 investigate this query
Mohammad Yousuf (PAK) 2001-2004 10 10 2 293 88* 36.62 392 74.74 0 2 1 32 1 investigate this query
MG Bevan (AUS) 1998-2000 10 8 0 292 107 36.50 369 79.13 1 1 0 17 1 investigate this query
L Klusener (SA) 1999-2004 12 10 5 274 103* 54.80 316 86.70 1 0 1 23 3 investigate this query
LG Howell (NZ) 1998-1998 9 9 0 272 68 30.22 354 76.83 0 4 0 29 4 investigate this query
SC Ganguly (IND) 1999-2003 12 12 0 266 60 22.16 419 63.48 0 3 3 34 0 investigate this query
HH Gibbs (SA) 1999-2004 11 11 1 265 69 26.50 319 83.07 0 2 1 32 3 investigate this query
WU Tharanga (SL) 2005-2007 9 8 0 264 103 33.00 381 69.29 1 1 0 32 0 investigate this query
MJ Horne (NZ) 1997-1999 17 15 0 262 61 17.46 371 70.61 0 2 1 24 2 investigate this query
DJ Nash (NZ) 1996-2000 26 16 4 257 39* 21.41 386 66.58 0 0 0 15 1 investigate this query
GC Smith (SA) 2004-2004 6 6 0 256 80 42.66 348 73.56 0 2 0 28 1 investigate this query
Page 1 of 7 Showing 1 - 50 of 316 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page