View overall figures [change view]
Primary team India remove India from query
Host country New Zealand remove New Zealand from query
Start of match date between 1 Mar 1990 and 25 Mar 1994 remove between 1 Mar 1990 and 25 Mar 1994 from query
Ordered by runs scored (descending)
Page 1 of 1 Showing 1 - 24 of 24 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
M Azharuddin 1990-1994 8 8 0 241 61 30.12 378 63.75 0 2 0 16 2 investigate this query
SR Tendulkar 1990-1994 6 6 0 220 84 36.66 255 86.27 0 2 1 20 1 investigate this query
N Kapil Dev 1990-1994 8 8 1 196 48* 28.00 200 98.00 0 0 0 18 3 investigate this query
SV Manjrekar 1990-1994 7 7 1 176 36 29.33 304 57.89 0 0 0 5 0 investigate this query
A Jadeja 1992-1994 4 4 1 105 59 35.00 192 54.68 0 1 0 7 0 investigate this query
WV Raman 1990-1990 4 4 0 92 58 23.00 138 66.66 0 1 1 12 1 investigate this query
M Prabhakar 1990-1992 7 5 0 86 36 17.20 137 62.77 0 0 0 11 0 investigate this query
K Srikkanth 1992-1992 3 3 0 72 40 24.00 105 68.57 0 0 1 7 0 investigate this query
KS More 1990-1992 7 7 3 56 23* 14.00 75 74.66 0 0 0 3 2 investigate this query
VG Kambli 1992-1994 2 2 0 38 37 19.00 61 62.29 0 0 0 1 0 investigate this query
AK Sharma 1990-1990 4 4 0 37 15 9.25 58 63.79 0 0 0 2 0 investigate this query
DB Vengsarkar 1990-1990 3 3 0 37 35 12.33 62 59.67 0 0 1 6 0 investigate this query
NS Sidhu 1994-1994 1 1 0 34 34 34.00 42 80.95 0 0 0 4 0 investigate this query
AS Wassan 1990-1990 4 4 2 32 16 16.00 45 71.11 0 0 0 2 0 investigate this query
J Srinath 1992-1994 4 4 3 19 6* 19.00 17 111.76 0 0 0 2 0 investigate this query
VB Chandrasekhar 1990-1990 3 3 0 15 8 5.00 32 46.87 0 0 0 1 0 investigate this query
ST Banerjee 1992-1992 1 1 0 11 11 11.00 9 122.22 0 0 0 1 0 investigate this query
SLV Raju 1990-1992 4 2 0 5 4 2.50 10 50.00 0 0 0 0 0 investigate this query
PK Amre 1992-1992 1 1 0 4 4 4.00 8 50.00 0 0 0 0 0 investigate this query
Gursharan Singh 1990-1990 1 1 0 4 4 4.00 10 40.00 0 0 0 0 0 investigate this query
ND Hirwani 1990-1990 3 2 1 1 1* 1.00 2 50.00 0 0 1 0 0 investigate this query
A Kumble 1994-1994 1 1 1 1 1* - 2 50.00 0 0 0 0 0 investigate this query
SA Ankola 1994-1994 1 1 0 0 0 0.00 1 0.00 0 0 1 0 0 investigate this query
NR Mongia 1994-1994 1 1 0 0 0 0.00 1 0.00 0 0 1 0 0 investigate this query
Page 1 of 1 Showing 1 - 24 of 24 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page