View overall figures [change view]
Host country New Zealand remove New Zealand from query
Involving the player SS Iyer (IND) remove SS Iyer (IND) from query
Ordered by runs scored (descending)
Page 1 of 1 Showing 1 - 46 of 46 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SS Iyer (IND) 2020-2022 6 5 0 346 103 69.20 362 95.58 1 3 0 39 6 investigate this query
TWM Latham (NZ) 2020-2022 6 4 2 253 145* 126.50 200 126.50 1 1 0 30 7 investigate this query
KL Rahul (IND) 2020-2020 3 3 1 204 112 102.00 185 110.27 1 1 0 12 8 investigate this query
HM Nicholls (NZ) 2020-2020 3 3 0 199 80 66.33 244 81.55 0 2 0 25 0 investigate this query
LRPL Taylor (NZ) 2020-2020 3 3 2 194 109* 194.00 176 110.22 1 1 0 17 6 investigate this query
MJ Guptill (NZ) 2020-2020 3 3 0 177 79 59.00 166 106.62 0 2 0 15 7 investigate this query
KS Williamson (NZ) 2020-2022 4 3 2 116 94* 116.00 132 87.87 0 1 0 9 1 investigate this query
Shubman Gill (IND) 2022-2022 3 3 1 108 50 54.00 129 83.72 0 1 0 7 4 investigate this query
S Dhawan (IND) 2022-2022 3 3 0 103 72 34.33 132 78.03 0 1 0 16 1 investigate this query
Washington Sundar (IND) 2022-2022 3 2 1 88 51 88.00 80 110.00 0 1 0 8 4 investigate this query
PP Shaw (IND) 2020-2020 3 3 0 84 40 28.00 82 102.43 0 0 0 12 2 investigate this query
FH Allen (NZ) 2022-2022 3 2 0 79 57 39.50 79 100.00 0 1 0 10 2 investigate this query
V Kohli (IND) 2020-2020 3 3 0 75 51 25.00 100 75.00 0 1 0 7 1 investigate this query
C de Grandhomme (NZ) 2020-2020 3 3 1 64 58* 32.00 38 168.42 0 1 0 7 3 investigate this query
RA Jadeja (IND) 2020-2020 3 2 1 63 55 63.00 80 78.75 0 1 0 3 1 investigate this query
DP Conway (NZ) 2022-2022 3 2 1 62 38* 62.00 93 66.66 0 0 0 9 0 investigate this query
NA Saini (IND) 2020-2020 2 2 1 53 45 53.00 55 96.36 0 0 0 7 2 investigate this query
SA Yadav (IND) 2022-2022 3 3 1 44 34* 22.00 38 115.78 0 0 0 3 3 investigate this query
MK Pandey (IND) 2020-2020 1 1 0 42 42 42.00 48 87.50 0 0 0 2 0 investigate this query
MA Agarwal (IND) 2020-2020 3 3 0 36 32 12.00 39 92.30 0 0 0 6 0 investigate this query
SV Samson (IND) 2022-2022 1 1 0 36 36 36.00 38 94.73 0 0 0 4 0 investigate this query
KM Jadhav (IND) 2020-2020 2 2 1 35 26* 35.00 42 83.33 0 0 0 4 1 investigate this query
TA Blundell (NZ) 2020-2020 2 2 0 31 22 15.50 35 88.57 0 0 0 4 0 investigate this query
JDS Neesham (NZ) 2020-2020 3 3 0 31 19 10.33 44 70.45 0 0 0 2 1 investigate this query
SN Thakur (IND) 2020-2022 4 3 0 26 18 8.66 23 113.04 0 0 0 4 0 investigate this query
KA Jamieson (NZ) 2020-2020 2 1 1 25 25* - 24 104.16 0 0 0 1 2 investigate this query
RR Pant (IND) 2022-2022 3 2 0 25 15 12.50 39 64.10 0 0 0 4 0 investigate this query
YS Chahal (IND) 2020-2022 5 2 0 18 10 9.00 34 52.94 0 0 0 1 0 investigate this query
DL Chahar (IND) 2022-2022 2 1 0 12 12 12.00 9 133.33 0 0 0 0 2 investigate this query
DJ Hooda (IND) 2022-2022 2 1 0 12 12 12.00 25 48.00 0 0 0 0 0 investigate this query
MJ Santner (NZ) 2020-2022 5 1 1 12 12* - 9 133.33 0 0 0 1 1 investigate this query
DJ Mitchell (NZ) 2022-2022 3 1 0 11 11 11.00 16 68.75 0 0 0 0 1 investigate this query
Arshdeep Singh (IND) 2022-2022 3 1 0 9 9 9.00 9 100.00 0 0 0 0 1 investigate this query
TG Southee (NZ) 2020-2022 6 1 0 3 3 3.00 10 30.00 0 0 0 0 0 investigate this query
MS Chapman (NZ) 2020-2020 1 1 0 1 1 1.00 2 50.00 0 0 0 0 0 investigate this query
JJ Bumrah (IND) 2020-2020 3 1 1 0 0* - 1 0.00 0 0 0 0 0 investigate this query
Umran Malik (IND) 2022-2022 3 1 1 0 0* - 4 0.00 0 0 0 0 0 investigate this query
HK Bennett (NZ) 2020-2020 3 - - - - - - - - - - - - investigate this query
MG Bracewell (NZ) 2022-2022 1 - - - - - - - - - - - - investigate this query
LH Ferguson (NZ) 2022-2022 3 - - - - - - - - - - - - investigate this query
MJ Henry (NZ) 2022-2022 3 - - - - - - - - - - - - investigate this query
Kuldeep Yadav (IND) 2020-2020 1 - - - - - - - - - - - - investigate this query
AF Milne (NZ) 2022-2022 2 - - - - - - - - - - - - investigate this query
Mohammed Shami (IND) 2020-2020 1 - - - - - - - - - - - - investigate this query
GD Phillips (NZ) 2022-2022 3 - - - - - - - - - - - - investigate this query
IS Sodhi (NZ) 2020-2020 1 - - - - - - - - - - - - investigate this query
Page 1 of 1 Showing 1 - 46 of 46 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page