View overall figures [change view]
Primary team India remove India from query
Host country New Zealand remove New Zealand from query
Not involving the player V Kohli (IND) remove V Kohli (IND) from query
Ordered by runs scored (descending)
Page 1 of 2 Showing 1 - 50 of 96 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SR Tendulkar 1990-2009 22 22 1 821 163* 39.09 843 97.39 1 5 3 investigate this query
V Sehwag 2002-2009 12 12 1 598 125* 54.36 580 103.10 3 2 1 investigate this query
M Azharuddin 1990-1999 19 19 1 517 63 28.72 753 68.65 0 4 0 investigate this query
R Dravid 1999-2003 12 12 1 425 123* 38.63 671 63.33 1 2 0 investigate this query
A Jadeja 1992-1999 14 14 2 406 68 33.83 729 55.69 0 3 0 investigate this query
SC Ganguly 1999-2003 12 12 0 266 60 22.16 419 63.48 0 3 3 investigate this query
N Kapil Dev 1981-1994 13 12 1 266 50 24.18 313 84.98 0 1 0 investigate this query
NS Sidhu 1994-1995 6 6 1 246 73 49.20 323 76.16 0 3 0 investigate this query
Yuvraj Singh 2002-2009 12 11 0 234 87 21.27 379 61.74 0 2 2 investigate this query
VG Kambli 1992-1995 8 8 1 199 51* 28.42 286 69.58 0 1 0 investigate this query
SV Manjrekar 1990-1995 9 9 2 197 36 28.14 345 57.10 0 0 0 investigate this query
MS Dhoni 2009-2019 6 5 2 185 84* 61.66 193 95.85 0 2 0 investigate this query
M Prabhakar 1990-1995 10 8 0 144 50 18.00 224 64.28 0 1 0 investigate this query
DB Vengsarkar 1976-1990 7 7 0 137 43 19.57 226 60.61 0 0 2 investigate this query
SS Iyer 2022-2022 3 2 0 129 80 64.50 135 95.55 0 1 0 investigate this query
SK Raina 2009-2009 5 4 2 125 66 62.50 84 148.80 0 1 0 investigate this query
Shubman Gill 2019-2022 5 5 1 124 50 31.00 161 77.01 0 1 0 investigate this query
S Dhawan 2019-2022 5 5 0 122 72 24.40 165 73.93 0 1 0 investigate this query
NR Mongia 1994-1999 12 9 5 122 40* 30.50 137 89.05 0 0 1 investigate this query
G Gambhir 2009-2009 5 4 1 113 63* 37.66 146 77.39 0 1 0 investigate this query
J Srinath 1992-2003 22 15 6 104 37 11.55 145 71.72 0 0 1 investigate this query
WV Raman 1990-1990 4 4 0 92 58 23.00 138 66.66 0 1 1 investigate this query
AT Rayudu 2019-2019 2 2 0 90 90 45.00 117 76.92 0 1 1 investigate this query
Washington Sundar 2022-2022 3 2 1 88 51 88.00 80 110.00 0 1 0 investigate this query
Z Khan 2002-2009 12 8 2 79 34* 13.16 127 62.20 0 0 0 investigate this query
RR Singh 1999-1999 5 5 2 77 27 25.66 85 90.58 0 0 0 investigate this query
GR Viswanath 1976-1981 3 3 0 75 56 25.00 135 55.55 0 1 0 investigate this query
K Srikkanth 1992-1992 3 3 0 72 40 24.00 105 68.57 0 0 1 investigate this query
A Kumble 1994-2003 14 9 4 62 21 12.40 129 48.06 0 0 1 investigate this query
HH Pandya 2019-2019 2 2 0 61 45 30.50 42 145.23 0 0 0 investigate this query
BP Patel 1976-1976 2 2 0 61 44 30.50 103 59.22 0 0 0 investigate this query
KS More 1990-1992 7 7 3 56 23* 14.00 75 74.66 0 0 0 investigate this query
M Kaif 2002-2003 7 7 0 55 24 7.85 119 46.21 0 0 2 investigate this query
RG Sharma 2009-2019 4 3 1 52 43* 26.00 113 46.01 0 0 0 investigate this query
V Shankar 2019-2019 1 1 0 45 45 45.00 64 70.31 0 0 0 investigate this query
SA Yadav 2022-2022 3 3 1 44 34* 22.00 38 115.78 0 0 0 investigate this query
VVS Laxman 2002-2003 3 3 0 39 20 13.00 96 40.62 0 0 0 investigate this query
CPS Chauhan 1981-1981 2 2 0 37 31 18.50 85 43.52 0 0 0 investigate this query
AK Sharma 1990-1990 4 4 0 37 15 9.25 58 63.79 0 0 0 investigate this query
SV Samson 2022-2022 1 1 0 36 36 36.00 38 94.73 0 0 0 investigate this query
KM Jadhav 2019-2019 2 2 0 35 34 17.50 52 67.30 0 0 0 investigate this query
AS Wassan 1990-1990 4 4 2 32 16 16.00 45 71.11 0 0 0 investigate this query
RMH Binny 1981-1981 2 2 0 30 18 15.00 60 50.00 0 0 0 investigate this query
SS Das 2002-2002 1 1 0 30 30 30.00 60 50.00 0 0 0 investigate this query
M Amarnath 1976-1976 2 2 0 29 26 14.50 73 39.72 0 0 0 investigate this query
YS Chahal 2019-2022 5 3 2 26 18* 26.00 60 43.33 0 0 0 investigate this query
Yashpal Sharma 1981-1981 2 2 0 26 17 13.00 61 42.62 0 0 0 investigate this query
RR Pant 2022-2022 3 2 0 25 15 12.50 39 64.10 0 0 0 investigate this query
HH Kanitkar 1999-1999 2 2 1 24 17* 24.00 21 114.28 0 0 0 investigate this query
SM Patil 1981-1981 2 2 0 24 20 12.00 38 63.15 0 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 96 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page