View overall figures [change view]
Primary team India remove India from query
Host country New Zealand remove New Zealand from query
Start of match date less than or equal to 22 Feb 1995 remove less than or equal to 22 Feb 1995 from query
Not involving the player DB Vengsarkar (IND) remove DB Vengsarkar (IND) from query
Ordered by runs scored (descending)
Page 1 of 1 Showing 1 - 27 of 27 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SR Tendulkar 1992-1995 10 10 0 466 84 46.60 470 99.14 0 4 0 60 4 investigate this query
M Azharuddin 1990-1995 11 11 1 284 61 28.40 436 65.13 0 2 0 17 4 investigate this query
A Jadeja 1992-1995 9 9 1 283 68 35.37 551 51.36 0 3 0 18 1 investigate this query
NS Sidhu 1994-1995 6 6 1 246 73 49.20 323 76.16 0 3 0 18 2 investigate this query
VG Kambli 1992-1995 8 8 1 199 51* 28.42 286 69.58 0 1 0 13 1 investigate this query
SV Manjrekar 1990-1995 7 7 2 155 34 31.00 239 64.85 0 0 0 4 0 investigate this query
N Kapil Dev 1990-1994 8 7 1 130 48* 21.66 145 89.65 0 0 0 11 2 investigate this query
NR Mongia 1994-1995 7 6 3 77 40* 25.66 83 92.77 0 0 1 6 0 investigate this query
M Prabhakar 1990-1995 7 5 0 73 50 14.60 110 66.36 0 1 0 9 0 investigate this query
K Srikkanth 1992-1992 3 3 0 72 40 24.00 105 68.57 0 0 1 7 0 investigate this query
WV Raman 1990-1990 1 1 0 58 58 58.00 86 67.44 0 1 0 7 1 investigate this query
J Srinath 1992-1995 10 6 3 58 37 19.33 44 131.81 0 0 0 3 2 investigate this query
A Kumble 1994-1995 7 4 3 26 18* 26.00 32 81.25 0 0 0 2 1 investigate this query
KS More 1990-1992 4 4 2 23 15* 11.50 23 100.00 0 0 0 1 1 investigate this query
ST Banerjee 1992-1992 1 1 0 11 11 11.00 9 122.22 0 0 0 1 0 investigate this query
AS Wassan 1990-1990 1 1 1 8 8* - 4 200.00 0 0 0 1 0 investigate this query
AK Sharma 1990-1990 1 1 0 7 7 7.00 6 116.66 0 0 0 0 0 investigate this query
BKV Prasad 1994-1995 3 2 1 5 5* 5.00 6 83.33 0 0 1 0 0 investigate this query
PK Amre 1992-1992 1 1 0 4 4 4.00 8 50.00 0 0 0 0 0 investigate this query
Gursharan Singh 1990-1990 1 1 0 4 4 4.00 10 40.00 0 0 0 0 0 investigate this query
VB Chandrasekhar 1990-1990 1 1 0 3 3 3.00 10 30.00 0 0 0 0 0 investigate this query
SLV Raju 1992-1995 5 2 0 1 1 0.50 4 25.00 0 0 1 0 0 investigate this query
SA Ankola 1994-1994 4 1 0 0 0 0.00 1 0.00 0 0 1 0 0 investigate this query
RK Chauhan 1994-1994 2 - - - - - - - - - - - - investigate this query
ND Hirwani 1990-1990 1 - - - - - - - - - - - - investigate this query
AR Kapoor 1995-1995 1 - - - - - - - - - - - - investigate this query
PS Vaidya 1995-1995 1 - - - - - - - - - - - - investigate this query
Page 1 of 1 Showing 1 - 27 of 27 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page