View overall figures [change view]
Start of match date between 9 Jan 2001 and 6 Feb 2011 remove between 9 Jan 2001 and 6 Feb 2011 from query
Ordered by wickets taken (descending)
Page 1 of 21 Showing 1 - 50 of 1045 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
M Muralidaran (Asia/ICC/SL) 2001-2011 191 186 1700.0 122 6498 308 5/9 21.09 3.82 33.1 10 6 investigate this query
B Lee (AUS) 2001-2011 172 169 1455.3 111 6963 301 5/22 23.13 4.78 29.0 11 8 investigate this query
M Ntini (ICC/SA) 2001-2009 157 156 1330.0 115 6060 246 6/22 24.63 4.55 32.4 7 4 investigate this query
Z Khan (Asia/IND) 2001-2011 169 166 1406.3 107 6954 234 5/42 29.71 4.94 36.0 6 1 investigate this query
Harbhajan Singh (Asia/IND) 2001-2011 204 195 1777.5 75 7664 228 5/31 33.61 4.31 46.7 2 3 investigate this query
DL Vettori (ICC/NZ) 2001-2011 210 200 1714.0 73 6891 228 5/7 30.22 4.02 45.1 5 2 investigate this query
WPUJC Vaas (Asia/SL) 2001-2008 176 175 1444.4 178 5975 224 8/19 26.67 4.13 38.6 6 3 investigate this query
SM Pollock (Afr/ICC/SA) 2001-2008 182 178 1562.4 213 5553 214 5/23 25.94 3.55 43.8 6 2 investigate this query
Shahid Afridi (Asia/ICC/PAK) 2001-2011 192 180 1495.0 35 6895 214 6/38 32.21 4.61 41.9 2 2 investigate this query
GD McGrath (AUS/ICC) 2001-2007 128 127 1073.5 154 4064 198 7/15 20.52 3.78 32.5 3 3 investigate this query
JM Anderson (ENG) 2002-2011 137 135 1134.0 92 5667 186 5/23 30.46 4.99 36.5 8 1 investigate this query
KD Mills (NZ) 2001-2011 126 125 1035.4 93 4924 186 5/25 26.47 4.75 33.4 7 1 investigate this query
AB Agarkar (IND) 2001-2007 122 119 965.4 70 4862 181 6/42 26.86 5.03 32.0 6 2 investigate this query
CRD Fernando (Asia/SL) 2001-2011 141 135 1031.2 49 5362 180 6/27 29.78 5.19 34.3 3 1 investigate this query
Shoaib Akhtar (Asia/ICC/PAK) 2001-2011 119 118 954.2 64 4641 178 6/16 26.07 4.86 32.1 5 4 investigate this query
NW Bracken (AUS) 2001-2009 116 116 959.5 90 4240 174 5/47 24.36 4.41 33.0 5 2 investigate this query
Abdul Razzaq (Asia/PAK) 2001-2011 185 174 1232.3 63 5999 162 6/35 37.03 4.86 45.6 5 1 investigate this query
Abdur Razzak (BAN) 2004-2010 111 111 980.5 48 4358 162 5/29 26.90 4.44 36.3 5 3 investigate this query
A Flintoff (ENG/ICC) 2001-2009 121 110 893.0 67 3873 162 5/19 23.90 4.33 33.0 6 2 investigate this query
JH Kallis (Afr/ICC/SA) 2001-2010 191 172 1055.0 39 5202 157 5/41 33.13 4.93 40.3 2 1 investigate this query
A Nehra (Asia/IND) 2001-2011 117 117 934.5 54 4861 154 6/23 31.56 5.19 36.4 5 2 investigate this query
GB Hogg (AUS) 2002-2008 116 106 878.1 34 3970 153 5/32 25.94 4.52 34.4 3 2 investigate this query
IK Pathan (IND) 2004-2009 107 105 865.4 49 4546 152 5/27 29.90 5.25 34.1 4 1 investigate this query
SE Bond (NZ) 2002-2010 82 80 715.5 88 3070 147 6/19 20.88 4.28 29.2 7 4 investigate this query
JDP Oram (NZ) 2001-2011 143 137 1020.1 83 4438 147 5/26 30.19 4.35 41.6 2 2 investigate this query
Mashrafe Mortaza (Asia/BAN) 2001-2010 118 118 979.4 87 4515 146 6/26 30.92 4.60 40.2 5 1 investigate this query
CH Gayle (ICC/WI) 2001-2011 203 161 1031.5 33 4959 144 5/46 34.43 4.80 42.9 3 1 investigate this query
MG Johnson (AUS) 2005-2011 89 87 716.5 42 3563 135 5/26 26.39 4.97 31.8 4 2 investigate this query
ST Jayasuriya (Asia/SL) 2001-2009 225 178 1121.2 25 5293 134 5/17 39.50 4.72 50.2 3 1 investigate this query
DJ Bravo (WI) 2004-2011 109 97 725.0 28 3808 132 4/19 28.84 5.25 32.9 4 0 investigate this query
Shakib Al Hasan (BAN) 2006-2010 102 101 873.2 53 3716 129 4/33 28.80 4.25 40.6 3 0 investigate this query
SR Watson (AUS) 2002-2011 123 106 733.0 23 3567 127 4/36 28.08 4.86 34.6 3 0 investigate this query
SCJ Broad (ENG) 2006-2010 73 73 618.2 38 3187 124 5/23 25.70 5.15 29.9 8 1 investigate this query
Shoaib Malik (PAK) 2001-2010 182 145 980.5 28 4511 122 4/19 36.97 4.59 48.2 1 0 investigate this query
MF Maharoof (SL) 2004-2010 94 91 655.2 46 3133 121 6/14 25.89 4.78 32.4 4 2 investigate this query
Umar Gul (PAK) 2003-2011 80 79 635.5 42 3259 119 6/42 27.38 5.12 32.0 3 2 investigate this query
Mohammad Sami (PAK) 2001-2007 83 81 682.2 39 3357 118 5/10 28.44 4.91 34.6 3 1 investigate this query
JN Gillespie (AUS) 2001-2005 76 75 671.1 69 2767 114 5/22 24.27 4.12 35.3 2 3 investigate this query
SL Malinga (SL) 2004-2011 77 74 626.0 36 3081 114 5/34 27.02 4.92 32.9 5 1 investigate this query
PD Collingwood (ENG) 2001-2011 193 147 841.2 14 4178 110 6/31 37.98 4.96 45.8 3 1 investigate this query
Naved-ul-Hasan (PAK) 2003-2010 74 72 577.4 25 3221 110 6/27 29.28 5.57 31.5 6 1 investigate this query
A Symonds (AUS) 2001-2009 171 134 864.5 28 4352 110 5/18 39.56 5.03 47.1 1 1 investigate this query
DR Tuffey (NZ) 2001-2010 91 89 705.1 69 3422 109 4/24 31.39 4.85 38.8 2 0 investigate this query
TM Odoyo (Afr/KENYA) 2001-2010 96 90 658.4 57 2937 108 4/25 27.19 4.45 36.5 5 0 investigate this query
Mohammad Rafique (Asia/BAN) 2001-2007 104 103 896.5 56 3876 106 5/47 36.56 4.32 50.7 3 1 investigate this query
A Nel (SA) 2001-2008 79 76 633.3 58 2935 106 5/45 27.68 4.63 35.8 3 1 investigate this query
SB Styris (NZ) 2002-2011 150 126 755.0 32 3534 106 6/25 33.33 4.68 42.7 3 1 investigate this query
KMDN Kulasekara (SL) 2003-2011 83 82 638.5 61 2904 100 4/40 29.04 4.54 38.3 2 0 investigate this query
CK Langeveldt (SA) 2001-2010 72 71 581.3 29 2962 100 5/39 29.62 5.09 34.8 1 2 investigate this query
HH Streak (Afr/ZIM) 2001-2005 75 73 622.0 50 2825 100 4/8 28.25 4.54 37.3 4 0 investigate this query
Page 1 of 21 Showing 1 - 50 of 1045 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page