View overall figures [change view]
Primary team India remove India from query
Runs scored less than or equal to 150 remove less than or equal to 150 from query
Ordered by scores of fifty or more (descending)
Page 1 of 7 Showing 1 - 50 of 314 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SR Tendulkar 1989-2013 193 309 27 12214 148* 43.31 31 68 14 99 investigate this query
R Dravid 1996-2012 158 273 31 11063 148 45.71 25 63 7 88 investigate this query
SM Gavaskar 1971-1987 119 202 13 7895 147* 41.77 22 45 12 67 investigate this query
VVS Laxman 1996-2012 133 219 31 7625 148 40.55 11 56 14 67 investigate this query
SC Ganguly 1996-2008 113 186 17 6800 147 40.23 14 35 13 49 investigate this query
V Kohli 2011-2024 108 180 10 6613 149 38.90 18 30 14 48 investigate this query
CA Pujara 2010-2023 99 169 10 5925 145* 37.26 12 35 12 47 investigate this query
DB Vengsarkar 1976-1992 113 179 20 5912 146* 37.18 11 35 15 46 investigate this query
GR Viswanath 1969-1983 89 152 9 5518 145 38.58 11 35 10 46 investigate this query
V Sehwag 2001-2013 96 164 5 5570 147 35.03 9 31 16 40 investigate this query
MS Dhoni 2005-2014 90 143 16 4652 148 36.62 5 33 10 38 investigate this query
AM Rahane 2013-2023 85 143 12 4889 147 37.32 11 26 10 37 investigate this query
M Azharuddin 1984-2000 96 140 7 4985 141 37.48 15 21 5 36 investigate this query
M Amarnath 1969-1988 69 113 10 4378 138 42.50 11 24 12 35 investigate this query
N Kapil Dev 1978-1994 130 183 15 5085 129 30.26 7 27 16 34 investigate this query
G Gambhir 2004-2016 57 100 5 3435 139 36.15 5 22 7 27 investigate this query
RG Sharma 2013-2024 57 97 10 3411 131 39.20 8 17 5 25 investigate this query
PR Umrigar 1948-1962 58 92 7 3236 147* 38.07 10 14 5 24 investigate this query
M Vijay 2008-2018 60 102 1 3507 150 34.72 9 15 8 24 investigate this query
RA Jadeja 2012-2024 71 104 20 2861 112 34.05 3 20 7 23 investigate this query
NS Sidhu 1983-1999 50 77 2 3001 131 40.01 8 15 9 23 investigate this query
CG Borde 1958-1969 54 96 10 2884 125 33.53 4 18 13 22 investigate this query
RJ Shastri 1981-1992 78 119 14 3437 142 32.73 9 12 9 21 investigate this query
VL Manjrekar 1951-1965 53 90 9 2842 133 35.08 5 15 11 20 investigate this query
MAK Pataudi 1961-1975 46 81 2 2437 148 30.84 4 16 7 20 investigate this query
KL Rahul 2014-2024 48 84 2 2506 149 30.56 6 14 7 20 investigate this query
R Ashwin 2011-2024 100 141 15 3309 124 26.26 5 14 8 19 investigate this query
FM Engineer 1961-1975 46 87 3 2611 121 31.08 2 16 7 18 investigate this query
CPS Chauhan 1969-1981 40 68 2 2084 97 31.57 0 16 6 16 investigate this query
ML Jaisimha 1959-1971 39 71 4 2056 129 30.68 3 12 9 15 investigate this query
RR Pant 2018-2022 32 55 3 2112 146 40.61 4 11 2 15 investigate this query
AL Wadekar 1966-1974 37 71 3 2113 143 31.07 1 14 7 15 investigate this query
VS Hazare 1946-1953 29 50 5 1873 146* 41.62 5 9 4 14 investigate this query
W Jaffer 2000-2008 31 56 1 1530 138* 27.81 3 11 6 14 investigate this query
SMH Kirmani 1976-1986 88 124 22 2759 102 27.04 2 12 7 14 investigate this query
K Srikkanth 1981-1992 43 72 3 2062 123 29.88 2 12 7 14 investigate this query
P Roy 1951-1960 42 78 4 2269 150 30.66 4 9 14 13 investigate this query
Yuvraj Singh 2003-2012 40 61 6 1731 122 31.47 2 11 7 13 investigate this query
NJ Contractor 1955-1962 31 52 1 1611 108 31.58 1 11 2 12 investigate this query
SV Manjrekar 1987-1996 36 60 6 1825 113* 33.79 3 9 3 12 investigate this query
DN Sardesai 1961-1972 29 53 3 1589 150 31.78 3 9 4 12 investigate this query
SS Das 2000-2002 23 40 2 1326 110 34.89 2 9 3 11 investigate this query
AD Gaekwad 1974-1985 39 69 4 1784 102 27.44 1 10 4 11 investigate this query
Harbhajan Singh 1998-2015 103 145 23 2224 115 18.22 2 9 19 11 investigate this query
Yashpal Sharma 1979-1983 37 59 11 1606 140 33.45 2 9 4 11 investigate this query
SM Patil 1980-1984 29 46 4 1414 129* 33.66 3 7 4 10 investigate this query
DG Phadkar 1947-1959 31 45 7 1229 123 32.34 2 8 3 10 investigate this query
M Prabhakar 1984-1995 39 58 9 1600 120 32.65 1 9 3 10 investigate this query
S Ramesh 1999-2001 19 37 1 1367 143 37.97 2 8 3 10 investigate this query
Shubman Gill 2020-2024 25 46 4 1492 128 35.52 4 6 4 10 investigate this query
Page 1 of 7 Showing 1 - 50 of 314 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page