View overall figures [change view]
Primary team India remove India from query
Host country New Zealand remove New Zealand from query
Start of match date greater than or equal to 24 Jan 2020 remove greater than or equal to 24 Jan 2020 from query
Ordered by runs scored (descending)
Page 1 of 1 Showing 1 - 37 of 37 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SS Iyer 2020-2022 13 12 2 512 103 51.20 488 104.91 1 4 1 47 16 investigate this query
KL Rahul 2020-2020 8 8 2 428 112 71.33 340 125.88 1 3 0 28 18 investigate this query
V Kohli 2020-2020 9 11 0 218 51 19.81 275 79.27 0 1 0 21 3 investigate this query
PP Shaw 2020-2020 5 7 0 182 54 26.00 218 83.48 0 1 0 26 3 investigate this query
SA Yadav 2022-2022 5 5 2 168 111* 56.00 99 169.69 1 0 0 15 11 investigate this query
RG Sharma 2020-2020 4 4 1 140 65 46.66 93 150.53 0 2 0 11 7 investigate this query
MA Agarwal 2020-2020 5 7 0 138 58 19.71 239 57.74 0 1 0 19 1 investigate this query
MK Pandey 2020-2020 6 5 4 131 50* 131.00 106 123.58 0 1 0 7 3 investigate this query
Shubman Gill 2022-2022 3 3 1 108 50 54.00 129 83.72 0 1 0 7 4 investigate this query
S Dhawan 2022-2022 3 3 0 103 72 34.33 132 78.03 0 1 0 16 1 investigate this query
RR Pant 2020-2022 7 8 0 102 25 12.75 179 56.98 0 0 0 14 1 investigate this query
CA Pujara 2020-2020 2 4 0 100 54 25.00 351 28.49 0 1 0 9 0 investigate this query
RA Jadeja 2020-2020 7 5 3 98 55 49.00 117 83.76 0 1 0 6 3 investigate this query
AM Rahane 2020-2020 2 4 0 91 46 22.75 283 32.15 0 0 0 12 0 investigate this query
Washington Sundar 2020-2022 6 4 1 88 51 29.33 84 104.76 0 1 2 8 4 investigate this query
GH Vihari 2020-2020 2 4 0 86 55 21.50 187 45.98 0 1 0 15 0 investigate this query
NA Saini 2020-2020 4 3 2 64 45 64.00 64 100.00 0 0 0 9 2 investigate this query
Ishan Kishan 2022-2022 2 2 0 46 36 23.00 42 109.52 0 0 0 6 2 investigate this query
SV Samson 2020-2022 3 3 0 46 36 15.33 48 95.83 0 0 0 4 1 investigate this query
SN Thakur 2020-2022 9 4 0 46 20 11.50 38 121.05 0 0 0 6 0 investigate this query
Mohammed Shami 2020-2020 6 4 1 44 21 14.66 46 95.65 0 0 0 4 2 investigate this query
HH Pandya 2022-2022 2 2 1 43 30* 43.00 31 138.70 0 0 0 3 1 investigate this query
S Dube 2020-2020 5 5 1 41 13 10.25 35 117.14 0 0 0 4 2 investigate this query
KM Jadhav 2020-2020 2 2 1 35 26* 35.00 42 83.33 0 0 0 4 1 investigate this query
DJ Hooda 2022-2022 4 3 1 21 12 10.50 35 60.00 0 0 1 0 0 investigate this query
YS Chahal 2020-2022 12 3 0 19 10 6.33 36 52.77 0 0 0 1 0 investigate this query
I Sharma 2020-2020 1 2 0 17 12 8.50 44 38.63 0 0 0 2 0 investigate this query
JJ Bumrah 2020-2020 10 5 3 14 10* 7.00 26 53.84 0 0 1 2 0 investigate this query
DL Chahar 2022-2022 2 1 0 12 12 12.00 9 133.33 0 0 0 0 2 investigate this query
Arshdeep Singh 2022-2022 5 1 0 9 9 9.00 9 100.00 0 0 0 0 1 investigate this query
R Ashwin 2020-2020 1 2 0 4 4 2.00 12 33.33 0 0 1 1 0 investigate this query
B Kumar 2022-2022 2 1 1 1 1* - 1 100.00 0 0 0 0 0 investigate this query
UT Yadav 2020-2020 1 2 0 1 1 0.50 16 6.25 0 0 1 0 0 investigate this query
Umran Malik 2022-2022 3 1 1 0 0* - 4 0.00 0 0 0 0 0 investigate this query
Kuldeep Yadav 2020-2020 1 - - - - - - - - - - - - investigate this query
Mohammed Siraj 2022-2022 2 - - - - - - - - - - - - investigate this query
HV Patel 2022-2022 1 - - - - - - - - - - - - investigate this query
Page 1 of 1 Showing 1 - 37 of 37 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
United States of America v Bangladesh at Prairie View, 1st T20I, May 21, 2024 [T20I # 2613]
Netherlands v Ireland at The Hague, Netherlands Tri-Nation T20I Series 2nd match, May 19, 2024 [T20I # 2612]
Netherlands v Scotland at The Hague, Netherlands Tri-Nation T20I Series 1st match, May 18, 2024 [T20I # 2611]
 
Feedback Print this page