View overall figures [change view]
Start of match date between 18 Apr 2004 and 17 Oct 2014 remove between 18 Apr 2004 and 17 Oct 2014 from query
Not involving the captain SR Watson (AUS) remove SR Watson (AUS) from query
Ordered by wickets taken (descending)
Page 1 of 22 Showing 1 - 50 of 1081 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SL Malinga (SL) 2004-2014 175 169 1393.1 84 7258 267 6/38 27.18 5.20 31.3 8 7 investigate this query
Shahid Afridi (Asia/ICC/PAK) 2004-2014 205 198 1686.5 31 7817 250 7/12 31.26 4.63 40.4 4 8 investigate this query
B Lee (AUS) 2004-2012 130 128 1089.2 76 5220 217 5/22 24.05 4.79 30.1 8 6 investigate this query
MG Johnson (AUS) 2005-2014 141 138 1149.4 67 5550 215 6/31 25.81 4.82 32.0 8 3 investigate this query
JM Anderson (ENG) 2004-2014 157 155 1287.3 92 6439 211 5/23 30.51 5.00 36.6 6 2 investigate this query
Abdur Razzak (BAN) 2004-2014 153 152 1327.3 70 6065 207 5/29 29.29 4.56 38.4 5 4 investigate this query
KD Mills (NZ) 2004-2014 133 132 1076.0 104 5106 198 5/25 25.78 4.74 32.6 8 1 investigate this query
DJ Bravo (WI) 2004-2014 158 144 1041.1 36 5607 191 6/43 29.35 5.38 32.7 6 1 investigate this query
M Muralidaran (Asia/ICC/SL) 2004-2011 121 118 1065.4 54 4478 184 5/23 24.33 4.20 34.7 6 3 investigate this query
Saeed Ajmal (PAK) 2008-2014 111 110 980.5 49 4059 183 5/24 22.18 4.13 32.1 6 2 investigate this query
Shakib Al Hasan (BAN) 2006-2014 136 135 1149.1 67 4946 171 4/16 28.92 4.30 40.3 4 0 investigate this query
DL Vettori (ICC/NZ) 2004-2013 144 136 1193.4 53 4665 170 5/7 27.44 3.90 42.1 4 2 investigate this query
SCJ Broad (ENG) 2006-2014 108 108 912.0 51 4767 168 5/23 28.37 5.22 32.5 9 1 investigate this query
KMDN Kulasekara (SL) 2004-2014 152 150 1155.0 100 5508 162 5/22 34.00 4.76 42.7 3 1 investigate this query
Mashrafe Mortaza (Asia/BAN) 2004-2014 127 127 1059.5 89 4917 161 6/26 30.54 4.63 39.4 5 1 investigate this query
Z Khan (Asia/IND) 2004-2012 118 117 1009.5 79 5041 157 5/42 32.10 4.99 38.5 1 1 investigate this query
Harbhajan Singh (Asia/IND) 2004-2011 147 142 1290.5 50 5660 155 5/31 36.51 4.38 49.9 0 2 investigate this query
Umar Gul (PAK) 2006-2014 109 107 851.2 60 4447 154 6/42 28.87 5.22 33.1 4 1 investigate this query
IK Pathan (IND) 2004-2012 106 104 851.1 45 4474 149 5/27 30.02 5.25 34.2 4 2 investigate this query
NW Bracken (AUS) 2005-2009 99 99 817.5 72 3688 146 5/47 25.26 4.50 33.6 4 2 investigate this query
BAW Mendis (SL) 2008-2014 76 73 612.0 33 2745 135 6/13 20.33 4.48 27.2 6 3 investigate this query
M Morkel (Afr/SA) 2007-2014 80 79 671.3 34 3278 135 5/38 24.28 4.88 29.8 6 1 investigate this query
DW Steyn (Afr/SA) 2005-2014 87 86 716.5 55 3460 135 6/39 25.62 4.82 31.8 4 3 investigate this query
SR Watson (AUS) 2004-2014 141 120 814.5 18 4081 133 4/36 30.68 5.00 36.7 3 0 investigate this query
RA Jadeja (IND) 2009-2014 107 104 882.5 44 4213 132 5/36 31.91 4.77 40.1 5 1 investigate this query
MF Maharoof (SL) 2004-2012 103 100 728.2 48 3525 130 6/14 27.11 4.83 33.6 4 2 investigate this query
P Utseya (ZIM) 2004-2014 160 156 1391.3 65 6046 130 5/36 46.50 4.34 64.2 2 1 investigate this query
M Ntini (ICC/SA) 2004-2009 77 76 640.3 51 3087 117 6/22 26.38 4.81 32.8 3 2 investigate this query
CRD Fernando (Asia/SL) 2004-2012 92 87 693.0 38 3600 114 6/27 31.57 5.19 36.4 2 1 investigate this query
R Ashwin (IND) 2010-2014 82 81 739.5 23 3618 113 3/24 32.01 4.89 39.2 0 0 investigate this query
R Rampaul (WI) 2004-2014 82 79 607.1 28 3086 111 5/49 27.80 5.08 32.8 8 2 investigate this query
TT Bresnan (ENG) 2006-2014 84 83 697.3 33 3802 108 5/48 35.20 5.45 38.7 3 1 investigate this query
GB Hogg (AUS) 2004-2008 77 71 563.0 21 2631 108 5/32 24.36 4.67 31.2 3 1 investigate this query
WPUJC Vaas (Asia/SL) 2004-2008 90 89 741.3 88 3154 108 5/39 29.20 4.25 41.1 5 1 investigate this query
JDP Oram (NZ) 2004-2012 100 96 702.4 50 3057 106 5/36 28.83 4.35 39.7 2 1 investigate this query
TG Southee (NZ) 2008-2014 78 77 636.0 42 3310 105 5/33 31.52 5.20 36.3 4 1 investigate this query
Naved-ul-Hasan (PAK) 2004-2010 71 69 551.4 24 3061 104 6/27 29.43 5.54 31.8 6 1 investigate this query
GP Swann (ENG) 2007-2013 78 75 629.5 25 2864 104 5/28 27.53 4.54 36.3 3 1 investigate this query
A Flintoff (ENG/ICC) 2004-2009 75 68 551.0 34 2496 103 5/19 24.23 4.52 32.0 3 2 investigate this query
A Nehra (Asia/IND) 2004-2011 74 74 570.5 30 3152 103 6/59 30.60 5.52 33.2 4 1 investigate this query
NLTC Perera (SL) 2009-2014 78 73 497.2 22 2718 103 6/44 26.38 5.46 28.9 3 3 investigate this query
I Sharma (IND) 2007-2014 72 71 560.1 27 3207 102 4/38 31.44 5.72 32.9 4 0 investigate this query
Mohammad Hafeez (PAK) 2005-2014 127 119 919.2 34 3740 101 3/27 37.02 4.06 54.6 0 0 investigate this query
JE Taylor (WI) 2006-2014 68 66 565.4 32 2771 101 5/48 27.43 4.89 33.6 3 1 investigate this query
GD McGrath (AUS/ICC) 2004-2007 65 64 531.0 61 2035 97 5/27 20.97 3.83 32.8 1 1 investigate this query
SE Bond (NZ) 2005-2010 55 54 487.3 60 2101 96 6/19 21.88 4.30 30.4 4 2 investigate this query
E Chigumbura (Afr/ZIM) 2004-2014 164 120 672.1 23 3959 96 4/28 41.23 5.88 42.0 1 0 investigate this query
SM Pollock (Afr/ICC/SA) 2004-2008 89 85 752.1 108 2659 96 5/23 27.69 3.53 47.0 1 1 investigate this query
AB Agarkar (IND) 2004-2007 64 63 531.3 38 2657 95 5/44 27.96 4.99 33.5 2 1 investigate this query
PD Collingwood (ENG) 2004-2011 155 126 753.1 14 3629 95 6/31 38.20 4.81 47.5 2 1 investigate this query
Page 1 of 22 Showing 1 - 50 of 1081 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page