Records type bowling analysis [change type]
View innings by innings list [change view]
Not involving the captain KD Mills (NZ) remove KD Mills (NZ) from query
Ordered by wickets taken (descending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns Overs Mdns Runs Wkts BBI Ave Econ SR 4 5
unfiltered 2004-2014 164 150 1085.1 38 5874 199 6/43 29.51 5.41 32.7 6 1 Profile
filtered 2004-2014 164 150 1085.1 38 5874 199 6/43 29.51 5.41 32.7 6 1
Innings by innings list
10.0 1 43 6 4.30 5 1 v Zimbabwe St George's 24 Feb 2013 ODI # 3339
7.0 1 19 4 2.71 3 1 v England Bridgetown 27 Mar 2009 ODI # 2828
9.0 2 21 4 2.33 3 1 v Zimbabwe Kingstown 12 Mar 2010 ODI # 2974
10.0 1 32 4 3.20 3 1 v Sri Lanka Port of Spain 10 Apr 2008 ODI # 2697
7.0 0 32 4 4.57 4 1 v Bangladesh St George's 20 Aug 2014 ODI # 3509
9.0 0 39 4 4.33 4 1 v India Chennai 27 Jan 2007 ODI # 2487
10.0 0 44 4 4.40 5 1 v New Zealand Auckland 26 Dec 2013 ODI # 3449
10.0 1 14 3 1.40 5 1 v Bangladesh Jaipur 11 Oct 2006 ODI # 2426
9.2 3 24 3 2.57 3 1 v Zimbabwe Gros Islet 10 May 2006 ODI # 2371
10.0 2 26 3 2.60 3 1 v England Nottingham 27 Jun 2004 ODI # 2135
9.0 0 26 3 2.88 3 1 v India Kingston 28 Jun 2009 ODI # 2853
5.0 0 32 3 6.40 4 1 v India Port of Spain 26 May 2006 ODI # 2381
8.0 0 36 3 4.50 4 2 v New Zealand Cardiff 3 Jul 2004 ODI # 2138
9.2 0 36 3 3.85 3 1 v Ireland Kingston 23 Feb 2014 ODI # 3472
10.0 0 40 3 4.00 4 1 v South Africa North Sound 22 May 2010 ODI # 2979
9.0 0 42 3 4.66 5 2 v Pakistan Kingston 13 Mar 2007 ODI # 2531
10.0 1 58 3 5.80 2 1 v Australia Kingstown 16 Mar 2012 ODI # 3262
10.0 0 60 3 6.00 1 1 v England North Sound 5 Mar 2014 ODI # 3484
1.5 0 9 2 4.90 7 2 v Pakistan Providence 16 Jul 2013 ODI # 3390
5.2 0 16 2 3.00 5 1 v Pakistan Providence 5 May 2011 ODI # 3156
5.0 0 18 2 3.60 4 2 v Zimbabwe Harare 2 Dec 2007 ODI # 2651
5.0 0 23 2 4.60 4 2 v Bangladesh Kingstown 16 May 2004 ODI # 2129
8.0 1 23 2 2.87 3 1 v Zimbabwe St John's 29 Apr 2006 ODI # 2368
7.0 0 23 2 3.28 3 2 v Zimbabwe Kingstown 10 Mar 2010 ODI # 2972
10.0 3 28 2 2.80 4 2 v Bangladesh Bridgetown 19 Apr 2007 ODI # 2576
6.0 0 28 2 4.66 3 2 v India Kochi 8 Oct 2014 ODI # 3531
4.0 0 29 2 7.25 3 2 v England Leeds 1 Jul 2004 ODI # 2137
6.0 0 30 2 5.00 6 2 v New Zealand Basseterre 16 Jul 2012 ODI # 3290
8.0 0 30 2 3.75 5 2 v Zimbabwe St George's 22 Feb 2013 ODI # 3337
6.0 0 31 2 5.16 3 2 v England Georgetown 18 Apr 2004 ODI # 2118
8.5 0 31 2 3.50 5 2 v South Africa Durban 1 Feb 2008 ODI # 2668
7.0 1 35 2 5.00 4 1 v Ireland Kingston 23 Mar 2007 ODI # 2551
7.0 0 35 2 5.00 3 1 v New Zealand Nelson 4 Jan 2014 ODI # 3452
8.2 1 36 2 4.32 5 1 v India Cuttack 24 Jan 2007 ODI # 2485
7.3 0 37 2 4.93 4 1 v Sri Lanka Kingston 28 Jun 2013 ODI # 3378
10.0 0 39 2 3.90 5 2 v Pakistan Adelaide 28 Jan 2005 ODI # 2213
8.0 1 39 2 4.87 4 1 v Zimbabwe Harare 30 Nov 2007 ODI # 2649
9.0 0 40 2 4.44 3 2 v England Providence 22 Mar 2009 ODI # 2827
8.2 0 40 2 4.80 4 1 v South Africa Roseau 28 May 2010 ODI # 2982
9.0 0 41 2 4.55 3 1 v Pakistan Southampton 22 Sep 2004 ODI # 2181
7.0 0 41 2 5.85 3 1 v South Africa Jaipur 2 Nov 2006 ODI # 2442
10.0 1 41 2 4.10 1 2 v England North Sound 2 Mar 2014 ODI # 3480
5.0 0 43 2 8.60 5 1 v South Africa Cardiff 14 Jun 2013 ODI # 3371
8.0 0 45 2 5.62 5 1 v India Basseterre 23 May 2006 ODI # 2380
9.5 0 47 2 4.77 5 2 v England Bridgetown 21 Apr 2007 ODI # 2578
6.0 0 47 2 7.83 2 2 v Australia Gros Islet 23 Mar 2012 ODI # 3268
7.0 0 49 2 7.00 5 1 v Australia North Sound 27 Mar 2007 ODI # 2555
8.5 0 50 2 5.66 4 2 v India Kingston 18 May 2006 ODI # 2377
7.0 0 50 2 7.14 5 1 v Pakistan Gros Islet 19 Jul 2013 ODI # 3391
9.0 0 51 2 5.66 6 1 v South Africa Bridgetown 11 May 2005 ODI # 2243
9.0 1 52 2 5.77 6 1 v Australia Kuala Lumpur 18 Sep 2006 ODI # 2417
10.0 3 52 2 5.20 4 1 v Pakistan Providence 14 Jul 2013 ODI # 3389
8.0 0 54 2 6.75 4 1 v Australia Kingstown 24 Jun 2008 ODI # 2713
8.0 0 57 2 7.12 3 1 v England Gros Islet 1 May 2004 ODI # 2125
10.0 0 57 2 5.70 3 2 v India Kanpur 27 Nov 2013 ODI # 3439
10.0 0 58 2 5.80 3 1 v Sri Lanka Colombo (SSC) 6 Feb 2011 ODI # 3099
10.0 1 58 2 5.80 3 1 v Zimbabwe St George's 26 Feb 2013 ODI # 3340
10.0 0 60 2 6.00 3 1 v Pakistan Bridgetown 2 May 2011 ODI # 3155
8.0 0 62 2 7.75 5 1 v Australia Melbourne 10 Feb 2013 ODI # 3334
10.0 0 65 2 6.50 3 1 v England Providence 20 Mar 2009 ODI # 2826
10.0 0 66 2 6.60 3 1 v India Kingston 26 Jun 2009 ODI # 2852
10.0 0 67 2 6.70 4 1 v New Zealand Lord's 10 Jul 2004 ODI # 2142
10.0 0 67 2 6.70 3 1 v Sri Lanka Gros Islet 15 Apr 2008 ODI # 2701
10.0 0 71 2 7.10 5 1 v Australia Adelaide 26 Jan 2005 ODI # 2212
10.0 0 73 2 7.30 3 2 v South Africa Port of Spain 3 Jun 2010 ODI # 2987
5.0 0 12 1 2.40 2 2 v New Zealand Hamilton 8 Jan 2014 ODI # 3453
5.0 1 13 1 2.60 4 2 v Zimbabwe St John's 30 Apr 2006 ODI # 2369
6.0 0 16 1 2.66 3 1 v India Kuala Lumpur 20 Sep 2006 ODI # 2419
6.0 0 16 1 2.66 4 1 v Sri Lanka Port of Spain 12 Apr 2008 ODI # 2699
5.0 0 22 1 4.40 4 1 v Bangladesh St George's 19 May 2004 ODI # 2130
5.0 0 23 1 4.60 6 2 v England Nottingham 7 Jul 2007 ODI # 2598
7.0 0 24 1 3.42 5 2 v England Birmingham 4 Jul 2007 ODI # 2597
3.0 0 26 1 8.66 6 2 v England Ahmedabad 28 Oct 2006 ODI # 2439
4.0 0 27 1 6.75 6 2 v South Africa Port of Spain 15 May 2005 ODI # 2245
4.0 0 27 1 6.75 3 2 v India Gros Islet 3 Jul 2009 ODI # 2854
5.5 0 28 1 4.80 6 1 v England Lord's 1 Jul 2007 ODI # 2594
4.0 0 28 1 7.00 5 2 v South Africa Centurion 20 Jan 2008 ODI # 2661
3.4 0 29 1 7.90 4 2 v India Kingston 20 May 2006 ODI # 2379
5.0 0 29 1 5.80 5 2 v Sri Lanka Colombo (SSC) 3 Feb 2011 ODI # 3096
9.0 0 29 1 3.22 3 1 v Pakistan The Oval 7 Jun 2013 ODI # 3364
6.0 0 30 1 5.00 4 2 v England Bristol 24 May 2009 ODI # 2850
6.0 0 30 1 5.00 2 1 v Australia Kingstown 18 Mar 2012 ODI # 3264
7.3 0 31 1 4.13 6 1 v Pakistan Kingstown 18 May 2005 ODI # 2246
5.0 1 32 1 6.40 3 2 v Bangladesh Basseterre 25 Aug 2014 ODI # 3514
6.0 0 33 1 5.50 6 2 v Australia Brabourne 18 Oct 2006 ODI # 2432
10.0 2 35 1 3.50 3 1 v Australia St George's 27 Jun 2008 ODI # 2719
7.0 0 37 1 5.28 7 1 v Zimbabwe Bulawayo 7 Dec 2007 ODI # 2654
10.0 1 38 1 3.80 3 1 v Zimbabwe Kingstown 14 Mar 2010 ODI # 2976
7.0 0 39 1 5.57 4 1 v Australia Canberra 6 Feb 2013 ODI # 3332
10.0 0 41 1 4.10 4 1 v England The Oval 25 Sep 2004 ODI # 2182
7.0 0 41 1 5.85 3 2 v South Africa Roseau 30 May 2010 ODI # 2984
6.0 0 43 1 7.16 4 1 v England Birmingham 26 May 2009 ODI # 2851
9.0 0 44 1 4.88 4 2 v Bangladesh Southampton 15 Sep 2004 ODI # 2175
7.0 0 47 1 6.71 3 1 v New Zealand Basseterre 11 Jul 2012 ODI # 3288
6.0 0 49 1 8.16 5 2 v Pakistan Gros Islet 21 Jul 2013 ODI # 3393
8.0 0 51 1 6.37 4 1 v India Delhi 11 Oct 2014 ODI # 3533
9.0 0 54 1 6.00 3 1 v South Africa The Oval 18 Sep 2004 ODI # 2178
10.0 0 55 1 5.50 5 1 v Pakistan Perth 1 Feb 2005 ODI # 2218
9.0 0 55 1 6.11 5 1 v England Southampton 16 Jun 2012 ODI # 3276
10.0 0 57 1 5.70 3 1 v Australia Basseterre 4 Jul 2008 ODI # 2734
7.0 0 57 1 8.14 4 1 v India Port of Spain 5 Jul 2013 ODI # 3383
7.0 0 59 1 8.42 6 1 v Australia Kuala Lumpur 12 Sep 2006 ODI # 2413
7.0 0 59 1 8.42 6 1 v Sri Lanka Providence 1 Apr 2007 ODI # 2560
10.0 0 59 1 5.90 4 2 v England North Sound 28 Feb 2014 ODI # 3477
10.0 0 67 1 6.70 4 1 v Australia Perth 3 Feb 2013 ODI # 3331
7.0 0 69 1 9.85 4 1 v South Africa St George's 10 Apr 2007 ODI # 2567
10.0 0 74 1 7.40 3 1 v Australia Basseterre 6 Jul 2008 ODI # 2736
2.1 0 12 0 5.53 3 2 v South Africa Delhi 24 Feb 2011 ODI # 3106
2.0 0 13 0 6.50 4 2 v New Zealand Birmingham 26 Jun 2004 ODI # 2134
2.0 0 17 0 8.50 5 2 v India Port of Spain 6 Jun 2011 ODI # 3159
3.3 0 19 0 5.42 6 2 v New Zealand Basseterre 14 Jul 2012 ODI # 3289
10.0 2 20 0 2.00 4 1 v Bangladesh Kingstown 15 May 2004 ODI # 2128
4.0 0 20 0 5.00 4 1 v Zimbabwe Harare 4 Dec 2007 ODI # 2653
3.0 0 20 0 6.66 3 2 v India Port of Spain 8 Jun 2011 ODI # 3160
3.0 0 20 0 6.66 3 2 v New Zealand Kingston 7 Jul 2012 ODI # 3285
2.2 0 20 0 8.57 7 2 v India Kochi 21 Nov 2013 ODI # 3436
3.0 0 21 0 7.00 3 2 v South Africa Kingston 8 May 2005 ODI # 2242
6.0 1 22 0 3.66 4 2 v Zimbabwe Port of Spain 14 May 2006 ODI # 2373
3.3 0 22 0 6.28 3 2 v England Bridgetown 29 Mar 2009 ODI # 2829
4.0 0 24 0 6.00 3 2 v England The Oval 19 Jun 2012 ODI # 3278
5.0 0 25 0 5.00 4 1 v England Gros Islet 2 May 2004 ODI # 2126
4.0 0 25 0 6.25 5 2 v Australia Sydney 8 Feb 2013 ODI # 3333
7.0 0 28 0 4.00 4 1 v Zimbabwe Ahmedabad 8 Oct 2006 ODI # 2424
8.0 1 30 0 3.75 2 1 v Australia Kingstown 20 Mar 2012 ODI # 3266
5.0 0 31 0 6.20 3 1 v England Gros Islet 3 Apr 2009 ODI # 2833
7.1 0 31 0 4.32 5 2 v Pakistan Bridgetown 28 Apr 2011 ODI # 3154
8.0 0 32 0 4.00 4 2 v South Africa Port of Spain 14 May 2005 ODI # 2244
8.0 0 32 0 4.00 4 2 v New Zealand North Sound 29 Mar 2007 ODI # 2557
7.0 0 32 0 4.57 4 1 v New Zealand Kingston 5 Jul 2012 ODI # 3283
4.0 0 34 0 8.50 5 2 v South Africa Kingston 7 May 2005 ODI # 2241
8.0 1 36 0 4.50 4 2 v Pakistan Gros Islet 23 Apr 2011 ODI # 3152
5.0 0 36 0 7.20 5 2 v India The Oval 11 Jun 2013 ODI # 3368
6.0 0 40 0 6.66 2 1 v Australia Gros Islet 25 Mar 2012 ODI # 3269
4.0 0 41 0 10.25 6 1 v India Nagpur 21 Jan 2007 ODI # 2480
5.0 0 41 0 8.20 6 2 v Pakistan Gros Islet 24 Jul 2013 ODI # 3396
6.0 0 43 0 7.16 4 1 v Pakistan Gros Islet 22 May 2005 ODI # 2248
8.0 0 44 0 5.50 7 1 v Australia Melbourne 14 Jan 2005 ODI # 2204
9.0 0 45 0 5.00 5 2 v India Port of Spain 28 May 2006 ODI # 2382
9.0 0 47 0 5.22 4 2 v Australia St George's 29 Jun 2008 ODI # 2724
4.0 0 48 0 12.00 5 1 v New Zealand Queenstown 1 Jan 2014 ODI # 3451
7.0 0 51 0 7.28 4 1 v India Ahmedabad 26 Oct 2006 ODI # 2437
6.0 0 51 0 8.50 6 1 v India Dharamsala 17 Oct 2014 ODI # 3535
5.0 0 52 0 10.40 4 2 v South Africa Johannesburg 3 Feb 2008 ODI # 2671
7.0 0 54 0 7.71 6 1 v India Kuala Lumpur 14 Sep 2006 ODI # 2414
8.0 0 54 0 6.75 3 1 v India Visakhapatnam 24 Nov 2013 ODI # 3437
9.0 0 55 0 6.11 3 2 v Pakistan Gros Islet 25 Apr 2011 ODI # 3153
10.0 0 63 0 6.30 3 1 v South Africa North Sound 24 May 2010 ODI # 2980
9.0 1 65 0 7.22 4 1 v Australia Kuala Lumpur 24 Sep 2006 ODI # 2422
10.0 0 75 0 7.50 6 1 v Pakistan Gros Islet 21 May 2005 ODI # 2247
10.0 2 80 0 8.00 3 1 v England Lord's 6 Jul 2004 ODI # 2140
TDNB - - - - - - v England Port of Spain 24 Apr 2004 ODI # 2121
DNB - - - - - 2 v England Bridgetown 5 May 2004 ODI # 2127
TDNB - - - - - - v New Zealand Southampton 8 Jul 2004 ODI # 2141
DNB - - - - - 2 v Australia Brisbane 21 Jan 2005 ODI # 2208
sub - - - - - 1 v New Zealand Napier 1 Mar 2006 ODI # 2342
DNB - - - - - 1 v New Zealand Auckland 4 Mar 2006 ODI # 2346
DNB - - - - - 2 v Sri Lanka Brabourne 14 Oct 2006 ODI # 2428
DNB - - - - - 2 v Australia Brabourne 5 Nov 2006 ODI # 2443
DNB - - - - - 1 v Zimbabwe Kingston 19 Mar 2007 ODI # 2543
DNB - - - - - 1 v South Africa Cape Town 25 Jan 2008 ODI # 2664
DNB - - - - - 2 v South Africa Gqeberha 27 Jan 2008 ODI # 2666
TDNB - - - - - - v India Gros Islet 5 Jul 2009 ODI # 2855
DNB - - - - - 2 v Australia Perth 1 Feb 2013 ODI # 3330
DNB - - - - - 2 v Bangladesh St George's 22 Aug 2014 ODI # 3511
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page