Records type bowling analysis [change type]
View innings by innings list [change view]
Primary team New Zealand remove New Zealand from query
Ordered by start date (ascending)
Return to query menu
Cleared query menu
Career averages
Mat Inns Overs Mdns Runs Wkts BBI BBM Ave Econ SR 5 10
unfiltered 62 104 1949.4 414 6410 218 7/27 10/100 29.40 3.28 53.6 13 1 Profile
filtered - - - - - - - - - - - - -
Innings by innings list
12.0 2 60 0 5.00 2 1 v Australia Perth 24 Nov 1989 Test # 1129
32.0 5 136 4 4.25 2 1 v Sri Lanka Auckland 1 Mar 1991 Test # 1165
27.0 6 75 5 2.77 2 3 v Sri Lanka Auckland 1 Mar 1991 Test # 1165
30.0 3 118 1 3.93 2 1 v England Christchurch 18 Jan 1992 Test # 1183
21.0 4 52 6 2.47 2 1 v England Auckland 30 Jan 1992 Test # 1185
19.0 6 86 2 4.52 2 3 v England Auckland 30 Jan 1992 Test # 1185
25.0 3 89 1 3.56 2 1 v England Wellington 6 Feb 1992 Test # 1187
22.0 4 84 1 3.81 2 3 v England Wellington 6 Feb 1992 Test # 1187
31.3 9 87 1 2.76 3 1 v Australia Christchurch 25 Feb 1993 Test # 1215
24.0 3 77 0 3.20 2 2 v Australia Wellington 4 Mar 1993 Test # 1216
28.0 4 113 4 4.03 2 1 v Australia Perth 12 Nov 1993 Test # 1235
1.0 0 12 0 12.00 3 3 v Australia Perth 12 Nov 1993 Test # 1235
36.0 7 128 1 3.55 2 2 v Australia Brisbane 3 Dec 1993 Test # 1238
18.0 2 75 2 4.16 1 2 v Pakistan Auckland 10 Feb 1994 Test # 1248
6.0 1 15 0 2.50 1 4 v Pakistan Auckland 10 Feb 1994 Test # 1248
17.4 5 44 4 2.49 2 2 v India Bengaluru 18 Oct 1995 Test # 1308
6.0 1 13 0 2.16 3 4 v India Bengaluru 18 Oct 1995 Test # 1308
16.0 7 18 1 1.12 2 1 v India Chennai 25 Oct 1995 Test # 1309
26.5 4 95 3 3.54 2 1 v India Cuttack 8 Nov 1995 Test # 1310
11.1 2 51 4 4.56 2 1 v Pakistan Christchurch 8 Dec 1995 Test # 1316
35.0 6 114 3 3.25 3 3 v Pakistan Christchurch 8 Dec 1995 Test # 1316
24.0 7 56 4 2.33 1 2 v Zimbabwe Hamilton 13 Jan 1996 Test # 1322
15.0 4 43 2 2.86 1 4 v Zimbabwe Hamilton 13 Jan 1996 Test # 1322
31.0 12 92 2 2.96 1 2 v Zimbabwe Auckland 20 Jan 1996 Test # 1323
23.0 6 49 0 2.13 2 4 v Zimbabwe Auckland 20 Jan 1996 Test # 1323
19.0 5 79 1 4.15 1 2 v Pakistan Lahore 21 Nov 1996 Test # 1339
16.0 5 62 1 3.87 2 4 v Pakistan Lahore 21 Nov 1996 Test # 1339
30.4 2 137 5 4.46 2 2 v Pakistan Rawalpindi 28 Nov 1996 Test # 1342
30.0 3 103 1 3.43 3 2 v England Auckland 24 Jan 1997 Test # 1351
4.0 2 8 0 2.00 4 2 v England Wellington 6 Feb 1997 Test # 1354
8.0 5 12 1 1.50 5 2 v England Christchurch 14 Feb 1997 Test # 1355
10.0 1 23 0 2.30 5 4 v England Christchurch 14 Feb 1997 Test # 1355
DNB - - - - - 2 v Sri Lanka Dunedin 7 Mar 1997 Test # 1358
DNB - - - - - 3 v Sri Lanka Dunedin 7 Mar 1997 Test # 1358
DNB - - - - - 2 v Sri Lanka Hamilton 14 Mar 1997 Test # 1359
DNB - - - - - 4 v Sri Lanka Hamilton 14 Mar 1997 Test # 1359
28.1 9 50 5 1.77 3 1 v Zimbabwe Harare 18 Sep 1997 Test # 1378
9.0 0 44 0 4.88 3 3 v Zimbabwe Harare 18 Sep 1997 Test # 1378
36.0 11 97 3 2.69 3 1 v Zimbabwe Bulawayo 25 Sep 1997 Test # 1379
11.0 1 49 1 4.45 3 3 v Zimbabwe Bulawayo 25 Sep 1997 Test # 1379
24.0 5 90 4 3.75 3 1 v Australia Brisbane 7 Nov 1997 Test # 1383
16.0 4 54 3 3.37 3 3 v Australia Brisbane 7 Nov 1997 Test # 1383
28.0 9 95 4 3.39 3 2 v Australia Perth 20 Nov 1997 Test # 1386
35.1 13 86 2 2.44 3 1 v Australia Hobart 27 Nov 1997 Test # 1388
DNB - - - - - 3 v Australia Hobart 27 Nov 1997 Test # 1388
16.0 2 50 1 3.12 1 1 v Zimbabwe Wellington 19 Feb 1998 Test # 1401
24.3 4 56 4 2.28 1 3 v Zimbabwe Wellington 19 Feb 1998 Test # 1401
16.5 4 56 3 3.32 2 1 v Zimbabwe Auckland 26 Feb 1998 Test # 1402
29.0 9 81 3 2.79 2 3 v Zimbabwe Auckland 26 Feb 1998 Test # 1402
15.0 0 59 3 3.93 2 2 v Sri Lanka Colombo (RPS) 27 May 1998 Test # 1415
19.0 6 64 1 3.36 2 4 v Sri Lanka Colombo (RPS) 27 May 1998 Test # 1415
5.0 0 20 0 4.00 2 2 v Sri Lanka Galle 3 Jun 1998 Test # 1416
17.4 1 62 5 3.50 1 1 v Sri Lanka Colombo (SSC) 10 Jun 1998 Test # 1418
17.0 0 75 1 4.41 1 3 v Sri Lanka Colombo (SSC) 10 Jun 1998 Test # 1418
17.0 3 69 0 4.05 2 1 v India Wellington 26 Dec 1998 Test # 1435
19.0 2 68 0 3.57 2 3 v India Wellington 26 Dec 1998 Test # 1435
22.3 3 107 4 4.75 2 2 v India Hamilton 2 Jan 1999 Test # 1438
9.0 1 30 2 3.33 2 4 v India Hamilton 2 Jan 1999 Test # 1438
9.4 3 35 3 3.62 3 2 v England Birmingham 1 Jul 1999 Test # 1455
4.0 0 18 0 4.50 5 4 v England Birmingham 1 Jul 1999 Test # 1455
21.1 1 77 6 3.63 2 1 v England Lord's 22 Jul 1999 Test # 1456
25.0 6 67 2 2.68 2 3 v England Lord's 22 Jul 1999 Test # 1456
34.0 12 72 2 2.11 1 1 v England Manchester 5 Aug 1999 Test # 1457
11.0 1 54 0 4.90 1 3 v England Manchester 5 Aug 1999 Test # 1457
19.0 8 31 5 1.63 1 2 v England The Oval 19 Aug 1999 Test # 1458
15.1 4 50 1 3.29 1 4 v England The Oval 19 Aug 1999 Test # 1458
9.0 3 23 2 2.55 1 1 v India Mohali 10 Oct 1999 Test # 1462
24.0 3 76 0 3.16 1 3 v India Mohali 10 Oct 1999 Test # 1462
16.0 8 34 0 2.12 1 2 v India Kanpur 22 Oct 1999 Test # 1464
3.0 1 10 1 3.33 1 4 v India Kanpur 22 Oct 1999 Test # 1464
24.0 5 82 1 3.41 1 1 v India Ahmedabad 29 Oct 1999 Test # 1465
6.0 1 29 1 4.83 1 3 v India Ahmedabad 29 Oct 1999 Test # 1465
31.0 11 73 3 2.35 1 1 v West Indies Hamilton 16 Dec 1999 Test # 1477
22.5 10 27 7 1.18 2 3 v West Indies Hamilton 16 Dec 1999 Test # 1477
19.0 5 44 5 2.31 1 2 v West Indies Wellington 26 Dec 1999 Test # 1478
12.1 4 25 2 2.05 4 3 v West Indies Wellington 26 Dec 1999 Test # 1478
18.0 0 71 2 3.94 1 1 v Australia Auckland 11 Mar 2000 Test # 1488
4.0 1 13 1 3.25 1 3 v Australia Auckland 11 Mar 2000 Test # 1488
26.3 2 110 3 4.15 1 2 v Australia Wellington 24 Mar 2000 Test # 1491
13.0 2 45 1 3.46 1 4 v Australia Wellington 24 Mar 2000 Test # 1491
22.0 7 80 3 3.63 1 2 v Australia Hamilton 31 Mar 2000 Test # 1493
10.0 1 60 0 6.00 1 4 v Australia Hamilton 31 Mar 2000 Test # 1493
28.2 9 77 2 2.71 1 1 v Zimbabwe Bulawayo 12 Sep 2000 Test # 1510
14.5 5 31 5 2.08 1 3 v Zimbabwe Bulawayo 12 Sep 2000 Test # 1510
17.1 7 33 2 1.92 1 2 v Zimbabwe Harare 19 Sep 2000 Test # 1511
33.0 7 80 2 2.42 5 3 v Zimbabwe Harare 19 Sep 2000 Test # 1511
37.0 8 146 5 3.94 1 1 v Australia Brisbane 8 Nov 2001 Test # 1565
5.0 1 29 1 5.80 1 3 v Australia Brisbane 8 Nov 2001 Test # 1565
28.0 3 122 1 4.35 1 1 v Australia Hobart 22 Nov 2001 Test # 1571
23.0 5 86 2 3.73 1 2 v Australia Perth 30 Nov 2001 Test # 1573
15.0 2 72 1 4.80 4 4 v Australia Perth 30 Nov 2001 Test # 1573
11.0 0 55 1 5.00 1 2 v Bangladesh Hamilton 18 Dec 2001 Test # 1577
18.2 2 53 7 2.89 1 3 v Bangladesh Hamilton 18 Dec 2001 Test # 1577
15.0 7 24 3 1.60 1 1 v Bangladesh Wellington 26 Dec 2001 Test # 1579
6.0 1 27 2 4.50 1 3 v Bangladesh Wellington 26 Dec 2001 Test # 1579
15.0 4 58 3 3.86 1 1 v England Christchurch 13 Mar 2002 Test # 1594
4.0 0 8 0 2.00 3 3 v England Christchurch 13 Mar 2002 Test # 1594
17.0 0 60 0 3.52 4 2 v Pakistan Hamilton 19 Dec 2003 Test # 1676
18.0 2 52 0 2.88 3 1 v South Africa Hamilton 10 Mar 2004 Test # 1686
15.0 3 48 1 3.20 3 3 v South Africa Hamilton 10 Mar 2004 Test # 1686
21.0 6 54 1 2.57 4 1 v South Africa Auckland 18 Mar 2004 Test # 1689
13.3 1 63 3 4.66 4 3 v South Africa Auckland 18 Mar 2004 Test # 1689
16.5 2 60 4 3.56 5 2 v South Africa Wellington 26 Mar 2004 Test # 1692
10.0 2 19 0 1.90 4 4 v South Africa Wellington 26 Mar 2004 Test # 1692
16.0 2 71 1 4.43 4 2 v England Lord's 20 May 2004 Test # 1700
6.0 0 27 0 4.50 6 4 v England Lord's 20 May 2004 Test # 1700
27.0 6 94 2 3.48 4 2 v England Leeds 3 Jun 2004 Test # 1702
DNB - - - - - 4 v England Leeds 3 Jun 2004 Test # 1702
23.3 5 79 5 3.36 2 2 v England Nottingham 10 Jun 2004 Test # 1704
25.0 2 108 4 4.32 1 4 v England Nottingham 10 Jun 2004 Test # 1704
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page