Titans vs Dolphins, at Benoni, Feb 26 2009 - Full Scorecard
RESULT
Benoni, February 26 - March 01, 2009, SuperSport Series
Titans 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Smit b Friend | 4 | 16 | 14 | 1 | 0 | 25.00 | |||
c Miller b Louw | 3 | 21 | 31 | 0 | 0 | 14.28 | |||
lbw b Smit | 30 | 109 | 158 | 4 | 0 | 27.52 | |||
c Govender b Smit | 64 | 183 | 235 | 8 | 1 | 34.97 | |||
lbw b Abdulla | 10 | 23 | 31 | 2 | 0 | 43.47 | |||
c Bekker b Govender | 41 | 80 | 113 | 5 | 0 | 51.25 | |||
c †Smit b Louw | 33 | 61 | 96 | 4 | 1 | 54.09 | |||
lbw b Friend | 11 | 37 | 36 | 2 | 0 | 29.72 | |||
lbw b Smit | 30 | 31 | 46 | 5 | 0 | 96.77 | |||
b Louw | 0 | 2 | 2 | 0 | 0 | 0.00 | |||
not out | 15 | 31 | 37 | 3 | 0 | 48.38 | |||
Extras | (b 16, lb 6, nb 3, w 10) | 35 | |||||||
Total | 98.4 Ov (RR: 2.79, 405 Mins) | 276 | |||||||
Fall of wickets: 1-5 (Blake Snijman, 3.6 ov), 2-11 (Heino Kuhn, 8.1 ov), 3-94 (Pieter Malan, 43.1 ov), 4-115 (Faf du Plessis, 50.3 ov), 5-151 (Gulam Bodi, 64.3 ov), 6-197 (Albie Morkel, 77.2 ov), 7-225 (Pierre Joubert, 87.3 ov), 8-229 (Farhaan Behardien, 88.3 ov), 9-229 (Basheeru-Deen Walters, 88.5 ov), 10-276 (Imran Tahir, 98.4 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
27 | 9 | 48 | 3 | 1.77 | 139 | 6 | 0 | 3 | 0 | |
8.1 to HG Kuhn, . 11/2 88.3 to F Behardien, . 229/8 88.5 to BD Walters, . 229/9 | ||||||||||
21 | 6 | 49 | 2 | 2.33 | 108 | 7 | 1 | 0 | 2 | |
3.6 to BD Snijman, . 5/1 87.3 to P Joubert, . 225/7 | ||||||||||
14 | 2 | 61 | 1 | 4.35 | 61 | 8 | 0 | 2 | 0 | |
50.3 to F du Plessis, . 115/4 | ||||||||||
17 | 5 | 47 | 1 | 2.76 | 85 | 8 | 0 | 4 | 0 | |
77.2 to JA Morkel, . 197/6 | ||||||||||
2 | 1 | 4 | 0 | 2.00 | 8 | 0 | 0 | 0 | 0 | |
17.4 | 2 | 45 | 3 | 2.54 | 81 | 5 | 1 | 0 | 0 | |
43.1 to PJ Malan, . 94/3 64.3 to GH Bodi, . 151/5 98.4 to Imran Tahir, . 276/10 |
Dolphins 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Kuhn b Walters | 0 | 5 | 2 | 0 | 0 | 0.00 | |||
c Snijman b Mbhalati | 6 | 9 | 12 | 1 | 0 | 66.66 | |||
c Morkel b Imran Tahir | 62 | 103 | 151 | 11 | 1 | 60.19 | |||
b Imran Tahir | 88 | 82 | 82 | 13 | 2 | 107.31 | |||
c Behardien b du Plessis | 25 | 41 | 49 | 2 | 0 | 60.97 | |||
c Snijman b Imran Tahir | 12 | 30 | 38 | 1 | 0 | 40.00 | |||
run out (†Kuhn) | 0 | 2 | 3 | 0 | 0 | 0.00 | |||
c Imran Tahir b Morkel | 2 | 20 | 20 | 0 | 0 | 10.00 | |||
not out | 25 | 25 | 27 | 2 | 2 | 100.00 | |||
c du Plessis b Imran Tahir | 5 | 10 | 20 | 1 | 0 | 50.00 | |||
b Imran Tahir | 0 | 4 | 1 | 0 | 0 | 0.00 | |||
Extras | (lb 1, nb 2) | 3 | |||||||
Total | 54.5 Ov (RR: 4.15, 206 Mins) | 228 | |||||||
Fall of wickets: 1-0 (Imraan Khan, 0.5 ov), 2-10 (Cameron Delport, 3.1 ov), 3-121 (Ahmed Amla, 24.3 ov), 4-180 (Jon Kent, 37.5 ov), 5-188 (David Miller, 40.4 ov), 6-188 (Yusuf Abdulla, 41.3 ov), 7-198 (Daryn Smit, 47.4 ov), 8-198 (Martin Bekker, 48.4 ov), 9-228 (Quinton Friend, 54.1 ov), 10-228 (Ugasen Govender, 54.5 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
8 | 1 | 38 | 1 | 4.75 | 34 | 5 | 1 | 0 | 1 | |
0.5 to I Khan, . 0/1 | ||||||||||
5 | 0 | 37 | 1 | 7.40 | 20 | 7 | 1 | 0 | 0 | |
3.1 to CS Delport, . 10/2 | ||||||||||
12 | 5 | 28 | 1 | 2.33 | 59 | 2 | 1 | 0 | 1 | |
47.4 to D Smit, . 198/7 | ||||||||||
5 | 1 | 26 | 0 | 5.20 | 20 | 5 | 0 | 0 | 0 | |
17.5 | 2 | 65 | 5 | 3.64 | 80 | 7 | 2 | 0 | 0 | |
24.3 to AM Amla, . 121/3 40.4 to DA Miller, . 188/5 48.4 to M Bekker, . 198/8 54.1 to Q Friend, . 228/9 54.5 to U Govender, . 228/10 | ||||||||||
3 | 0 | 18 | 0 | 6.00 | 10 | 3 | 0 | 0 | 0 | |
4 | 1 | 15 | 1 | 3.75 | 15 | 2 | 0 | 0 | 0 | |
37.5 to JC Kent, . 180/4 |
Titans 2nd Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Miller b Abdulla | 114 | 160 | 200 | 14 | 1 | 71.25 | |||
lbw b Govender | 50 | 81 | 115 | 5 | 0 | 61.72 | |||
not out | 66 | 109 | 158 | 8 | 1 | 60.55 | |||
b Abdulla | 1 | 10 | 11 | 0 | 0 | 10.00 | |||
st †Smit b Abdulla | 12 | 21 | 28 | 2 | 0 | 57.14 | |||
b Govender | 1 | 2 | 3 | 0 | 0 | 50.00 | |||
st †Smit b Govender | 0 | 3 | 2 | 0 | 0 | 0.00 | |||
not out | 3 | 19 | 25 | 0 | 0 | 15.78 | |||
Extras | (b 10, lb 6, nb 3, w 6) | 25 | |||||||
Total | 67 Ov (RR: 4.05, 274 Mins) | 272/6d | |||||||
Fall of wickets: 1-133 (Heino Kuhn, 31.2 ov), 2-221 (Blake Snijman, 52.1 ov), 3-229 (Gulam Bodi, 54.2 ov), 4-255 (Faf du Plessis, 60.3 ov), 5-256 (Albie Morkel, 61.1 ov), 6-256 (Farhaan Behardien, 61.4 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
12 | 0 | 51 | 0 | 4.25 | 47 | 5 | 1 | 0 | 0 | |
9 | 0 | 28 | 0 | 3.11 | 43 | 2 | 0 | 1 | 3 | |
13 | 2 | 54 | 3 | 4.15 | 51 | 7 | 0 | 1 | 0 | |
52.1 to BD Snijman, . 221/2 54.2 to GH Bodi, . 229/3 60.3 to F du Plessis, . 255/4 | ||||||||||
15 | 2 | 50 | 3 | 3.33 | 58 | 5 | 0 | 0 | 0 | |
31.2 to HG Kuhn, . 133/1 61.1 to JA Morkel, . 256/5 61.4 to F Behardien, . 256/6 | ||||||||||
18 | 3 | 73 | 0 | 4.05 | 76 | 10 | 1 | 0 | 0 |
Dolphins 2nd Innings (T: 321 runs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Walters | 7 | 10 | 9 | 1 | 0 | 70.00 | |||
b Imran Tahir | 40 | 68 | 62 | 5 | 1 | 58.82 | |||
c †Kuhn b Morkel | 8 | 18 | 24 | 1 | 0 | 44.44 | |||
c Snijman b Joubert | 8 | 41 | 64 | 1 | 0 | 19.51 | |||
c Behardien b Morkel | 7 | 27 | 32 | 1 | 0 | 25.92 | |||
lbw b Imran Tahir | 13 | 36 | 40 | 2 | 0 | 36.11 | |||
c & b Morkel | 12 | 16 | 29 | 1 | 0 | 75.00 | |||
lbw b Morkel | 1 | 2 | 3 | 0 | 0 | 50.00 | |||
c Malan b Morkel | 0 | 4 | 3 | 0 | 0 | 0.00 | |||
lbw b Imran Tahir | 0 | 2 | 4 | 0 | 0 | 0.00 | |||
not out | 0 | 0 | 2 | 0 | 0 | - | |||
Extras | (lb 2, w 2) | 4 | |||||||
Total | 37.2 Ov (RR: 2.67, 140 Mins) | 100 | |||||||
Fall of wickets: 1-8 (Imraan Khan, 2.2 ov), 2-24 (David Miller, 7.6 ov), 3-62 (Cameron Delport, 20.6 ov), 4-66 (Ahmed Amla, 23.5 ov), 5-77 (Jon Kent, 29.6 ov), 6-91 (Martin Bekker, 34.4 ov), 7-96 (Johann Louw, 35.1 ov), 8-96 (Quinton Friend, 35.5 ov), 9-99 (Yusuf Abdulla, 36.6 ov), 10-100 (Daryn Smit, 37.2 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 12 | 1 | 3.00 | 19 | 1 | 0 | 2 | 0 | |
2.2 to I Khan, . 8/1 | ||||||||||
7 | 1 | 19 | 0 | 2.71 | 34 | 2 | 0 | 0 | 0 | |
10.2 | 3 | 25 | 5 | 2.41 | 53 | 5 | 0 | 0 | 0 | |
7.6 to DA Miller, . 24/2 29.6 to JC Kent, . 77/5 35.1 to J Louw, . 96/7 35.5 to Q Friend, . 96/8 37.2 to D Smit, . 100/10 | ||||||||||
11 | 3 | 36 | 3 | 3.27 | 50 | 3 | 1 | 0 | 0 | |
20.6 to CS Delport, . 62/3 34.4 to M Bekker, . 91/6 36.6 to YA Abdulla, . 99/9 | ||||||||||
5 | 3 | 6 | 1 | 1.20 | 28 | 1 | 0 | 0 | 0 | |
23.5 to AM Amla, . 66/4 |
Unlocking the magic of Statsguru
Close of Play
Thu, 26 Feb - day 1 - Titans 1st innings 95/3 (Gulam Bodi 46*, Faf du Plessis 1*, 45 ov)
Fri, 27 Feb - day 2 - Dolphins 1st innings 188/6 (Martin Bekker 4*, 41.3 ov)
Sat, 28 Feb - day 3 - Titans 2nd innings 272/6 (Pieter Malan 66*, Pierre Joubert 3*, 67 ov)
Sun, 01 Mar - day 4 - Dolphins 2nd innings 100 (37.2 ov) - end of match
Match Flow
Day 1
Day 2
- Titans 50 runs in 80 minutes off 114 bals (18.1 overs), 6x4
- Titans 100 runs in 190 minutes off 286 balls (46.3 overs), 12x4, 1x6
- Bodi 52 runs in 163 mins off 123 balls, 7x4, 1x6 (Bodi's 14th Fifty).
- Bekker dons wicket keeping pads, as the regular keeper prepares to bowl
- Titans 150 runs in 264 minutes off 394 balls (64 overs), 18x4, 1x6
- Titans 200 runs in 331 minutes off 489 balls (79.4 overs), 23x4, 1x6
- New ball taken after 83 overs, score 219/6
- After lunch Smit went back to wicket-keeping
- Titans 250 runs in 385 minutes off 569 balls (93 overs), 30x4, 2x6
- Bekker takes the place of Smit behind the stumps
- Dolphins 50 runs in 43 minutes off 62 balls (10.2 overs), 8x4, 1x6
- Dolphins 3rd wicket partnership 53 runs in 37 mins off 54 balls, Miller 11, Amla 41, extras 1
- A Amla 53 runs in 43 mins off 54 balls, 7x4, 2x6 (20th Fifty)
- Dolphins 100 runs in 74 minutes off 114 balls (19 overs), 17x4, 2x6
- Dolphins 3rd wicket partnership 102 runs in 71 mins off 106 balls, Miller 21, Amla 80, extras 1
- Roelof vd Merwe takes to the field for the injured du Plessis, after the diving attempt at oint
- Dolphins 150 runs in 108 minutes off 172 balls (28.4 overs), 24x4, 2x6
- Du Plessis returns to the field of play
- Miller 52 runs in 119 mins off 79 balls, 9x4, 1x6 (4th Fifty)
- Dolphins 4th wicket partnership 53 runs in 42 mins off 66 balls, 7x4, 1x6, Miller 30, Kent 21, extras 2
- Titans 50 runs in 46 minutes off 63 balls (10.1 overs), 6x4
- Titans 1st wicket partnership 50 runs in 46 mins off 63 balls, 6x4, 0x6, Snijman 25, Kuhn 19, extras 6
- Wicket keeper M Bekker
- Snijman 51 runs in 81 mins off 66 balls, 8x4, 0x6 (8th Fifty)
- Titans 100 runs in 85 minutes off 134 balls (21.5 overs), 13x4, 0x6
- Titans 1st wicket partnership 103 runs in 85 mins off 134 balls, 13x4, 0x6, Snijman 54, Kuhn 42, extras 7
- Kuhn 50 runs in 114 mins off 79 balls, 5x4, 0x6 (10th Fifty)
- Titans 150 runs in 135 minutes off 219 balls (36 overs), 19x4, 0x6
- Titans 2nd wicket partnership 53 runs in 43 mins off 67 balls, 4x4, 2x6, Snijman 17, Malan 34, extras 2
- Snijman 101 runs in 175 mins off 143 balls, 13x4, 1x6 (1st SSS hundred)
- Smit goes back to keeping wicket
- Titans 200 runs in 186 minutes off 298 balls (49.1 overs), 22x4, 2x6
- Titans 250 runs in 236 minutes off 360 balls (59.1 overs), 28x4, 2x6
- Dolphins 50 runs in 54 minutes off 110 balls (18.1 overs), 6x4, 0x6
- Titans won by 220 runs
- Titans bonus points 17.52
- Dolphins bonus points 6.56
- Dolphins 100 runs in 153 mins off 222 balls, 12x4, 1x6
Match Details
Willowmoore Park, Benoni | |
Toss | Titans, elected to bat first |
Series | |
Season | 2008/09 |
Player Of The Match | |
Hours of play (local time) | 10.00 start, Lunch 12.10-12.50, Tea 15.00-15.20, Close 17.30 |
Match days | 26,27,28 February, 1 March 2009 - day (4-day match) |
Umpires | |
Reserve Umpire | |
Match Referee | |
Points | Titans 17.52, Dolphins 6.56 |
SuperSport Series News
Dolphins Innings
<1 / 3>