View overall figures [change view]
Primary team India remove India from query
Host country New Zealand remove New Zealand from query
Start of match date between 21 Feb 1976 and 6 Mar 1990 remove between 21 Feb 1976 and 6 Mar 1990 from query
Ordered by total partnership runs (descending)
Page 1 of 2 Showing 1 - 50 of 57 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
N Kapil Dev, M Prabhakar 1990-1990 2 0 70 44 35.00 0 0 investigate this query
SV Manjrekar, M Prabhakar 1990-1990 1 0 58 58 58.00 0 1 investigate this query
BP Patel, GR Viswanath 1976-1976 1 0 57 57 57.00 0 1 investigate this query
M Azharuddin, DB Vengsarkar 1990-1990 1 0 52 52 52.00 0 1 investigate this query
CPS Chauhan, DB Vengsarkar 1981-1981 1 0 48 48 48.00 0 0 investigate this query
PH Sharma, DB Vengsarkar 1976-1976 2 0 47 40 23.50 0 0 investigate this query
N Kapil Dev, AK Sharma 1990-1990 2 0 46 34 23.00 0 0 investigate this query
N Kapil Dev, Yashpal Sharma 1981-1981 2 0 46 45 23.00 0 0 investigate this query
KS More, AS Wassan 1990-1990 2 0 43 31 21.50 0 0 investigate this query
N Kapil Dev, SR Tendulkar 1990-1990 1 0 41 41 41.00 0 0 investigate this query
RMH Binny, N Kapil Dev 1981-1981 1 0 36 36 36.00 0 0 investigate this query
AD Gaekwad, DB Vengsarkar 1976-1976 2 0 35 26 17.50 0 0 investigate this query
RMH Binny, CPS Chauhan 1981-1981 1 0 34 34 34.00 0 0 investigate this query
M Azharuddin, SR Tendulkar 1990-1990 1 0 29 29 29.00 0 0 investigate this query
M Azharuddin, SV Manjrekar 1990-1990 1 0 27 27 27.00 0 0 investigate this query
M Amarnath, GR Viswanath 1976-1976 1 0 26 26 26.00 0 0 investigate this query
M Azharuddin, WV Raman 1990-1990 1 0 24 24 24.00 0 0 investigate this query
VB Chandrasekhar, WV Raman 1990-1990 2 0 24 19 12.00 0 0 investigate this query
M Azharuddin, AK Sharma 1990-1990 1 0 23 23 23.00 0 0 investigate this query
KBJ Azad, DB Vengsarkar 1981-1981 1 0 22 22 22.00 0 0 investigate this query
M Amarnath, SMH Kirmani 1976-1976 1 0 21 21 21.00 0 0 investigate this query
SM Gavaskar, GR Viswanath 1981-1981 1 0 21 21 21.00 0 0 investigate this query
DB Vengsarkar, GR Viswanath 1976-1981 2 0 21 14 10.50 0 0 investigate this query
M Amarnath, BP Patel 1976-1976 1 0 19 19 19.00 0 0 investigate this query
BS Chandrasekhar, P Krishnamurthy 1976-1976 1 0 17 17 17.00 0 0 investigate this query
BP Patel, R Sudhakar Rao 1976-1976 1 0 17 17 17.00 0 0 investigate this query
KD Ghavri, SMH Kirmani 1981-1981 1 1 16 16* - 0 0 investigate this query
N Kapil Dev, KS More 1990-1990 2 0 16 10 8.00 0 0 investigate this query
SM Patil, DB Vengsarkar 1981-1981 1 0 16 16 16.00 0 0 investigate this query
WV Raman, DB Vengsarkar 1990-1990 1 0 14 14 14.00 0 0 investigate this query
SM Patil, Yashpal Sharma 1981-1981 1 0 13 13 13.00 0 0 investigate this query
AD Gaekwad, BP Patel 1976-1976 1 0 12 12 12.00 0 0 investigate this query
N Kapil Dev, AS Wassan 1990-1990 1 0 12 12 12.00 0 0 investigate this query
M Amarnath, S Madan Lal 1976-1976 1 0 11 11 11.00 0 0 investigate this query
S Madan Lal, S Venkataraghavan 1976-1976 2 0 11 11 5.50 0 0 investigate this query
KS More, SLV Raju 1990-1990 1 0 10 10 10.00 0 0 investigate this query
VB Chandrasekhar, SV Manjrekar 1990-1990 1 0 9 9 9.00 0 0 investigate this query
CPS Chauhan, SM Gavaskar 1981-1981 1 0 9 9 9.00 0 0 investigate this query
SV Manjrekar, DB Vengsarkar 1990-1990 2 0 9 9 4.50 0 0 investigate this query
SM Patil, GR Viswanath 1981-1981 1 0 9 9 9.00 0 0 investigate this query
SMH Kirmani, Yashpal Sharma 1981-1981 1 0 8 8 8.00 0 0 investigate this query
S Madan Lal, BP Patel 1976-1976 1 0 8 8 8.00 0 0 investigate this query
M Prabhakar, WV Raman 1990-1990 1 0 8 8 8.00 0 0 investigate this query
WV Raman, AK Sharma 1990-1990 1 0 8 8 8.00 0 0 investigate this query
BP Patel, ED Solkar 1976-1976 1 0 6 6 6.00 0 0 investigate this query
BS Bedi, S Madan Lal 1976-1976 1 0 5 5 5.00 0 0 investigate this query
M Amarnath, ED Solkar 1976-1976 1 0 4 4 4.00 0 0 investigate this query
KD Ghavri, Yashpal Sharma 1981-1981 1 0 4 4 4.00 0 0 investigate this query
ND Hirwani, AS Wassan 1990-1990 2 0 4 2 2.00 0 0 investigate this query
KD Ghavri, B Yograj Singh 1981-1981 2 0 2 2 1.00 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 57 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page