View overall figures [change view]
Primary team India remove India from query
Host country New Zealand remove New Zealand from query
Start of match date between 3 Mar 2009 and 14 Mar 2015 remove between 3 Mar 2009 and 14 Mar 2015 from query
Ordered by total partnership runs (descending)
Page 1 of 1 Showing 1 - 45 of 45 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
MS Dhoni, SK Raina 2009-2015 6 2 501 196* 125.25 60.5 8.23 2 2 investigate this query
S Dhawan, RG Sharma 2014-2015 6 0 304 174 50.66 56.2 5.39 1 1 investigate this query
V Kohli, AM Rahane 2014-2015 6 1 233 90 46.60 40.4 5.72 0 3 investigate this query
G Gambhir, V Sehwag 2009-2009 2 1 231 201* 231.00 28.2 8.15 1 0 investigate this query
MS Dhoni, V Kohli 2014-2014 3 0 199 95 66.33 32.2 6.15 0 2 investigate this query
MS Dhoni, RA Jadeja 2014-2014 3 1 165 127* 82.50 21.2 7.73 1 0 investigate this query
V Sehwag, SR Tendulkar 2009-2009 3 0 160 76 53.33 24.5 6.44 0 2 investigate this query
SR Tendulkar, Yuvraj Singh 2009-2009 1 0 138 138 138.00 16.4 8.28 1 0 investigate this query
MS Dhoni, SR Tendulkar 2009-2009 1 1 135 135* - 15.4 8.61 1 0 investigate this query
G Gambhir, SR Tendulkar 2009-2009 2 0 113 63 56.50 19.0 5.94 0 2 investigate this query
R Ashwin, RA Jadeja 2014-2014 2 0 87 85 43.50 9.4 9.00 0 1 investigate this query
S Dhawan, V Kohli 2014-2015 4 0 86 58 21.50 23.1 3.71 0 1 investigate this query
AT Rayudu, RG Sharma 2014-2014 1 0 79 79 79.00 17.1 4.60 0 1 investigate this query
R Ashwin, MS Dhoni 2014-2014 3 0 69 38 23.00 12.5 5.37 0 0 investigate this query
V Kohli, SK Raina 2014-2015 2 0 66 45 33.00 13.3 4.88 0 0 investigate this query
MS Dhoni, RG Sharma 2009-2014 2 0 63 41 31.50 12.3 5.04 0 0 investigate this query
MS Dhoni, V Sehwag 2009-2009 1 0 52 52 52.00 8.4 6.00 0 1 investigate this query
V Kohli, AT Rayudu 2014-2014 1 0 48 48 48.00 10.4 4.50 0 0 investigate this query
B Kumar, Mohammed Shami 2014-2014 2 0 44 34 22.00 5.3 8.00 0 0 investigate this query
SK Raina, V Sehwag 2009-2009 1 0 35 35 35.00 4.5 7.24 0 0 investigate this query
MS Dhoni, YK Pathan 2009-2009 1 1 32 32* - 3.0 10.66 0 0 investigate this query
VR Aaron, RA Jadeja 2014-2014 1 1 28 28* - 2.1 12.92 0 0 investigate this query
V Kohli, RG Sharma 2014-2014 3 0 28 15 9.33 9.2 3.00 0 0 investigate this query
MS Dhoni, G Gambhir 2009-2009 1 0 24 24 24.00 3.5 6.26 0 0 investigate this query
RG Sharma, Yuvraj Singh 2009-2009 1 0 19 19 19.00 7.0 2.71 0 0 investigate this query
AM Rahane, RG Sharma 2014-2014 1 0 17 17 17.00 5.0 3.40 0 0 investigate this query
R Ashwin, I Sharma 2014-2014 1 0 15 15 15.00 2.1 6.92 0 0 investigate this query
Z Khan, RG Sharma 2009-2009 1 0 15 15 15.00 3.5 3.91 0 0 investigate this query
R Ashwin, V Kohli 2014-2014 1 0 13 13 13.00 1.2 9.75 0 0 investigate this query
R Ashwin, B Kumar 2014-2014 2 0 13 7 6.50 1.4 7.80 0 0 investigate this query
P Kumar, RG Sharma 2009-2009 1 0 12 12 12.00 3.2 3.60 0 0 investigate this query
RA Jadeja, Mohammed Shami 2014-2014 1 0 11 11 11.00 2.1 5.07 0 0 investigate this query
Mohammed Shami, I Sharma 2014-2014 2 1 11 9 11.00 1.4 6.60 0 0 investigate this query
MS Dhoni, Yuvraj Singh 2009-2009 1 0 10 10 10.00 4.2 2.30 0 0 investigate this query
YK Pathan, SK Raina 2009-2009 1 1 10 10* - 1.2 7.50 0 0 investigate this query
MS Dhoni, B Kumar 2014-2014 1 0 7 7 7.00 2.2 3.00 0 0 investigate this query
RA Jadeja, B Kumar 2014-2014 1 0 6 6 6.00 0.5 7.20 0 0 investigate this query
I Sharma, RG Sharma 2009-2009 1 0 6 6 6.00 1.5 3.27 0 0 investigate this query
Harbhajan Singh, RG Sharma 2009-2009 1 0 5 5 5.00 2.3 2.00 0 0 investigate this query
AM Rahane, SK Raina 2014-2014 1 0 5 5 5.00 2.5 1.76 0 0 investigate this query
V Sehwag, RG Sharma 2009-2009 1 0 4 4 4.00 2.1 1.84 0 0 investigate this query
G Gambhir, Yuvraj Singh 2009-2009 1 0 3 3 3.00 1.0 3.00 0 0 investigate this query
VR Aaron, Mohammed Shami 2014-2014 1 0 1 1 1.00 0.4 1.50 0 0 investigate this query
YK Pathan, RG Sharma 2009-2009 1 0 1 1 1.00 0.4 1.50 0 0 investigate this query
RA Jadeja, V Kohli 2014-2014 1 0 0 0 0.00 0.3 0.00 0 0 investigate this query
Page 1 of 1 Showing 1 - 45 of 45 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page