View overall figures [change view]
Primary team India remove India from query
Host country New Zealand remove New Zealand from query
Not involving the player MS Dhoni (Asia/IND) remove MS Dhoni (Asia/IND) from query
Ordered by total partnership runs (descending)
Page 1 of 5 Showing 1 - 50 of 203 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
A Jadeja, SR Tendulkar 1992-1995 6 0 320 105 53.33 1 3 investigate this query
R Dravid, SC Ganguly 1999-2003 5 0 259 113 51.80 1 1 investigate this query
SS Iyer, KL Rahul 2020-2020 3 0 250 136 83.33 2 0 investigate this query
R Dravid, V Sehwag 2002-2003 4 0 198 72 49.50 0 1 investigate this query
S Dhawan, Shubman Gill 2022-2022 3 0 186 124 62.00 1 0 investigate this query
M Azharuddin, SR Tendulkar 1990-1994 4 0 171 127 42.75 1 0 investigate this query
M Azharuddin, R Dravid 1999-1999 5 0 150 54 30.00 0 2 investigate this query
M Azharuddin, A Jadeja 1992-1999 5 1 146 64 36.50 0 2 investigate this query
A Jadeja, NS Sidhu 1994-1995 4 0 146 66 36.50 0 1 investigate this query
SV Manjrekar, SR Tendulkar 1992-1994 3 0 140 99 46.66 0 1 investigate this query
M Azharuddin, NS Sidhu 1994-1995 3 0 139 57 46.33 0 1 investigate this query
VG Kambli, NS Sidhu 1994-1995 3 0 139 69 46.33 0 1 investigate this query
SS Iyer, V Kohli 2020-2020 2 0 125 102 62.50 1 0 investigate this query
V Kohli, RG Sharma 2019-2019 1 0 113 113 113.00 1 0 investigate this query
MK Pandey, KL Rahul 2020-2020 1 0 107 107 107.00 1 0 investigate this query
M Prabhakar, SR Tendulkar 1995-1995 1 0 97 97 97.00 0 1 investigate this query
M Azharuddin, SV Manjrekar 1990-1994 3 1 95 51 47.50 0 1 investigate this query
SC Ganguly, V Sehwag 2002-2003 5 0 94 70 18.80 0 1 investigate this query
SS Iyer, SV Samson 2022-2022 1 0 94 94 94.00 0 1 investigate this query
RA Jadeja, NA Saini 2020-2020 2 1 92 76 92.00 0 1 investigate this query
A Jadeja, VG Kambli 1994-1994 2 0 91 57 45.50 0 1 investigate this query
R Dravid, SR Tendulkar 1999-1999 1 0 83 83 83.00 0 1 investigate this query
SC Ganguly, SR Tendulkar 1999-2003 5 0 81 50 16.20 0 1 investigate this query
SV Manjrekar, WV Raman 1990-1990 1 0 80 80 80.00 0 1 investigate this query
MA Agarwal, PP Shaw 2020-2020 3 0 79 50 26.33 0 1 investigate this query
M Azharuddin, VG Kambli 1994-1995 3 0 78 42 26.00 0 0 investigate this query
SC Ganguly, A Jadeja 1999-1999 1 0 78 78 78.00 0 1 investigate this query
M Kaif, V Sehwag 2002-2002 1 0 78 78 78.00 0 1 investigate this query
KD Karthik, AT Rayudu 2019-2019 1 1 77 77* - 0 1 investigate this query
N Kapil Dev, SV Manjrekar 1992-1994 3 0 70 35 23.33 0 0 investigate this query
N Kapil Dev, M Prabhakar 1990-1990 2 0 70 44 35.00 0 0 investigate this query
R Dravid, A Jadeja 1999-1999 3 0 67 31 22.33 0 0 investigate this query
M Azharuddin, K Srikkanth 1992-1992 2 0 66 46 33.00 0 0 investigate this query
N Kapil Dev, AK Sharma 1990-1990 3 0 66 34 22.00 0 0 investigate this query
Shubman Gill, SA Yadav 2022-2022 1 1 66 66* - 0 1 investigate this query
SS Iyer, RR Pant 2022-2022 2 0 62 32 31.00 0 0 investigate this query
Z Khan, Yuvraj Singh 2003-2003 3 0 61 44 20.33 0 0 investigate this query
S Dhawan, RG Sharma 2019-2019 2 0 60 39 30.00 0 0 investigate this query
R Dravid, RR Singh 1999-1999 1 0 60 60 60.00 0 1 investigate this query
A Jadeja, K Srikkanth 1992-1992 2 0 60 56 30.00 0 1 investigate this query
VG Kambli, SR Tendulkar 1992-1994 2 0 58 56 29.00 0 1 investigate this query
SV Manjrekar, M Prabhakar 1990-1990 1 0 58 58 58.00 0 1 investigate this query
VVS Laxman, V Sehwag 2002-2002 1 0 57 57 57.00 0 1 investigate this query
BP Patel, GR Viswanath 1976-1976 1 0 57 57 57.00 0 1 investigate this query
KM Jadhav, KL Rahul 2020-2020 1 1 55 55* - 0 1 investigate this query
NR Mongia, J Srinath 1995-1999 2 0 55 37 27.50 0 0 investigate this query
A Kumble, NR Mongia 1994-1999 3 2 53 39* 53.00 0 0 investigate this query
M Azharuddin, DB Vengsarkar 1990-1990 1 0 52 52 52.00 0 1 investigate this query
M Azharuddin, N Kapil Dev 1990-1990 1 0 51 51 51.00 0 1 investigate this query
A Kumble, Yuvraj Singh 2003-2003 2 0 51 49 25.50 0 0 investigate this query
Page 1 of 5 Showing 1 - 50 of 203 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page