View overall figures [change view]
Start of match date greater than or equal to 1 Nov 1996 remove greater than or equal to 1 Nov 1996 from query
Not involving the player Harbhajan Singh (Asia/IND) remove Harbhajan Singh (Asia/IND) from query
Totals in terms of batting team switch totals
Ordered by matches won (descending)
Page 1 of 1 Showing 1 - 28 of 28 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Australia 1996-2024 608 392 190 6 20 2.063 36.42 5.41 602 434 74 investigate this query
South Africa 1996-2023 546 339 183 6 18 1.852 36.85 5.33 543 439 83 investigate this query
Sri Lanka 1996-2024 643 331 284 5 23 1.165 30.57 5.12 635 443 43 investigate this query
Pakistan 1996-2023 613 329 267 4 13 1.232 31.60 5.07 612 399 74 investigate this query
India 1996-2023 521 295 200 6 20 1.475 37.47 5.44 515 418 54 investigate this query
England 1996-2023 521 266 225 7 23 1.182 32.58 5.32 513 498 86 investigate this query
New Zealand 1996-2023 540 260 245 6 29 1.061 31.27 5.20 528 402 73 investigate this query
West Indies 1996-2024 519 204 285 7 23 0.715 28.97 4.97 509 389 54 investigate this query
Bangladesh 1997-2024 417 158 249 0 10 0.634 26.70 4.73 413 349 58 investigate this query
Zimbabwe 1996-2024 494 141 334 6 13 0.422 25.64 4.61 490 408 35 investigate this query
Ireland 2006-2024 200 80 102 3 15 0.784 27.90 4.90 193 359 77 investigate this query
Afghanistan 2009-2024 166 79 82 1 4 0.963 27.62 4.85 165 339 58 investigate this query
Scotland 1999-2024 156 69 79 1 7 0.873 26.81 4.72 154 371 68 investigate this query
Netherlands 2002-2024 120 43 71 2 4 0.605 25.40 4.73 119 374 80 investigate this query
Kenya 1997-2014 139 40 95 0 4 0.421 23.11 4.30 137 347 69 investigate this query
U.A.E. 2004-2024 104 36 67 1 0 0.537 24.57 4.56 104 348 71 investigate this query
Nepal 2018-2024 66 34 30 1 1 1.133 24.72 4.61 66 310 103 investigate this query
Namibia 2003-2024 51 26 24 0 1 1.083 26.11 4.81 51 381 45 investigate this query
Canada 2003-2024 86 24 60 0 2 0.400 23.37 4.49 86 312 36 investigate this query
Oman 2019-2023 46 23 21 1 1 1.095 29.77 4.74 45 318 81 investigate this query
U.S.A. 2004-2023 51 22 27 2 0 0.814 24.81 4.68 51 323 35 investigate this query
P.N.G. 2014-2023 66 14 51 1 0 0.274 21.21 4.33 66 333 82 investigate this query
Hong Kong 2004-2018 26 9 16 0 1 0.562 23.46 4.46 26 323 91 investigate this query
Bermuda 2006-2009 35 7 28 0 0 0.250 21.68 4.10 35 275 78 investigate this query
Asia XI 2005-2007 5 2 2 0 1 1.000 28.88 5.44 5 337 196 investigate this query
Africa XI 2005-2007 4 1 2 0 1 0.500 21.50 4.87 4 306 106 investigate this query
ICC World XI 2005-2005 4 1 3 0 0 0.333 24.10 5.55 4 344 137 investigate this query
Jersey 2023-2023 5 1 4 0 0 0.250 26.39 4.72 5 291 206 investigate this query
Page 1 of 1 Showing 1 - 28 of 28 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page