View by year of match start [change view]
Primary team New Zealand remove New Zealand from query
Team runs greater than or equal to 100 remove greater than or equal to 100 from query
Totals in terms of batting team switch totals
Ordered by matches won (descending)
Page 1 of 1 Showing 1 - 50 of 50 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
By year of match start
New Zealand 32 21 10 0 1 2.100 41.80 6.12 32 398 183 2015 investigate this query
New Zealand 23 19 4 0 0 4.750 36.93 5.10 23 347 224 2004 investigate this query
New Zealand 29 16 13 0 0 1.230 36.51 5.40 29 363 133 2007 investigate this query
New Zealand 24 15 9 0 0 1.666 27.28 4.35 24 304 153 1983 investigate this query
New Zealand 32 15 16 0 1 0.937 34.42 5.94 32 401 108 2023 investigate this query
New Zealand 31 12 18 0 1 0.666 25.81 4.53 31 291 122 2002 investigate this query
New Zealand 27 12 15 0 0 0.800 26.89 4.56 27 291 112 2003 investigate this query
New Zealand 20 12 7 1 0 1.714 35.93 5.48 20 371 157 2019 investigate this query
New Zealand 20 11 8 0 1 1.375 31.05 4.37 20 272 108 1992 investigate this query
New Zealand 20 11 8 0 1 1.375 35.87 5.61 20 344 112 2017 investigate this query
New Zealand 23 10 12 0 1 0.833 28.33 4.76 23 349 147 1999 investigate this query
New Zealand 23 10 13 0 0 0.769 31.04 5.07 23 302 122 2000 investigate this query
New Zealand 15 10 3 1 1 3.333 35.85 5.33 15 402 182 2008 investigate this query
New Zealand 23 10 11 0 2 0.909 28.59 5.14 23 334 119 2009 investigate this query
New Zealand 16 10 6 0 0 1.666 31.40 5.52 16 341 147 2016 investigate this query
New Zealand 14 10 3 0 1 3.333 38.58 5.71 14 360 190 2022 investigate this query
New Zealand 22 9 12 1 0 0.750 27.34 4.72 22 307 119 1996 investigate this query
New Zealand 23 9 12 0 2 0.750 28.60 4.52 23 298 119 1998 investigate this query
New Zealand 14 9 5 0 0 1.800 29.40 5.02 14 324 165 2006 investigate this query
New Zealand 15 9 5 1 0 1.800 37.69 5.87 15 314 160 2014 investigate this query
New Zealand 22 8 14 0 0 0.571 27.78 4.25 22 278 143 1988 investigate this query
New Zealand 19 8 11 0 0 0.727 26.25 4.54 19 348 126 1995 investigate this query
New Zealand 23 8 15 0 0 0.533 26.39 4.70 23 290 127 2001 investigate this query
New Zealand 15 8 7 0 0 1.142 37.30 5.41 15 358 153 2011 investigate this query
New Zealand 12 8 4 0 0 2.000 34.08 5.34 12 339 223 2018 investigate this query
New Zealand 19 7 11 0 1 0.636 25.61 4.18 19 284 140 1986 investigate this query
New Zealand 17 7 10 0 0 0.700 28.08 5.31 17 359 156 2013 investigate this query
New Zealand 9 6 3 0 0 2.000 28.66 4.29 9 242 126 1981 investigate this query
New Zealand 19 6 13 0 0 0.461 27.60 4.37 19 338 118 1990 investigate this query
New Zealand 25 6 18 1 0 0.333 23.64 4.12 25 269 110 1994 investigate this query
New Zealand 17 6 9 2 0 0.666 26.22 4.40 17 294 141 1997 investigate this query
New Zealand 18 6 12 0 0 0.500 28.02 5.18 18 397 105 2005 investigate this query
New Zealand 20 6 14 0 0 0.428 25.18 5.12 20 336 103 2010 investigate this query
New Zealand 12 5 7 0 0 0.714 22.40 4.39 12 234 116 1984 investigate this query
New Zealand 8 5 3 0 0 1.666 33.36 4.43 8 272 - 1991 investigate this query
New Zealand 10 4 6 0 0 0.666 22.77 4.00 10 277 116 1985 investigate this query
New Zealand 5 4 1 0 0 4.000 44.86 4.41 5 254 249 1989 investigate this query
New Zealand 14 4 10 0 0 0.400 28.19 5.21 14 373 206 2012 investigate this query
New Zealand 3 3 0 0 0 - 34.64 4.40 3 236 - 1976 investigate this query
New Zealand 7 3 4 0 0 0.750 21.63 4.01 7 224 156 1980 investigate this query
New Zealand 8 3 5 0 0 0.600 22.05 3.95 8 250 129 1993 investigate this query
New Zealand 4 3 1 0 0 3.000 38.20 5.94 4 348 187 2020 investigate this query
New Zealand 3 3 0 0 0 - 55.76 6.05 3 318 - 2021 investigate this query
New Zealand 5 2 2 0 1 1.000 27.14 4.01 5 309 158 1975 investigate this query
New Zealand 4 2 2 0 0 1.000 37.95 3.54 4 212 - 1979 investigate this query
New Zealand 9 2 7 0 0 0.285 24.39 4.54 9 242 142 1987 investigate this query
New Zealand 2 1 1 0 0 1.000 17.25 3.31 2 187 158 1973 investigate this query
New Zealand 2 1 1 0 0 1.000 26.60 4.03 2 240 - 1982 investigate this query
New Zealand 2 0 2 0 0 0.000 28.53 4.58 2 234 - 1974 investigate this query
New Zealand 2 0 2 0 0 0.000 19.94 3.51 2 187 152 1978 investigate this query
Page 1 of 1 Showing 1 - 50 of 50 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page