View overall figures [change view]
Primary team India remove India from query
Start of match date greater than or equal to 16 Jan 1997 remove greater than or equal to 16 Jan 1997 from query
Runs scored less than or equal to 150 remove less than or equal to 150 from query
Ordered by matches played (descending)
Page 1 of 3 Showing 1 - 50 of 120 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
R Dravid 1997-2012 155 10613 148 46.34 25 1 1/18 39.00 0 200 0 7.34 investigate this query
SR Tendulkar 1997-2013 153 9620 148 43.52 24 42 3/10 54.09 0 78 0 -10.56 investigate this query
VVS Laxman 1997-2012 131 7508 148 41.02 11 2 1/2 63.00 0 134 0 -21.97 investigate this query
V Kohli 2011-2024 113 6613 149 38.90 18 0 - - 0 111 0 - investigate this query
SC Ganguly 1997-2008 106 6243 147 39.76 12 25 3/28 59.88 0 71 0 -20.11 investigate this query
I Sharma 2007-2021 105 785 57 8.26 0 311 7/74 32.40 11 23 0 -24.14 investigate this query
Harbhajan Singh 1998-2015 103 2224 115 18.22 2 417 8/84 32.46 25 42 0 -14.23 investigate this query
CA Pujara 2010-2023 103 5925 145* 37.26 12 0 - - 0 66 0 - investigate this query
V Sehwag 2001-2013 103 5570 147 35.03 9 40 5/104 47.35 1 90 0 -12.31 investigate this query
R Ashwin 2011-2024 100 3309 124 26.26 5 516 7/59 23.75 36 33 0 2.51 investigate this query
A Kumble 1997-2008 100 1981 110* 18.17 1 479 10/74 30.39 28 47 0 -12.22 investigate this query
Z Khan 2000-2014 92 1231 75 11.95 0 311 7/87 32.94 11 19 0 -20.99 investigate this query
MS Dhoni 2005-2014 90 4652 148 36.62 5 0 - - 0 256 38 - investigate this query
AM Rahane 2013-2023 85 4889 147 37.32 11 - - - - 102 0 - investigate this query
RA Jadeja 2012-2024 72 2861 112 34.05 3 294 7/42 24.13 13 42 0 9.92 investigate this query
Mohammed Shami 2013-2023 64 750 56* 12.09 0 229 6/56 27.71 6 16 0 -15.61 investigate this query
M Vijay 2008-2018 61 3507 150 34.72 9 1 1/12 198.00 0 49 0 -163.27 investigate this query
RG Sharma 2013-2024 59 3411 131 39.20 8 2 1/26 112.00 0 60 0 -72.79 investigate this query
G Gambhir 2004-2016 58 3435 139 36.15 5 0 - - 0 38 0 - investigate this query
UT Yadav 2011-2023 57 460 31 11.21 0 170 6/88 30.95 3 19 0 -19.73 investigate this query
KL Rahul 2014-2024 50 2506 149 30.56 6 - - - - 62 0 - investigate this query
J Srinath 1997-2002 41 622 76 13.23 0 151 8/86 29.49 9 11 0 -16.25 investigate this query
WP Saha 2010-2021 40 1353 117 29.41 3 - - - - 92 12 - investigate this query
Yuvraj Singh 2003-2012 40 1731 122 31.47 2 9 2/9 60.77 0 31 0 -29.30 investigate this query
JJ Bumrah 2018-2024 36 271 34* 7.32 0 159 6/27 20.69 10 14 0 -13.37 investigate this query
S Dhawan 2013-2018 34 1765 134 32.68 4 0 - - 0 28 0 - investigate this query
RR Pant 2018-2022 33 2112 146 40.61 4 - - - - 119 14 - investigate this query
W Jaffer 2000-2008 31 1530 138* 27.81 3 2 2/18 9.00 0 27 0 18.81 investigate this query
IK Pathan 2003-2008 29 1105 102 31.57 1 100 7/59 32.26 7 8 0 -0.68 investigate this query
Mohammed Siraj 2020-2024 27 104 16* 4.95 0 74 6/15 29.68 3 14 0 -24.73 investigate this query
S Sreesanth 2006-2011 27 281 35 10.40 0 87 5/40 37.59 3 5 0 -27.19 investigate this query
AB Agarkar 1998-2006 26 571 109* 16.79 1 58 6/41 47.32 1 6 0 -30.53 investigate this query
KD Karthik 2004-2018 26 1025 129 25.00 1 - - - - 57 6 - investigate this query
NR Mongia 1997-2001 25 664 78 20.75 0 - - - - 53 4 - investigate this query
PA Patel 2002-2018 25 934 71 31.13 0 - - - - 62 10 - investigate this query
Shubman Gill 2020-2024 25 1492 128 35.52 4 0 - - 0 21 0 - investigate this query
PP Ojha 2009-2013 24 89 18* 8.90 0 113 6/47 30.26 7 10 0 -21.36 investigate this query
BKV Prasad 1997-2001 24 149 30* 8.76 0 56 6/33 42.69 3 6 0 -33.93 investigate this query
SS Das 2000-2002 23 1326 110 34.89 2 0 - - 0 34 0 - investigate this query
M Azharuddin 1997-2000 22 1124 126 36.25 4 0 - - 0 29 0 - investigate this query
A Mishra 2008-2016 22 648 84 21.60 0 76 5/71 35.72 1 8 0 -14.12 investigate this query
MA Agarwal 2018-2022 21 1030 150 30.29 2 - - - - 14 0 - investigate this query
B Kumar 2013-2018 21 552 63* 22.08 0 63 6/82 26.09 4 8 0 -4.01 investigate this query
S Ramesh 1999-2001 19 1367 143 37.97 2 0 - - 0 18 0 - investigate this query
SK Raina 2010-2015 18 768 120 26.48 1 13 2/1 46.38 0 23 0 -19.90 investigate this query
A Nehra 1999-2004 17 77 19 5.50 0 44 4/72 42.40 0 5 0 -36.90 investigate this query
GH Vihari 2018-2022 16 839 111 33.56 1 5 3/37 36.00 0 4 0 -2.43 investigate this query
NS Sidhu 1997-1999 15 914 131 39.73 2 - - - - 1 0 - investigate this query
SS Iyer 2021-2024 14 811 105 36.86 1 0 - - 0 15 0 - investigate this query
AR Patel 2021-2024 14 646 84 35.88 0 55 6/38 19.34 5 4 0 16.54 investigate this query
Page 1 of 3 Showing 1 - 50 of 120 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page