View overall figures [change view]
Primary team India remove India from query
Host country New Zealand remove New Zealand from query
Involving the player Z Khan (IND) remove Z Khan (IND) from query
Ordered by total partnership runs (descending)
Page 1 of 2 Showing 1 - 50 of 67 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
R Dravid, G Gambhir 2009-2009 6 1 474 170 94.80 156.4 3.02 3 0 investigate this query
R Dravid, SR Tendulkar 2002-2009 7 0 296 90 42.28 94.2 3.13 0 2 investigate this query
G Gambhir, VVS Laxman 2009-2009 2 0 202 106 101.00 81.4 2.47 1 1 investigate this query
G Gambhir, V Sehwag 2009-2009 5 0 202 73 40.40 45.1 4.47 0 1 investigate this query
S Dhawan, V Kohli 2014-2014 2 0 147 126 73.50 37.1 3.95 1 0 investigate this query
S Dhawan, CA Pujara 2014-2014 2 0 147 87 73.50 43.4 3.36 0 2 investigate this query
VVS Laxman, Yuvraj Singh 2009-2009 3 1 132 120* 66.00 26.4 4.95 1 0 investigate this query
G Gambhir, SR Tendulkar 2009-2009 2 0 121 97 60.50 45.4 2.64 0 1 investigate this query
MS Dhoni, AM Rahane 2014-2014 1 0 120 120 120.00 24.1 4.96 1 0 investigate this query
R Dravid, VVS Laxman 2002-2009 5 0 120 81 24.00 47.5 2.50 0 1 investigate this query
MS Dhoni, SR Tendulkar 2009-2009 1 0 115 115 115.00 36.1 3.17 1 0 investigate this query
V Kohli, RG Sharma 2014-2014 2 1 115 112* 115.00 31.4 3.63 1 0 investigate this query
AM Rahane, RG Sharma 2014-2014 2 0 107 87 53.50 30.3 3.50 0 1 investigate this query
MS Dhoni, RA Jadeja 2014-2014 2 0 83 54 41.50 14.1 5.85 0 1 investigate this query
MS Dhoni, Harbhajan Singh 2009-2009 2 0 79 79 39.50 19.2 4.08 0 1 investigate this query
MS Dhoni, Yuvraj Singh 2009-2009 1 0 78 78 78.00 15.0 5.20 0 1 investigate this query
SR Tendulkar, Yuvraj Singh 2009-2009 1 0 76 76 76.00 16.1 4.70 0 1 investigate this query
Z Khan, I Sharma 2009-2009 2 0 67 35 33.50 9.4 6.93 0 0 investigate this query
VVS Laxman, SR Tendulkar 2002-2009 2 0 64 61 32.00 31.0 2.06 0 1 investigate this query
V Kohli, AM Rahane 2014-2014 1 0 63 63 63.00 23.0 2.73 0 1 investigate this query
MS Dhoni, Z Khan 2009-2014 2 1 62 37* 62.00 17.0 3.64 0 0 investigate this query
Harbhajan Singh, Z Khan 2002-2009 4 0 61 32 15.25 10.2 5.90 0 0 investigate this query
S Dhawan, I Sharma 2014-2014 1 0 52 52 52.00 12.4 4.10 0 1 investigate this query
S Dhawan, M Vijay 2014-2014 4 0 49 36 12.25 15.1 3.23 0 0 investigate this query
V Kohli, CA Pujara 2014-2014 1 0 44 44 44.00 17.1 2.56 0 0 investigate this query
RG Sharma, M Vijay 2014-2014 1 0 41 41 41.00 14.0 2.92 0 0 investigate this query
PA Patel, SR Tendulkar 2002-2002 1 0 40 40 40.00 11.1 3.58 0 0 investigate this query
Z Khan, AM Rahane 2014-2014 1 0 38 38 38.00 4.4 8.14 0 0 investigate this query
R Dravid, SC Ganguly 2002-2002 3 0 37 22 12.33 14.5 2.49 0 0 investigate this query
R Dravid, PA Patel 2002-2002 1 0 37 37 37.00 13.2 2.77 0 0 investigate this query
RA Jadeja, AM Rahane 2014-2014 1 0 37 37 37.00 4.1 8.88 0 0 investigate this query
R Dravid, V Sehwag 2002-2002 2 0 35 25 17.50 8.4 4.03 0 0 investigate this query
MM Patel, I Sharma 2009-2009 1 0 32 32 32.00 6.1 5.18 0 0 investigate this query
VVS Laxman, PA Patel 2002-2002 1 0 30 30 30.00 11.3 2.60 0 0 investigate this query
R Dravid, Z Khan 2002-2002 1 0 29 29 29.00 7.4 3.78 0 0 investigate this query
Z Khan, MM Patel 2009-2009 2 0 28 28 14.00 6.2 4.42 0 0 investigate this query
AB Agarkar, R Dravid 2002-2002 1 0 26 26 26.00 9.5 2.64 0 0 investigate this query
SB Bangar, V Sehwag 2002-2002 3 0 26 23 8.66 10.3 2.47 0 0 investigate this query
S Dhawan, RG Sharma 2014-2014 1 0 26 26 26.00 13.4 1.90 0 0 investigate this query
Z Khan, SR Tendulkar 2002-2002 1 0 25 25 25.00 4.1 6.00 0 0 investigate this query
A Nehra, T Yohannan 2002-2002 2 0 23 17 11.50 3.5 6.00 0 0 investigate this query
MS Dhoni, R Dravid 2009-2009 1 0 22 22 22.00 6.4 3.30 0 0 investigate this query
Harbhajan Singh, SR Tendulkar 2002-2009 2 0 22 14 11.00 6.2 3.47 0 0 investigate this query
SB Bangar, R Dravid 2002-2002 3 0 21 8 7.00 12.0 1.75 0 0 investigate this query
Harbhajan Singh, VVS Laxman 2009-2009 1 0 21 21 21.00 2.2 9.00 0 0 investigate this query
Harbhajan Singh, PA Patel 2002-2002 1 0 21 21 21.00 2.2 9.00 0 0 investigate this query
RA Jadeja, Z Khan 2014-2014 1 0 21 21 21.00 4.0 5.25 0 0 investigate this query
R Dravid, Harbhajan Singh 2002-2002 2 0 20 20 10.00 7.1 2.79 0 0 investigate this query
KD Karthik, VVS Laxman 2009-2009 1 0 17 17 17.00 7.5 2.17 0 0 investigate this query
Z Khan, Mohammed Shami 2014-2014 1 0 15 15 15.00 1.3 10.00 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 67 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page