View by year of match start [change view]
Opposition team New Zealand remove New Zealand from query
Host country New Zealand remove New Zealand from query
Start of match date between 1 Jan 2015 and 31 Dec 2015 remove between 1 Jan 2015 and 31 Dec 2015 from query
Ordered by total partnership runs (descending)
Page 1 of 1 Showing 1 - 39 of 39 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
By year of match start
FDM Karunaratne, BKG Mendis 4 0 183 71 45.75 71.4 2.55 0 2 2015 investigate this query
AD Mathews, TAM Siriwardana 2 0 161 138 80.50 31.5 5.05 1 0 2015 investigate this query
LD Chandimal, KC Sangakkara 1 0 130 130 130.00 44.2 2.93 1 0 2015 investigate this query
LD Chandimal, FDM Karunaratne 1 0 122 122 122.00 48.5 2.49 1 0 2015 investigate this query
TAM Siriwardana, KDK Vithanage 3 0 72 48 24.00 12.0 6.00 0 0 2015 investigate this query
LD Chandimal, MDUS Jayasundera 1 0 71 71 71.00 16.0 4.43 0 1 2015 investigate this query
LD Chandimal, AD Mathews 3 0 67 56 22.33 26.2 2.54 0 1 2015 investigate this query
RAS Lakmal, KC Sangakkara 1 0 67 67 67.00 16.0 4.18 0 1 2015 investigate this query
HMRKB Herath, TAM Siriwardana 2 0 66 43 33.00 23.2 2.82 0 0 2015 investigate this query
FDM Karunaratne, JK Silva 2 0 60 42 30.00 21.3 2.79 0 0 2015 investigate this query
LD Chandimal, BKG Mendis 2 0 51 45 25.50 20.3 2.48 0 0 2015 investigate this query
HMRKB Herath, KC Sangakkara 1 0 47 47 47.00 8.1 5.75 0 0 2015 investigate this query
LD Chandimal, KDK Vithanage 2 0 42 42 21.00 19.0 2.21 0 0 2015 investigate this query
PVD Chameera, RAS Lakmal 4 0 39 19 9.75 16.0 2.43 0 0 2015 investigate this query
KTGD Prasad, KC Sangakkara 1 0 34 34 34.00 7.5 4.34 0 0 2015 investigate this query
RAS Lakmal, HDRL Thirimanne 1 0 33 33 33.00 8.2 3.96 0 0 2015 investigate this query
JK Silva, HDRL Thirimanne 1 0 33 33 33.00 15.2 2.15 0 0 2015 investigate this query
AD Mathews, KC Sangakkara 1 0 29 29 29.00 7.1 4.04 0 0 2015 investigate this query
LD Chandimal, HDRL Thirimanne 1 0 23 23 23.00 5.5 3.94 0 0 2015 investigate this query
HAPW Jayawardene, HDRL Thirimanne 1 0 23 23 23.00 13.1 1.74 0 0 2015 investigate this query
PVD Chameera, HMRKB Herath 1 0 21 21 21.00 7.4 2.73 0 0 2015 investigate this query
N Pradeep, RAS Lakmal 4 0 21 14 5.25 6.3 3.23 0 0 2015 investigate this query
PVD Chameera, AD Mathews 1 0 20 20 20.00 6.5 2.92 0 0 2015 investigate this query
HAPW Jayawardene, KC Sangakkara 1 0 20 20 20.00 5.1 3.87 0 0 2015 investigate this query
KC Sangakkara, JK Silva 2 0 17 10 8.50 9.4 1.75 0 0 2015 investigate this query
AD Mathews, HDRL Thirimanne 1 0 16 16 16.00 2.1 7.38 0 0 2015 investigate this query
MDUS Jayasundera, BKG Mendis 3 0 15 10 5.00 8.3 1.76 0 0 2015 investigate this query
PVD Chameera, TAM Siriwardana 1 0 13 13 13.00 1.5 7.09 0 0 2015 investigate this query
MDUS Jayasundera, FDM Karunaratne 1 0 10 10 10.00 3.5 2.60 0 0 2015 investigate this query
AD Mathews, BKG Mendis 1 0 10 10 10.00 2.3 4.00 0 0 2015 investigate this query
KTGD Prasad, JK Silva 1 0 9 9 9.00 5.2 1.68 0 0 2015 investigate this query
PVD Chameera, KDK Vithanage 1 0 8 8 8.00 1.2 6.00 0 0 2015 investigate this query
N Pradeep, HDRL Thirimanne 1 0 7 7 7.00 2.4 2.62 0 0 2015 investigate this query
HMRKB Herath, AD Mathews 1 0 5 5 5.00 1.3 3.33 0 0 2015 investigate this query
PVD Chameera, N Pradeep 1 0 4 4 4.00 2.1 1.84 0 0 2015 investigate this query
KC Sangakkara, HDRL Thirimanne 1 0 4 4 4.00 1.5 2.18 0 0 2015 investigate this query
HMRKB Herath, HDRL Thirimanne 1 0 0 0 0.00 0.1 0.00 0 0 2015 investigate this query
HMRKB Herath, KDK Vithanage 1 0 0 0 0.00 0.4 0.00 0 0 2015 investigate this query
AD Mathews, KDK Vithanage 1 0 0 0 0.00 0.3 0.00 0 0 2015 investigate this query
Page 1 of 1 Showing 1 - 39 of 39 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page