View overall figures [change view]
Start of match date greater than or equal to 21 Sep 2022 remove greater than or equal to 21 Sep 2022 from query
Ordered by boundary fours (descending)
Page 1 of 6 Showing 1 - 50 of 285 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Nat Sciver-Brunt (ENG-W) 2022-2024 15 13 3 769 129 76.90 750 102.53 4 2 0 89 4 investigate this query
AMCJK Athapaththu (SL-W) 2023-2024 11 11 4 673 195* 96.14 558 120.60 3 2 1 84 26 investigate this query
P Litchfield (AUS-W) 2023-2024 20 19 3 652 119 40.75 809 80.59 2 4 1 83 3 investigate this query
Sidra Amin (PAK-W) 2022-2024 21 21 4 749 176* 44.05 987 75.88 2 4 0 75 1 investigate this query
L Wolvaardt (SA-W) 2023-2024 15 15 3 755 184* 62.91 889 84.92 4 2 2 72 5 investigate this query
EA Perry (AUS-W) 2023-2024 19 17 6 589 91 53.54 681 86.49 0 5 0 68 9 investigate this query
HK Matthews (WI-W) 2022-2024 13 12 1 630 141 57.27 746 84.45 3 0 0 67 3 investigate this query
BL Mooney (AUS-W) 2023-2024 20 18 7 630 133 57.27 722 87.25 1 4 1 65 5 investigate this query
M Kapp (SA-W) 2023-2024 14 13 5 544 100 68.00 614 88.59 1 4 1 64 2 investigate this query
AC Kerr (NZ-W) 2022-2024 17 17 3 685 108 48.92 860 79.65 2 3 1 62 2 investigate this query
N Chantham (THI-W) 2022-2023 9 9 0 473 102 52.55 663 71.34 1 5 0 55 5 investigate this query
SFM Devine (NZ-W) 2022-2024 15 15 2 524 137 40.30 510 102.74 2 1 0 55 13 investigate this query
GH Lewis (IRE-W) 2022-2024 14 14 2 479 95* 39.91 674 71.06 0 3 0 55 1 investigate this query
SW Bates (NZ-W) 2022-2024 17 17 3 577 108 41.21 781 73.87 1 5 0 54 0 investigate this query
AE Jones (ENG-W) 2022-2024 17 14 3 507 92* 46.09 520 97.50 0 3 0 54 1 investigate this query
AJ Healy (AUS-W) 2023-2024 16 15 0 372 82 24.80 439 84.73 0 2 1 51 6 investigate this query
T Brits (SA-W) 2023-2024 13 13 0 468 118 36.00 564 82.97 2 1 0 50 4 investigate this query
TT Beaumont (ENG-W) 2022-2024 17 15 0 367 81 24.46 463 79.26 0 2 1 47 1 investigate this query
Muneeba Ali (PAK-W) 2022-2024 20 18 1 427 107 25.11 643 66.40 1 0 2 45 2 investigate this query
Fargana Hoque (BAN-W) 2022-2024 17 15 0 493 107 32.86 957 51.51 2 1 1 44 0 investigate this query
Aliya Riaz (PAK-W) 2022-2024 20 18 2 403 53 25.18 601 67.05 0 1 0 39 3 investigate this query
TM McGrath (AUS-W) 2023-2024 19 12 1 262 68* 23.81 306 85.62 0 1 2 38 1 investigate this query
Bismah Maroof (PAK-W) 2022-2024 18 17 2 478 69* 31.86 748 63.90 0 5 1 37 0 investigate this query
S Luus (SA-W) 2023-2024 15 15 2 408 107* 31.38 527 77.41 1 1 1 37 2 investigate this query
A Sutherland (AUS-W) 2023-2024 20 11 2 363 109* 40.33 378 96.03 1 2 1 35 4 investigate this query
O Prendergast (IRE-W) 2022-2024 14 13 1 365 71 30.41 501 72.85 0 2 0 34 4 investigate this query
ME Bouchier (ENG-W) 2023-2024 9 7 1 233 95 38.83 217 107.37 0 1 0 34 2 investigate this query
A Hunter (IRE-W) 2022-2024 14 14 1 305 56 23.46 383 79.63 0 2 0 34 2 investigate this query
Murshida Khatun (BAN-W) 2022-2024 14 12 1 238 91* 21.63 398 59.79 0 2 0 34 0 investigate this query
Fatima Sana (PAK-W) 2022-2024 16 13 2 293 90* 26.63 391 74.93 0 2 1 33 1 investigate this query
L Paul (IRE-W) 2022-2024 14 13 0 324 70 24.92 557 58.16 0 3 1 32 0 investigate this query
A Gardner (AUS-W) 2023-2024 20 12 2 306 65 30.60 301 101.66 0 1 0 30 6 investigate this query
HC Knight (ENG-W) 2022-2024 13 11 1 338 75* 33.80 437 77.34 0 2 0 29 2 investigate this query
ML Green (NZ-W) 2022-2024 17 15 6 423 83 47.00 576 73.43 0 3 1 28 1 investigate this query
S Mandhana (IND-W) 2022-2024 7 7 0 259 59 37.00 352 73.57 0 2 0 28 2 investigate this query
Nigar Sultana (BAN-W) 2022-2024 17 15 1 378 73 27.00 682 55.42 0 2 0 28 3 investigate this query
SR Taylor (WI-W) 2022-2024 11 10 2 335 79* 41.87 504 66.46 0 4 0 28 0 investigate this query
KE Bryce (SCO-W) 2023-2024 5 5 0 301 83 60.20 350 86.00 0 4 1 27 1 investigate this query
N de Klerk (SA-W) 2023-2024 15 12 3 302 60 33.55 400 75.50 0 2 1 27 1 investigate this query
Nida Dar (PAK-W) 2022-2024 18 12 1 267 59 24.27 395 67.59 0 1 0 27 1 investigate this query
DN Wyatt (ENG-W) 2022-2024 13 12 0 320 68 26.66 319 100.31 0 2 0 27 6 investigate this query
A Bosch (SA-W) 2023-2024 8 8 2 203 65* 33.83 234 86.75 0 1 1 26 2 investigate this query
H Kaur (IND-W) 2022-2024 8 8 1 235 143* 33.57 271 86.71 1 1 0 26 4 investigate this query
CA Henry (WI-W) 2022-2024 13 13 2 219 53* 19.90 261 83.90 0 2 1 25 2 investigate this query
Sadaf Shamas (PAK-W) 2022-2024 15 14 1 262 72 20.15 476 55.04 0 1 1 25 0 investigate this query
N Chaiwai (THI-W) 2022-2023 9 9 3 244 65 40.66 374 65.24 0 3 0 24 0 investigate this query
A Capsey (ENG-W) 2022-2024 14 11 1 203 44 20.30 256 79.29 0 0 1 23 1 investigate this query
L Delany (IRE-W) 2022-2024 14 13 1 306 69 25.50 417 73.38 0 1 1 23 0 investigate this query
AA Alleyne (WI-W) 2022-2024 13 11 3 160 35 20.00 220 72.72 0 0 0 22 0 investigate this query
JI Rodrigues (IND-W) 2023-2024 6 6 1 280 86 56.00 308 90.90 0 2 0 22 0 investigate this query
Page 1 of 6 Showing 1 - 50 of 285 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Women's One-Day Internationals:
England Women v Pakistan Women at Chelmsford, ICC Women's Championship 3rd ODI, May 29, 2024 [Women ODI # 1386]
England Women v Pakistan Women at Taunton, ICC Women's Championship 2nd ODI, May 26, 2024 [Women ODI # 1385]
England Women v Pakistan Women at Derby, ICC Women's Championship 1st ODI, May 23, 2024 [Women ODI # 1384]
 
Feedback Print this page