View overall figures [change view]
Primary team India remove India from query
Start of match date less than or equal to 10 Feb 2009 remove less than or equal to 10 Feb 2009 from query
Runs scored less than or equal to 150 remove less than or equal to 150 from query
Ordered by balls faced (descending)
Page 1 of 1 Showing 1 - 22 of 22 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
G Gambhir 2007-2009 10 9 0 312 75 34.66 239 130.54 0 4 1 37 6 investigate this query
MS Dhoni 2006-2009 11 10 2 185 45 23.12 171 108.18 0 0 1 14 4 investigate this query
V Sehwag 2006-2009 10 9 0 173 68 19.22 133 130.07 0 1 1 19 6 investigate this query
RV Uthappa 2007-2008 9 8 0 149 50 18.62 129 115.50 0 1 1 14 6 investigate this query
Yuvraj Singh 2007-2009 8 7 1 211 70 35.16 122 172.95 0 2 0 13 17 investigate this query
RG Sharma 2007-2009 7 5 3 100 50* 50.00 80 125.00 0 1 0 10 4 investigate this query
IK Pathan 2006-2009 11 8 5 93 33* 31.00 76 122.36 0 0 0 4 4 investigate this query
KD Karthik 2006-2008 6 5 1 67 31* 16.75 58 115.51 0 0 1 9 1 investigate this query
D Mongia 2006-2006 1 1 0 38 38 38.00 45 84.44 0 0 0 4 1 investigate this query
SK Raina 2006-2009 2 2 1 38 35 38.00 31 122.58 0 0 0 5 1 investigate this query
YK Pathan 2007-2009 2 2 1 37 22* 37.00 18 205.55 0 0 0 2 3 investigate this query
S Sreesanth 2006-2008 10 3 2 20 19* 20.00 14 142.85 0 0 1 4 0 investigate this query
Harbhajan Singh 2006-2008 10 3 0 9 7 3.00 13 69.23 0 0 0 1 0 investigate this query
SR Tendulkar 2006-2006 1 1 0 10 10 10.00 12 83.33 0 0 0 2 0 investigate this query
AB Agarkar 2006-2007 4 2 0 15 14 7.50 11 136.36 0 0 0 2 0 investigate this query
P Kumar 2008-2008 1 1 0 6 6 6.00 10 60.00 0 0 0 0 0 investigate this query
RA Jadeja 2009-2009 1 1 0 5 5 5.00 7 71.42 0 0 0 0 0 investigate this query
I Sharma 2008-2009 2 1 1 3 3* - 6 50.00 0 0 0 0 0 investigate this query
RP Singh 2007-2007 8 1 1 1 1* - 1 100.00 0 0 0 0 0 investigate this query
Joginder Sharma 2007-2007 4 - - - - - - - - - - - - investigate this query
M Kartik 2007-2007 1 - - - - - - - - - - - - investigate this query
Z Khan 2006-2009 2 - - - - - - - - - - - - investigate this query
Page 1 of 1 Showing 1 - 22 of 22 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Twenty20 Internationals:
West Indies v South Africa at Kingston, 3rd T20I, May 26, 2024 [T20I # 2630]
Austria v Belgium at Lower Austria, 4th T20I, May 26, 2024 [T20I # 2629]
Romania v Bulgaria at Ilfov County, Continental Cup 3rd place play-off, May 26, 2024 [T20I # 2628]
Austria v Belgium at Lower Austria, 3rd T20I, May 26, 2024 [T20I # 2627]
 
Feedback Print this page