View overall figures [change view]
Start of match date between 3 Apr 2002 and 27 Sep 2009 remove between 3 Apr 2002 and 27 Sep 2009 from query
Ordered by total partnership runs (descending)
Page 1 of 88 Showing 1 - 50 of 4395 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
AC Gilchrist, ML Hayden (AUS) 2002-2008 105 3 5120 172 50.19 16 27 investigate this query
HH Gibbs, GC Smith (SA) 2002-2009 84 1 3607 187 43.45 11 15 investigate this query
ML Hayden, RT Ponting (AUS) 2002-2008 67 6 3184 200 52.19 9 15 investigate this query
DPMD Jayawardene, KC Sangakkara (Asia/SL) 2002-2009 80 5 3051 153 40.68 7 16 investigate this query
V Sehwag, SR Tendulkar (IND) 2002-2009 81 1 3034 182 37.92 9 13 investigate this query
S Chanderpaul, CH Gayle (WI) 2002-2009 58 3 2674 193 48.61 6 16 investigate this query
MS Atapattu, KC Sangakkara (SL) 2002-2007 57 2 2616 146 47.56 7 14 investigate this query
Mohammad Yousuf, Younis Khan (PAK) 2002-2009 54 2 2494 167 47.96 8 9 investigate this query
Inzamam-ul-Haq, Mohammad Yousuf (PAK) 2002-2007 59 4 2402 162 43.67 4 13 investigate this query
S Chanderpaul, RR Sarwan (WI) 2002-2009 45 2 2390 149 55.58 6 17 investigate this query
SC Ganguly, V Sehwag (Asia/IND) 2002-2007 59 3 2372 202 42.35 6 10 investigate this query
Mohammad Yousuf, Shoaib Malik (PAK) 2002-2009 49 4 2359 206 52.42 6 10 investigate this query
R Dravid, Yuvraj Singh (IND) 2002-2009 60 3 2353 133 41.28 4 15 investigate this query
DR Martyn, RT Ponting (AUS) 2002-2006 48 3 2312 234* 51.37 7 10 investigate this query
HH Gibbs, JH Kallis (SA) 2002-2009 43 4 2311 178* 59.25 8 8 investigate this query
SC Ganguly, SR Tendulkar (IND) 2002-2007 48 1 2280 244 48.51 9 7 investigate this query
MS Atapattu, ST Jayasuriya (SL) 2002-2007 65 3 2251 237 36.30 4 12 investigate this query
ST Jayasuriya, KC Sangakkara (SL) 2002-2009 63 0 2214 201 35.14 7 8 investigate this query
MJ Clarke, A Symonds (AUS) 2003-2009 49 8 2205 220 53.78 4 14 investigate this query
AC Gilchrist, RT Ponting (AUS/ICC) 2002-2008 48 2 2097 225 45.58 4 12 investigate this query
MS Dhoni, Yuvraj Singh (Asia/IND) 2005-2009 48 4 2087 158 47.43 8 7 investigate this query
ST Jayasuriya, WU Tharanga (Asia/SL) 2005-2009 54 0 2062 286 38.18 4 8 investigate this query
CH Gayle, RR Sarwan (WI) 2002-2009 59 1 2012 187 34.68 4 9 investigate this query
JH Kallis, GC Smith (SA) 2002-2009 53 3 1982 114 39.64 3 13 investigate this query
R Dravid, M Kaif (IND) 2002-2006 41 6 1849 135 52.82 8 5 investigate this query
MJ Clarke, RT Ponting (AUS) 2003-2009 36 2 1718 161 50.52 6 8 investigate this query
CH Gayle, WW Hinds (WI) 2002-2006 43 0 1707 192 39.69 4 5 investigate this query
AB de Villiers, GC Smith (SA) 2005-2009 34 1 1704 173 51.63 5 8 investigate this query
R Dravid, SR Tendulkar (IND) 2002-2009 45 4 1655 169 40.36 5 6 investigate this query
G Gambhir, V Sehwag (IND) 2003-2009 32 1 1623 201* 52.35 4 7 investigate this query
MS Atapattu, DPMD Jayawardene (SL) 2002-2007 42 4 1529 112 40.23 1 10 investigate this query
Shoaib Malik, Younis Khan (PAK) 2002-2009 30 1 1480 223 51.03 4 7 investigate this query
MJ Clarke, MEK Hussey (AUS) 2005-2009 33 5 1463 136* 52.25 5 5 investigate this query
AC Gilchrist, SM Katich (AUS) 2004-2006 27 0 1448 196 53.62 3 9 investigate this query
BC Lara, RR Sarwan (WI) 2002-2007 38 3 1431 100* 40.88 1 13 investigate this query
PD Collingwood, A Flintoff (ENG) 2002-2009 35 4 1403 174 45.25 2 9 investigate this query
PD Collingwood, KP Pietersen (ENG) 2004-2008 38 2 1377 136 38.25 2 8 investigate this query
NJ Astle, SP Fleming (NZ) 2002-2007 49 1 1354 140* 28.20 4 3 investigate this query
IR Bell, KP Pietersen (ENG) 2004-2008 31 3 1346 140 48.07 2 11 investigate this query
Inzamam-ul-Haq, Younis Khan (PAK) 2002-2006 29 2 1334 112* 49.40 5 4 investigate this query
CH Gayle, BC Lara (WI) 2002-2007 26 1 1319 176 52.76 4 7 investigate this query
SR Tendulkar, Yuvraj Singh (IND) 2002-2009 35 2 1317 138 39.90 3 8 investigate this query
MS Dhoni, R Dravid (IND) 2005-2009 27 2 1301 149 52.04 3 7 investigate this query
SP Fleming, L Vincent (NZ) 2002-2007 37 2 1253 204 35.80 4 3 investigate this query
ST Jayasuriya, DPMD Jayawardene (SL) 2002-2009 33 3 1252 183 41.73 3 6 investigate this query
AB de Villiers, JH Kallis (SA) 2005-2009 30 2 1249 170 44.60 3 5 investigate this query
AJ Strauss, ME Trescothick (ENG) 2003-2006 28 1 1230 192* 45.55 3 7 investigate this query
DR Martyn, A Symonds (AUS) 2003-2006 33 3 1187 142 39.56 4 5 investigate this query
R Dravid, V Sehwag (ICC/IND) 2002-2007 25 0 1164 201 46.56 2 7 investigate this query
MS Dhoni, SK Raina (IND) 2005-2009 19 4 1163 166 77.53 4 5 investigate this query
Page 1 of 88 Showing 1 - 50 of 4395 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page