View overall figures [change view]
Primary team India remove India from query
Start of match date between 17 Jul 2018 and 19 Nov 2023 remove between 17 Jul 2018 and 19 Nov 2023 from query
Ordered by runs scored (descending)
Page 1 of 2 Showing 1 - 50 of 57 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
V Kohli 2018-2023 82 78 9 4140 166* 60.00 4254 97.32 15 25 4 392 47 investigate this query
RG Sharma 2018-2023 80 78 9 3963 162 57.43 3922 101.04 13 21 4 407 150 investigate this query
KL Rahul 2018-2023 60 57 11 2486 112 54.04 2785 89.26 6 16 1 195 57 investigate this query
S Dhawan 2018-2022 63 61 4 2356 143 41.33 2712 86.87 4 14 2 294 25 investigate this query
Shubman Gill 2019-2023 44 44 7 2271 208 61.37 2195 103.46 6 13 1 254 52 investigate this query
SS Iyer 2019-2023 52 48 6 2121 128* 50.50 2090 101.48 5 15 1 191 58 investigate this query
HH Pandya 2018-2023 46 35 5 1120 92* 37.33 1039 107.79 0 7 2 92 36 investigate this query
Ishan Kishan 2021-2023 27 24 2 933 210 42.40 913 102.19 1 7 1 95 33 investigate this query
RR Pant 2018-2022 30 26 1 865 125* 34.60 811 106.65 1 5 3 90 26 investigate this query
RA Jadeja 2018-2023 61 39 15 842 77 35.08 996 84.53 0 3 1 47 18 investigate this query
SA Yadav 2021-2023 37 35 5 773 72* 25.76 736 105.02 0 4 3 80 19 investigate this query
MS Dhoni 2018-2019 30 24 6 769 87* 42.72 970 79.27 0 6 2 54 12 investigate this query
AT Rayudu 2018-2019 21 20 5 639 100 42.60 760 84.07 1 4 2 55 17 investigate this query
KM Jadhav 2018-2020 33 25 12 591 81* 45.46 635 93.07 0 3 0 56 9 investigate this query
SV Samson 2021-2023 13 12 5 390 86* 55.71 375 104.00 0 3 0 27 19 investigate this query
SN Thakur 2018-2023 44 25 6 329 50* 17.31 313 105.11 0 1 1 31 9 investigate this query
AR Patel 2022-2023 16 14 4 300 64* 30.00 283 106.00 0 2 0 13 16 investigate this query
KD Karthik 2018-2019 15 12 4 256 44 32.00 337 75.96 0 0 1 22 3 investigate this query
Washington Sundar 2022-2023 17 10 1 251 51 27.88 302 83.11 0 1 0 18 7 investigate this query
V Shankar 2019-2019 12 8 1 223 46 31.85 246 90.65 0 0 0 20 4 investigate this query
DL Chahar 2018-2022 13 9 3 203 69* 33.83 207 98.06 0 2 1 17 8 investigate this query
PP Shaw 2020-2021 6 6 0 189 49 31.50 166 113.85 0 0 0 32 2 investigate this query
B Kumar 2018-2022 35 15 2 173 46 13.30 250 69.20 0 0 1 12 3 investigate this query
Kuldeep Yadav 2018-2023 79 28 12 158 17 9.87 270 58.51 0 0 2 10 0 investigate this query
DJ Hooda 2022-2022 10 7 1 153 33 25.50 189 80.95 0 0 0 10 1 investigate this query
MK Pandey 2018-2021 7 7 1 134 42 22.33 161 83.22 0 0 0 8 1 investigate this query
KH Pandya 2021-2021 5 4 2 130 58* 65.00 128 101.56 0 1 0 11 2 investigate this query
NA Saini 2019-2021 8 5 3 107 45 53.50 137 78.10 0 0 0 9 3 investigate this query
RD Gaikwad 2022-2023 4 4 0 106 71 26.50 145 73.10 0 1 0 14 0 investigate this query
Mohammed Shami 2018-2023 51 25 8 104 23 6.11 132 78.78 0 0 2 9 3 investigate this query
MA Agarwal 2020-2020 5 5 0 86 32 17.20 83 103.61 0 0 0 12 1 investigate this query
JJ Bumrah 2018-2023 52 21 12 80 16 8.88 128 62.50 0 0 3 8 1 investigate this query
YS Chahal 2018-2023 47 11 4 64 18* 9.14 118 54.23 0 0 1 6 0 investigate this query
Mohammed Siraj 2019-2023 41 14 8 46 9* 7.66 100 46.00 0 0 1 3 0 investigate this query
R Ashwin 2022-2023 5 2 1 32 25* 32.00 37 86.48 0 0 0 1 1 investigate this query
VR Iyer 2022-2022 2 2 0 24 22 12.00 40 60.00 0 0 0 0 1 investigate this query
Avesh Khan 2022-2022 5 2 0 13 10 6.50 18 72.22 0 0 0 2 0 investigate this query
RD Chahar 2021-2021 1 1 0 13 13 13.00 25 52.00 0 0 0 0 0 investigate this query
KK Ahmed 2018-2019 11 3 1 9 5 4.50 17 52.94 0 0 0 1 0 investigate this query
Arshdeep Singh 2022-2022 3 1 0 9 9 9.00 9 100.00 0 0 0 0 1 investigate this query
S Dube 2019-2019 1 1 0 9 9 9.00 6 150.00 0 0 0 1 0 investigate this query
N Rana 2021-2021 1 1 0 7 7 7.00 14 50.00 0 0 0 0 0 investigate this query
Mukesh Kumar 2023-2023 3 1 0 6 6 6.00 7 85.71 0 0 0 1 0 investigate this query
NT Tilak Varma 2023-2023 1 1 0 5 5 5.00 9 55.55 0 0 0 1 0 investigate this query
Ravi Bishnoi 2022-2022 1 1 1 4 4* - 2 200.00 0 0 0 1 0 investigate this query
K Gowtham 2021-2021 1 1 0 2 2 2.00 3 66.66 0 0 0 0 0 investigate this query
M Prasidh Krishna 2021-2023 17 7 5 2 2* 1.00 17 11.76 0 0 2 0 0 investigate this query
KR Sen 2022-2022 1 1 1 2 2* - 4 50.00 0 0 0 0 0 investigate this query
Umran Malik 2022-2023 10 4 3 2 2* 2.00 11 18.18 0 0 1 0 0 investigate this query
J Yadav 2022-2022 1 1 0 2 2 2.00 6 33.33 0 0 0 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 57 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page