View overall figures [change view]
Primary team India remove India from query
Start of match date less than or equal to 18 Jul 2021 remove less than or equal to 18 Jul 2021 from query
Involving the player Z Khan (Asia/IND) remove Z Khan (Asia/IND) from query
Ordered by runs scored (descending)
Page 1 of 2 Showing 1 - 50 of 72 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SR Tendulkar 2000-2012 135 133 11 5858 163* 48.01 6756 86.70 15 34 6 698 54 investigate this query
Yuvraj Singh 2000-2011 158 145 25 4833 138* 40.27 5478 88.22 8 32 8 492 86 investigate this query
V Sehwag 2000-2012 129 125 4 4560 175 37.68 4341 105.04 11 20 11 627 75 investigate this query
R Dravid 2000-2007 123 113 18 4012 104 42.23 5584 71.84 2 34 3 335 18 investigate this query
SC Ganguly 2000-2007 116 112 9 3854 144 37.41 5295 72.78 7 24 9 365 81 investigate this query
MS Dhoni 2004-2012 102 92 23 3221 148 46.68 3636 88.58 3 22 3 269 56 investigate this query
G Gambhir 2003-2012 70 68 4 2419 150* 37.79 2914 83.01 4 18 4 248 3 investigate this query
V Kohli 2008-2012 42 41 6 1661 133* 47.45 1952 85.09 5 9 1 161 13 investigate this query
M Kaif 2002-2006 76 67 15 1579 111* 30.36 2094 75.40 1 9 5 128 8 investigate this query
SK Raina 2005-2012 57 45 10 1361 106 38.88 1437 94.71 1 10 2 108 32 investigate this query
VVS Laxman 2001-2006 42 41 1 1210 107 30.25 1670 72.45 3 6 2 129 2 investigate this query
D Mongia 2001-2007 45 39 4 866 159* 24.74 1206 71.80 1 2 4 89 6 investigate this query
Z Khan 2000-2012 194 96 31 753 34* 11.58 1041 72.33 0 0 14 65 24 investigate this query
Harbhajan Singh 2001-2011 123 70 19 601 46 11.78 818 73.47 0 0 9 39 18 investigate this query
YK Pathan 2008-2011 24 19 8 532 123* 48.36 413 128.81 2 3 3 38 32 investigate this query
HK Badani 2000-2004 23 22 6 529 100 33.06 706 74.92 1 2 1 44 8 investigate this query
KD Karthik 2006-2010 24 20 7 480 66 36.92 587 81.77 0 3 2 56 3 investigate this query
RG Sharma 2007-2012 32 31 4 480 69 17.77 680 70.58 0 1 5 37 4 investigate this query
IK Pathan 2004-2012 41 32 12 470 65 23.50 601 78.20 0 2 2 39 15 investigate this query
AB Agarkar 2000-2007 68 43 14 402 40* 13.86 498 80.72 0 0 5 37 5 investigate this query
RV Uthappa 2007-2007 18 16 3 376 52 28.92 339 110.91 0 1 2 49 10 investigate this query
V Dahiya 2000-2001 18 15 2 216 51 16.61 267 80.89 0 1 2 18 3 investigate this query
RA Jadeja 2009-2012 18 10 4 204 39 34.00 229 89.08 0 0 1 9 3 investigate this query
VG Kambli 2000-2000 9 9 1 172 60 21.50 246 69.91 0 1 1 18 1 investigate this query
RS Sodhi 2000-2001 12 9 1 167 67 20.87 223 74.88 0 1 0 7 4 investigate this query
PA Patel 2003-2011 12 8 1 154 53 22.00 214 71.96 0 1 0 18 0 investigate this query
RR Singh 2000-2001 10 9 0 154 35 17.11 267 57.67 0 0 1 11 0 investigate this query
SS Dighe 2001-2001 11 7 2 149 94* 29.80 221 67.42 0 1 1 8 2 investigate this query
A Kumble 2000-2007 39 17 6 142 21* 12.90 296 47.97 0 0 3 9 0 investigate this query
SB Joshi 2000-2001 8 8 1 117 25* 16.71 118 99.15 0 0 1 9 3 investigate this query
MK Tiwary 2012-2012 2 2 0 86 65 43.00 106 81.13 0 1 0 8 0 investigate this query
A Nehra 2001-2011 68 26 14 83 24 6.91 143 58.04 0 0 4 7 1 investigate this query
RR Powar 2004-2007 16 10 2 82 18* 10.25 115 71.30 0 0 0 7 1 investigate this query
L Balaji 2004-2005 11 6 3 72 21* 24.00 52 138.46 0 0 1 6 3 investigate this query
R Ashwin 2010-2012 12 6 5 64 30* 64.00 67 95.52 0 0 0 7 0 investigate this query
S Sriram 2000-2004 5 4 1 64 57 21.33 107 59.81 0 1 1 8 0 investigate this query
MM Patel 2006-2011 36 15 9 58 15 9.66 73 79.45 0 0 1 6 1 investigate this query
M Vijay 2010-2011 4 4 0 48 30 12.00 93 51.61 0 0 0 6 1 investigate this query
J Srinath 2001-2003 24 14 6 43 15 5.37 100 43.00 0 0 3 5 0 investigate this query
SB Bangar 2002-2003 6 6 0 42 36 7.00 86 48.83 0 0 2 4 0 investigate this query
S Badrinath 2008-2008 3 3 1 39 27* 19.50 87 44.82 0 0 0 1 0 investigate this query
Y Venugopal Rao 2005-2005 2 1 0 38 38 38.00 74 51.35 0 0 0 3 0 investigate this query
SS Tiwary 2010-2010 1 1 1 37 37* - 39 94.87 0 0 0 3 1 investigate this query
M Kartik 2002-2007 17 8 4 34 21* 8.50 65 52.30 0 0 1 3 0 investigate this query
RP Singh 2006-2008 20 8 4 34 12* 8.50 73 46.57 0 0 2 1 0 investigate this query
P Kumar 2008-2012 19 7 3 33 15 8.25 52 63.46 0 0 1 2 0 investigate this query
SS Das 2002-2002 1 1 0 30 30 30.00 60 50.00 0 0 0 2 1 investigate this query
Joginder Sharma 2004-2007 3 2 1 30 29* 30.00 28 107.14 0 0 0 4 0 investigate this query
PP Chawla 2007-2011 14 8 2 29 13* 4.83 48 60.41 0 0 1 2 0 investigate this query
PP Ojha 2008-2012 8 5 3 26 16* 13.00 59 44.06 0 0 0 2 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 72 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page