View overall figures [change view]
Primary team India remove India from query
Start of match date greater than or equal to 30 May 2000 remove greater than or equal to 30 May 2000 from query
Not involving the player B Kumar (IND) remove B Kumar (IND) from query
Ordered by runs scored (descending)
Page 1 of 4 Showing 1 - 50 of 151 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SR Tendulkar 2000-2012 217 213 19 9318 200* 48.03 10799 86.28 24 50 8 1105 80 investigate this query
V Kohli 2008-2023 186 176 26 8834 183 58.89 9503 92.96 33 46 9 829 85 investigate this query
Yuvraj Singh 2000-2017 274 250 37 7974 139 37.43 9126 87.37 13 49 14 817 143 investigate this query
V Sehwag 2000-2012 238 232 9 7959 219 35.69 7599 104.73 15 37 14 1088 131 investigate this query
MS Dhoni 2004-2019 249 215 58 7734 183* 49.26 8908 86.82 6 53 7 586 155 investigate this query
R Dravid 2000-2011 215 196 30 6733 109* 40.56 9157 73.52 5 57 9 601 26 investigate this query
SC Ganguly 2000-2007 166 160 12 5810 144 39.25 7795 74.53 10 39 11 551 128 investigate this query
RG Sharma 2007-2023 165 158 24 5630 264 42.01 6040 93.21 13 30 13 520 164 investigate this query
G Gambhir 2003-2012 139 135 11 5077 150* 40.94 5899 86.06 11 33 11 539 17 investigate this query
SK Raina 2005-2018 179 153 32 4396 116* 36.33 4608 95.39 4 28 10 372 96 investigate this query
M Kaif 2002-2006 125 110 24 2753 111* 32.01 3822 72.03 2 17 8 228 9 investigate this query
S Dhawan 2010-2022 68 66 3 2316 137 36.76 2723 85.05 4 15 3 273 31 investigate this query
Shubman Gill 2020-2023 42 42 7 2255 208 64.42 2163 104.25 6 13 1 252 52 investigate this query
VVS Laxman 2001-2006 73 71 6 2252 131 34.64 3023 74.49 6 10 2 217 4 investigate this query
KL Rahul 2016-2023 58 54 12 2230 112 53.09 2523 88.38 5 14 2 181 49 investigate this query
SS Iyer 2018-2023 48 44 6 2003 128* 52.71 1986 100.85 5 14 1 187 53 investigate this query
RA Jadeja 2009-2023 130 88 28 1807 78 30.11 2262 79.88 0 7 4 125 27 investigate this query
IK Pathan 2004-2012 120 87 21 1544 83 23.39 1941 79.54 0 5 7 142 37 investigate this query
AM Rahane 2011-2018 42 42 3 1431 111 36.69 1848 77.43 1 11 4 142 18 investigate this query
D Mongia 2001-2007 57 51 7 1230 159* 27.95 1721 71.47 1 4 4 122 8 investigate this query
KD Karthik 2004-2018 61 51 10 1213 79 29.58 1639 74.00 0 7 4 125 10 investigate this query
Harbhajan Singh 2001-2011 214 116 31 1157 49 13.61 1435 80.62 0 0 14 86 33 investigate this query
AB Agarkar 2000-2007 138 86 22 1008 95 15.75 1215 82.96 0 3 9 83 18 investigate this query
HH Pandya 2016-2023 42 29 4 996 92* 39.84 966 103.10 0 6 0 76 25 investigate this query
RV Uthappa 2006-2014 43 39 6 890 86 26.96 973 91.46 0 6 3 103 19 investigate this query
Ishan Kishan 2022-2023 25 22 2 873 210 43.65 867 100.69 1 6 1 87 31 investigate this query
HK Badani 2000-2004 40 36 10 867 100 33.34 1180 73.47 1 4 1 68 10 investigate this query
YK Pathan 2008-2012 57 41 11 810 123* 27.00 713 113.60 2 3 7 62 43 investigate this query
Z Khan 2000-2012 194 96 31 753 34* 11.58 1041 72.33 0 0 14 65 24 investigate this query
PA Patel 2003-2012 38 34 3 736 95 23.74 962 76.50 0 4 2 79 7 investigate this query
AT Rayudu 2013-2019 24 22 6 736 121* 46.00 935 78.71 1 5 0 67 11 investigate this query
SA Yadav 2021-2023 35 33 4 689 72* 23.75 672 102.52 0 3 3 69 19 investigate this query
KM Jadhav 2014-2020 25 20 6 615 120 43.92 622 98.87 1 3 1 59 12 investigate this query
SV Samson 2021-2023 16 14 5 510 108 56.66 512 99.60 1 3 0 34 22 investigate this query
AR Patel 2014-2023 40 26 7 443 64* 23.31 431 102.78 0 2 0 21 22 investigate this query
RR Pant 2018-2022 17 14 1 429 125* 33.00 421 101.90 1 2 2 50 9 investigate this query
MK Pandey 2016-2021 17 15 5 344 104* 34.40 342 100.58 1 1 1 27 3 investigate this query
R Ashwin 2010-2023 61 32 13 329 38 17.31 411 80.04 0 0 3 23 2 investigate this query
P Kumar 2007-2012 68 33 12 292 54* 13.90 331 88.21 0 1 2 25 7 investigate this query
RS Sodhi 2000-2002 18 14 3 280 67 25.45 381 73.49 0 2 0 16 6 investigate this query
Washington Sundar 2022-2023 18 11 1 265 51 26.50 311 85.20 0 1 0 20 7 investigate this query
MK Tiwary 2008-2014 9 9 1 253 104* 31.62 330 76.66 1 1 0 24 2 investigate this query
A Kumble 2000-2007 69 36 13 238 21* 10.34 462 51.51 0 0 5 13 1 investigate this query
M Vijay 2010-2013 12 12 0 226 33 18.83 363 62.25 0 0 0 25 1 investigate this query
Y Venugopal Rao 2005-2006 16 11 2 218 61* 24.22 363 60.05 0 1 2 16 3 investigate this query
V Dahiya 2000-2001 19 15 2 216 51 16.61 267 80.89 0 1 2 18 3 investigate this query
SN Thakur 2017-2023 39 19 2 187 33 11.00 195 95.89 0 0 0 22 2 investigate this query
RR Singh 2000-2001 13 11 0 181 35 16.45 323 56.03 0 0 1 13 0 investigate this query
SB Bangar 2002-2004 15 15 2 180 57* 13.84 239 75.31 0 1 3 14 3 investigate this query
VG Kambli 2000-2000 9 9 1 172 60 21.50 246 69.91 0 1 1 18 1 investigate this query
Page 1 of 4 Showing 1 - 50 of 151 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page