View overall figures [change view]
Primary team India remove India from query
Start of match date between 1 Sep 1996 and 28 Mar 2001 remove between 1 Sep 1996 and 28 Mar 2001 from query
Not involving the player RG Sharma (IND) remove RG Sharma (IND) from query
Ordered by runs scored (descending)
Page 1 of 2 Showing 1 - 50 of 58 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SC Ganguly 1996-2001 157 152 14 6229 183 45.13 8403 74.12 16 35 5 618 88 investigate this query
SR Tendulkar 1996-2001 145 141 10 5761 186* 43.97 6434 89.53 18 24 6 596 85 investigate this query
R Dravid 1996-2001 135 126 8 4493 153 38.07 6623 67.83 7 30 4 382 17 investigate this query
A Jadeja 1996-2000 136 124 30 3785 119 40.26 5216 72.56 5 21 5 239 65 investigate this query
M Azharuddin 1996-2000 116 107 15 3505 153* 38.09 4776 73.38 4 25 2 236 30 investigate this query
RR Singh 1996-2000 133 110 22 2307 100 26.21 3093 74.58 1 9 5 135 41 investigate this query
NR Mongia 1996-2000 87 65 21 834 51 18.95 1230 67.80 0 1 3 62 7 investigate this query
S Ramesh 1999-1999 24 24 1 646 82 28.08 1092 59.15 0 6 3 70 1 investigate this query
SB Joshi 1996-2001 69 45 11 584 61* 17.17 653 89.43 0 1 4 47 17 investigate this query
VG Kambli 1996-2000 34 32 4 542 65 19.35 818 66.25 0 3 1 51 4 investigate this query
J Srinath 1996-2001 88 55 13 512 53 12.19 622 82.31 0 1 6 34 11 investigate this query
NS Sidhu 1996-1998 29 24 0 478 62 19.91 768 62.23 0 2 2 45 0 investigate this query
A Kumble 1996-2000 118 61 21 462 26 11.55 719 64.25 0 0 5 21 4 investigate this query
AB Agarkar 1998-2001 70 40 12 454 67* 16.21 524 86.64 0 1 2 34 9 investigate this query
SS Karim 1997-2000 34 27 4 362 55 15.73 560 64.64 0 1 2 27 2 investigate this query
HK Badani 2000-2001 10 9 2 350 100 50.00 420 83.33 1 2 0 23 4 investigate this query
HH Kanitkar 1997-2000 34 27 8 339 57 17.84 512 66.21 0 1 2 25 1 investigate this query
N Chopra 1998-2000 39 26 6 310 61 15.50 498 62.24 0 1 1 15 5 investigate this query
Yuvraj Singh 2000-2000 13 12 0 260 84 21.66 285 91.22 0 1 0 29 3 investigate this query
V Dahiya 2000-2001 16 12 1 194 51 17.63 233 83.26 0 1 1 16 3 investigate this query
BKV Prasad 1996-2000 122 49 24 187 19 7.48 285 65.61 0 0 5 6 4 investigate this query
VVS Laxman 1998-2001 15 14 1 182 51 14.00 379 48.02 0 1 1 15 1 investigate this query
AR Khurasiya 1999-1999 10 9 0 137 57 15.22 163 84.04 0 1 0 12 2 investigate this query
R Vijay Bharadwaj 1999-1999 9 8 4 136 41* 34.00 193 70.46 0 0 0 15 1 investigate this query
MSK Prasad 1998-1999 17 11 2 131 63 14.55 225 58.22 0 1 2 11 0 investigate this query
JJ Martin 1999-2000 8 7 1 122 39 20.33 261 46.74 0 0 1 10 0 investigate this query
GK Khoda 1998-1998 2 2 0 115 89 57.50 185 62.16 0 1 0 11 0 investigate this query
SS Dighe 2000-2000 11 10 4 107 36* 17.83 200 53.50 0 0 0 3 0 investigate this query
V Sehwag 1999-2001 4 3 0 78 58 26.00 80 97.50 0 1 0 8 1 investigate this query
Z Khan 2000-2001 15 8 5 73 32* 24.33 62 117.74 0 0 0 5 4 investigate this query
RS Sodhi 2000-2000 4 4 2 70 53* 35.00 105 66.66 0 1 0 4 1 investigate this query
RK Chauhan 1997-1997 14 10 2 59 32 7.37 66 89.39 0 0 3 0 3 investigate this query
JV Paranjpe 1998-1998 4 4 1 54 27 18.00 91 59.34 0 0 0 3 1 investigate this query
DJ Gandhi 1999-2000 3 3 0 49 30 16.33 97 50.51 0 0 0 8 0 investigate this query
AR Kapoor 1996-2000 6 4 0 37 19 9.25 56 66.07 0 0 2 1 1 investigate this query
V Rathour 1997-1997 1 1 0 34 34 34.00 53 64.15 0 0 0 3 0 investigate this query
WV Raman 1996-1996 1 1 0 29 29 29.00 51 56.86 0 0 0 2 1 investigate this query
A Kuruvilla 1997-1997 25 11 4 26 7 3.71 43 60.46 0 0 1 1 1 investigate this query
S Sriram 2000-2000 6 5 1 21 12 5.25 39 53.84 0 0 1 2 0 investigate this query
SA Ankola 1997-1997 5 5 0 20 9 4.00 25 80.00 0 0 2 1 0 investigate this query
T Kumaran 1999-2000 8 3 0 19 8 6.33 27 70.37 0 0 0 2 0 investigate this query
LR Shukla 1999-1999 3 2 0 18 13 9.00 19 94.73 0 0 0 1 0 investigate this query
S Somasunder 1996-1996 2 2 0 16 9 8.00 63 25.39 0 0 0 1 0 investigate this query
SV Bahutule 1997-1998 7 3 1 12 11 6.00 16 75.00 0 0 0 1 0 investigate this query
NM Kulkarni 1997-1998 10 5 3 11 5* 5.50 20 55.00 0 0 1 0 0 investigate this query
Harbhajan Singh 1998-2001 15 7 3 10 4 2.50 21 47.61 0 0 2 1 0 investigate this query
DS Mohanty 1997-2000 41 10 5 10 4* 2.00 37 27.02 0 0 3 0 0 investigate this query
NA David 1997-1997 4 2 2 9 8* - 10 90.00 0 0 0 0 0 investigate this query
P Dharmani 1996-1996 1 1 0 8 8 8.00 8 100.00 0 0 0 0 0 investigate this query
SS Raul 1998-1998 2 2 0 8 8 4.00 14 57.14 0 0 1 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 58 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page