View overall figures [change view]
Involving the player JF Mooney (IRE) remove JF Mooney (IRE) from query
Ordered by total partnership runs (descending)
Page 1 of 12 Showing 1 - 50 of 565 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
WTS Porterfield, PR Stirling (IRE) 2009-2015 37 0 1113 177 30.08 2 5 investigate this query
EC Joyce, NJ O'Brien (IRE) 2011-2015 14 0 640 113 45.71 1 3 investigate this query
EC Joyce, WTS Porterfield (IRE) 2011-2015 17 0 463 119 27.23 1 2 investigate this query
NJ O'Brien, WTS Porterfield (IRE) 2007-2015 12 0 461 125 38.41 2 2 investigate this query
EC Joyce, PR Stirling (IRE) 2011-2015 14 0 416 106 29.71 1 3 investigate this query
KJ O'Brien, GC Wilson (IRE) 2010-2015 15 0 412 72 27.46 0 2 investigate this query
AR Cusack, PR Stirling (IRE) 2010-2012 8 0 388 127 48.50 2 2 investigate this query
JF Mooney, KJ O'Brien (IRE) 2009-2015 13 3 342 63* 34.20 0 2 investigate this query
KJ O'Brien, AR White (IRE) 2006-2012 10 0 315 160 31.50 1 1 investigate this query
WTS Porterfield, GC Wilson (IRE) 2009-2015 10 0 286 102 28.60 1 0 investigate this query
JF Mooney, AR White (IRE) 2009-2014 10 0 260 66 26.00 0 1 investigate this query
NJ O'Brien, GC Wilson (IRE) 2011-2015 9 1 260 64 32.50 0 1 investigate this query
EC Joyce, GC Wilson (IRE) 2011-2015 9 1 257 91 32.12 0 2 investigate this query
JF Mooney, GC Wilson (IRE) 2010-2015 11 0 250 62 22.72 0 1 investigate this query
HM Amla, F du Plessis (SA) 2015-2015 1 0 247 247 247.00 1 0 investigate this query
A Balbirnie, KJ O'Brien (IRE) 2014-2015 5 0 240 81 48.00 0 2 investigate this query
AC Botha, PR Stirling (IRE) 2009-2010 5 0 235 91 47.00 0 1 investigate this query
CR Ervine, SC Williams (ZIM) 2010-2015 4 0 231 98 57.75 0 2 investigate this query
RS Bopara, EJG Morgan (ENG) 2013-2013 1 1 226 226* - 1 0 investigate this query
A Bagai, R Gunasekera (CAN) 2010-2010 2 0 219 140 109.50 1 1 investigate this query
HJW Gardiner, CS MacLeod (SCOT) 2014-2014 3 0 213 179 71.00 1 0 investigate this query
AR Cusack, WTS Porterfield (IRE) 2009-2013 6 0 212 90 35.33 0 2 investigate this query
KJ O'Brien, WTS Porterfield (IRE) 2007-2013 6 0 212 56 35.33 0 2 investigate this query
AR Cusack, GC Wilson (IRE) 2009-2015 9 2 201 118 28.71 1 0 investigate this query
KJ O'Brien, AD Poynter (IRE) 2010-2014 4 0 194 79 48.50 0 2 investigate this query
BRM Taylor, SC Williams (ZIM) 2010-2015 3 0 194 149 64.66 1 0 investigate this query
AR Cusack, KJ O'Brien (IRE) 2010-2011 4 1 188 162 62.66 1 0 investigate this query
AC Botha, WTS Porterfield (IRE) 2006-2010 4 0 177 78 44.25 0 2 investigate this query
A Balbirnie, NJ O'Brien (IRE) 2015-2015 8 0 176 61 22.00 0 1 investigate this query
S Dhawan, RG Sharma (IND) 2015-2015 1 0 174 174 174.00 1 0 investigate this query
KJ O'Brien, PR Stirling (IRE) 2009-2011 10 0 169 49 16.90 0 0 investigate this query
IR Bell, IJL Trott (ENG) 2011-2011 1 0 167 167 167.00 1 0 investigate this query
PR Stirling, GC Wilson (IRE) 2010-2010 2 0 167 85 83.50 0 2 investigate this query
RD Berrington, JH Davey (SCOT) 2011-2014 2 0 165 84 82.50 0 2 investigate this query
EJG Morgan, WTS Porterfield (IRE) 2006-2007 3 0 165 153 55.00 1 0 investigate this query
DT Johnston, JF Mooney (IRE) 2007-2013 14 2 164 30 13.66 0 0 investigate this query
A Balbirnie, EC Joyce (IRE) 2015-2015 3 0 162 138 54.00 1 0 investigate this query
EJG Morgan, KJ O'Brien (IRE) 2007-2007 2 0 162 152 81.00 1 0 investigate this query
JP Bray, WTS Porterfield (IRE) 2006-2007 7 0 159 66 22.71 0 1 investigate this query
AR White, GC Wilson (IRE) 2010-2011 3 0 159 115 53.00 1 0 investigate this query
NJ O'Brien, PR Stirling (IRE) 2009-2015 6 0 155 41 25.83 0 0 investigate this query
DJG Sammy, LMP Simmons (WI) 2015-2015 1 0 154 154 154.00 1 0 investigate this query
KJ O'Brien, SR Thompson (IRE) 2014-2015 3 1 149 80* 74.50 0 2 investigate this query
DJ Reekers, B Zuiderent (NED) 2006-2007 2 0 143 114 71.50 1 0 investigate this query
IR Bell, ME Trescothick (ENG) 2006-2006 1 0 142 142 142.00 1 0 investigate this query
PL Mommsen, DF Watts (SCOT) 2010-2010 1 0 141 141 141.00 1 0 investigate this query
JA Burns, DA Warner (AUS) 2015-2015 1 0 139 139 139.00 1 0 investigate this query
KJ O'Brien, NJ O'Brien (IRE) 2010-2015 9 1 136 28* 17.00 0 0 investigate this query
T Taibu, BRM Taylor (ZIM) 2010-2010 2 0 135 80 67.50 0 2 investigate this query
JP Bray, EJG Morgan (IRE) 2007-2007 3 0 134 71 44.66 0 2 investigate this query
Page 1 of 12 Showing 1 - 50 of 565 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page