View overall figures [change view]
Primary team England remove England from query
Start of match date between 9 Jan 1996 and 3 Feb 2008 remove between 9 Jan 1996 and 3 Feb 2008 from query
Ordered by wickets taken (descending)
Page 1 of 2 Showing 1 - 50 of 96 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
D Gough 1996-2006 148 146 1311.0 112 5804 217 5/44 26.74 4.42 36.2 10 1 investigate this query
A Flintoff 1999-2007 124 103 816.2 63 3512 145 5/56 24.22 4.30 33.7 6 1 investigate this query
JM Anderson 2002-2007 81 79 680.3 70 3270 117 4/23 27.94 4.80 34.8 7 0 investigate this query
PD Collingwood 2001-2007 136 101 575.2 10 2891 72 6/31 40.15 5.02 47.9 2 1 investigate this query
MA Ealham 1996-2001 64 62 537.5 33 2197 67 5/15 32.79 4.08 48.1 1 2 investigate this query
SJ Harmison 2002-2006 46 46 407.1 25 2057 67 5/33 30.70 5.05 36.4 2 1 investigate this query
C White 1996-2003 50 49 389.0 25 1704 65 5/21 26.21 4.38 35.9 1 1 investigate this query
AR Caddick 1997-2003 49 48 436.3 59 1707 63 4/19 27.09 3.91 41.5 3 0 investigate this query
AD Mullally 1996-2001 50 49 449.5 48 1728 63 4/18 27.42 3.84 42.8 2 0 investigate this query
AF Giles 1997-2005 62 57 476.0 17 2069 55 5/57 37.61 4.34 51.9 0 1 investigate this query
RDB Croft 1996-2001 50 49 411.0 25 1743 45 3/51 38.73 4.24 54.8 0 0 investigate this query
LE Plunkett 2005-2007 27 27 215.1 7 1260 37 3/24 34.05 5.85 34.8 0 0 investigate this query
MJ Hoggard 2001-2006 26 26 217.4 13 1152 32 5/49 36.00 5.29 40.8 0 1 investigate this query
AJ Hollioake 1996-1999 35 32 201.2 3 1019 32 4/23 31.84 5.06 37.7 2 0 investigate this query
SCJ Broad 2006-2007 21 21 181.0 7 909 30 4/51 30.30 5.02 36.2 1 0 investigate this query
DG Cork 1996-2002 24 24 211.2 11 1024 30 3/44 34.13 4.84 42.2 0 0 investigate this query
SI Mahmood 2004-2007 25 24 192.3 7 1128 29 4/50 38.89 5.85 39.8 1 0 investigate this query
ID Blackwell 2002-2006 34 26 205.0 8 877 24 3/26 36.54 4.27 51.2 0 0 investigate this query
RC Irani 1996-2003 31 30 213.5 5 989 24 5/26 41.20 4.62 53.4 1 1 investigate this query
MS Panesar 2007-2007 26 26 218.0 10 980 24 3/25 40.83 4.49 54.5 0 0 investigate this query
PJ Martin 1996-1998 18 18 155.2 7 726 21 3/33 34.57 4.67 44.3 0 0 investigate this query
Kabir Ali 2003-2006 14 13 112.1 4 682 20 4/45 34.10 6.08 33.6 1 0 investigate this query
J Lewis 2005-2007 13 13 119.2 13 500 18 4/36 27.77 4.18 39.7 1 0 investigate this query
AG Wharf 2004-2005 13 13 97.2 10 428 18 4/24 23.77 4.39 32.4 1 0 investigate this query
MV Fleming 1997-1998 11 11 87.1 3 434 17 4/45 25.52 4.97 30.7 1 0 investigate this query
GA Hick 1996-2001 73 26 108.0 2 544 17 5/33 32.00 5.03 38.1 0 1 investigate this query
RJ Sidebottom 2001-2007 8 8 71.1 8 306 16 3/19 19.12 4.29 26.6 0 0 investigate this query
MP Vaughan 2001-2007 86 28 132.4 2 649 16 4/22 40.56 4.89 49.7 1 0 investigate this query
JWM Dalrymple 2006-2007 27 23 140.0 2 666 14 2/5 47.57 4.75 60.0 0 0 investigate this query
JN Snape 2001-2002 10 10 88.1 2 403 13 3/43 31.00 4.57 40.6 0 0 investigate this query
R Clarke 2003-2006 20 14 78.1 3 415 11 2/28 37.72 5.30 42.6 0 0 investigate this query
DW Headley 1996-1999 13 13 99.0 2 520 11 2/38 47.27 5.25 54.0 0 0 investigate this query
RL Johnson 2003-2003 10 9 67.0 7 239 11 3/22 21.72 3.56 36.5 0 0 investigate this query
MW Alleyne 1999-2000 10 9 61.0 1 280 10 3/27 28.00 4.59 36.6 0 0 investigate this query
PAJ DeFreitas 1996-1997 10 10 83.1 7 374 10 3/31 37.40 4.49 49.9 0 0 investigate this query
ARC Fraser 1998-1999 9 9 86.0 13 280 9 3/32 31.11 3.25 57.3 0 0 investigate this query
RJ Kirtley 2001-2004 11 11 91.3 4 481 9 2/33 53.44 5.25 61.0 0 0 investigate this query
BC Hollioake 1997-2002 20 17 107.0 2 532 8 2/37 66.50 4.97 80.2 0 0 investigate this query
CT Tremlett 2005-2007 8 8 69.5 1 395 8 4/32 49.37 5.65 52.3 1 0 investigate this query
VJ Wells 1999-1999 9 8 36.4 3 189 8 3/30 23.62 5.15 27.5 0 0 investigate this query
DR Brown 1997-1998 9 9 54.0 3 305 7 2/28 43.57 5.64 46.2 0 0 investigate this query
SP Jones 2004-2005 8 7 58.0 9 275 7 2/43 39.28 4.74 49.7 0 0 investigate this query
GP Swann 2000-2007 5 5 45.0 5 180 7 4/34 25.71 4.00 38.5 1 0 investigate this query
ID Austin 1998-1999 9 9 79.1 2 360 6 2/25 60.00 4.54 79.1 0 0 investigate this query
IR Bell 2004-2007 59 6 14.4 0 88 6 3/9 14.66 6.00 14.6 0 0 investigate this query
RK Illingworth 1996-1996 7 7 68.0 6 299 6 1/25 49.83 4.39 68.0 0 0 investigate this query
AD Mascarenhas 2007-2007 7 7 56.0 4 214 6 3/23 35.66 3.82 56.0 0 0 investigate this query
CEW Silverwood 1996-2001 7 7 51.0 0 244 6 3/43 40.66 4.78 51.0 0 0 investigate this query
NMK Smith 1996-1996 7 6 43.3 2 190 6 3/29 31.66 4.36 43.5 0 0 investigate this query
CC Lewis 1996-1998 5 5 45.5 4 207 5 4/40 41.40 4.51 55.0 1 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 96 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page