View overall figures [change view]
Primary team Sri Lanka remove Sri Lanka from query
Start of match date between 27 Apr 2004 and 24 Jun 2010 remove between 27 Apr 2004 and 24 Jun 2010 from query
Ordered by wickets taken (descending)
Page 1 of 1 Showing 1 - 49 of 49 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
M Muralidaran 2004-2010 99 97 877.0 45 3698 149 5/23 24.81 4.21 35.3 4 3 investigate this query
MF Maharoof 2004-2010 93 90 652.2 45 3130 118 6/14 26.52 4.79 33.1 4 2 investigate this query
SL Malinga 2004-2010 67 65 547.2 34 2757 99 5/34 27.84 5.03 33.1 5 1 investigate this query
WPUJC Vaas 2004-2008 86 85 703.3 77 3015 98 5/39 30.76 4.28 43.0 3 1 investigate this query
CRD Fernando 2004-2010 81 76 597.5 31 3135 95 6/27 33.00 5.24 37.7 1 1 investigate this query
KMDN Kulasekara 2004-2010 70 70 544.4 53 2470 89 4/40 27.75 4.53 36.7 2 0 investigate this query
BAW Mendis 2008-2010 42 41 335.3 17 1469 77 6/13 19.07 4.37 26.1 3 3 investigate this query
ST Jayasuriya 2004-2009 124 88 520.2 15 2418 66 5/17 36.63 4.64 47.3 2 1 investigate this query
TM Dilshan 2004-2010 151 97 457.4 13 2177 53 4/29 41.07 4.75 51.8 2 0 investigate this query
T Thushara 2008-2010 38 38 279.2 17 1393 50 5/47 27.86 4.98 33.5 0 1 investigate this query
UDU Chandana 2004-2007 34 33 255.1 6 1252 42 5/61 29.80 4.90 36.4 1 1 investigate this query
HMCM Bandara 2006-2010 31 28 245.0 3 1232 36 4/31 34.22 5.02 40.8 2 0 investigate this query
DNT Zoysa 2004-2007 23 21 157.0 14 682 28 5/26 24.35 4.34 33.6 0 1 investigate this query
KS Lokuarachchi 2004-2007 15 15 121.3 4 532 23 4/44 23.13 4.37 31.6 1 0 investigate this query
AD Mathews 2008-2010 24 22 132.0 8 629 20 6/20 31.45 4.76 39.6 0 1 investigate this query
S Randiv 2009-2010 15 14 123.0 4 560 16 3/23 35.00 4.55 46.1 0 0 investigate this query
PDRL Perera 2006-2007 17 17 128.0 11 694 16 3/23 43.37 5.42 48.0 0 0 investigate this query
UWMBCA Welegedara 2009-2010 10 9 76.1 5 433 15 5/66 28.86 5.68 30.4 0 1 investigate this query
MKDI Amerasinghe 2007-2008 8 8 71.0 6 363 9 3/44 40.33 5.11 47.3 0 0 investigate this query
HMRKB Herath 2004-2010 6 6 46.0 2 180 7 3/28 25.71 3.91 39.4 0 0 investigate this query
NLTC Perera 2009-2010 10 9 52.2 1 314 7 2/27 44.85 6.00 44.8 0 0 investigate this query
LHD Dilhara 2005-2005 8 7 47.0 3 221 6 2/30 36.83 4.70 47.0 0 0 investigate this query
RP Arnold 2004-2007 54 13 31.5 0 177 5 2/20 35.40 5.56 38.2 0 0 investigate this query
KTGD Prasad 2006-2009 5 5 36.0 2 217 5 2/29 43.40 6.02 43.2 0 0 investigate this query
RAS Lakmal 2009-2010 6 5 45.0 2 298 4 2/55 74.50 6.62 67.5 0 0 investigate this query
BMAJ Mendis 2010-2010 4 4 27.0 0 119 4 2/12 29.75 4.40 40.5 0 0 investigate this query
SHT Kandamby 2004-2010 33 8 28.0 1 164 2 2/37 82.00 5.85 84.0 0 0 investigate this query
CK Kapugedera 2006-2010 77 7 40.0 0 200 2 1/24 100.00 5.00 120.0 0 0 investigate this query
J Mubarak 2006-2009 31 5 13.3 0 47 2 1/10 23.50 3.48 40.5 0 0 investigate this query
KHRK Fernando 2006-2006 2 2 11.0 0 41 1 1/18 41.00 3.72 66.0 0 0 investigate this query
PS Jayaprakashdaran 2005-2005 1 1 6.0 1 21 1 1/21 21.00 3.50 36.0 0 0 investigate this query
MDK Perera 2007-2008 4 2 7.0 0 28 1 1/17 28.00 4.00 42.0 0 0 investigate this query
LPC Silva 2006-2010 48 1 4.0 1 21 1 1/21 21.00 5.25 24.0 0 0 investigate this query
WCA Ganegama 2006-2006 2 2 7.0 0 61 0 - - 8.71 - 0 0 investigate this query
WS Jayantha 2004-2004 13 6 9.1 0 46 0 - - 5.01 - 0 0 investigate this query
DPMD Jayawardene 2004-2010 160 3 6.0 0 37 0 - - 6.16 - 0 0 investigate this query
M Pushpakumara 2009-2010 3 1 5.0 0 21 0 - - 4.20 - 0 0 investigate this query
TT Samaraweera 2005-2010 25 2 3.0 0 29 0 - - 9.66 - 0 0 investigate this query
K Weeraratne 2008-2008 4 3 12.0 1 83 0 - - 6.91 - 0 0 investigate this query
MS Atapattu 2004-2007 59 - - - - - - - - - - - investigate this query
LD Chandimal 2010-2010 4 - - - - - - - - - - - investigate this query
DA Gunawardene 2004-2006 16 - - - - - - - - - - - investigate this query
HAPW Jayawardene 2007-2007 3 - - - - - - - - - - - investigate this query
KC Sangakkara 2004-2010 160 - - - - - - - - - - - investigate this query
WU Tharanga 2005-2010 100 - - - - - - - - - - - investigate this query
HDRL Thirimanne 2010-2010 3 - - - - - - - - - - - investigate this query
ML Udawatte 2008-2008 9 - - - - - - - - - - - investigate this query
MG Vandort 2006-2006 1 - - - - - - - - - - - investigate this query
SM Warnapura 2007-2008 3 - - - - - - - - - - - investigate this query
Page 1 of 1 Showing 1 - 49 of 49 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page