View overall figures [change view]
Start of match date between 25 Mar 1997 and 29 Mar 2015 remove between 25 Mar 1997 and 29 Mar 2015 from query
Not involving the player CH Gayle (ICC/WI) remove CH Gayle (ICC/WI) from query
Ordered by wickets taken (descending)
Page 1 of 30 Showing 1 - 50 of 1479 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
M Muralidaran (Asia/ICC/SL) 1997-2011 278 270 2488.3 162 9672 441 7/30 21.93 3.88 33.8 12 10 investigate this query
B Lee (AUS) 2000-2012 201 197 1693.3 124 8082 340 5/22 23.77 4.77 29.8 11 9 investigate this query
Shahid Afridi (Asia/ICC/PAK) 1997-2015 348 326 2593.1 66 12090 340 6/38 35.55 4.66 45.7 2 8 investigate this query
SM Pollock (Afr/ICC/SA) 1997-2008 254 248 2182.3 268 7869 332 6/35 23.70 3.60 39.4 10 5 investigate this query
WPUJC Vaas (SL) 1997-2008 247 245 2034.3 200 8751 311 8/19 28.13 4.30 39.2 6 4 investigate this query
GD McGrath (AUS) 1997-2007 170 168 1461.1 200 5664 282 7/15 20.08 3.87 31.0 5 6 investigate this query
DL Vettori (ICC/NZ) 1997-2015 272 257 2175.3 90 8947 277 5/7 32.29 4.11 47.1 7 1 investigate this query
Z Khan (Asia/IND) 2000-2012 191 188 1610.3 109 7994 271 5/42 29.49 4.96 35.6 7 1 investigate this query
SL Malinga (SL) 2004-2015 178 172 1431.1 83 7513 271 6/38 27.72 5.24 31.6 9 7 investigate this query
AB Agarkar (IND) 1998-2007 171 168 1410.1 84 7262 256 6/42 28.36 5.14 33.0 10 2 investigate this query
JH Kallis (Afr/ICC/SA) 1997-2014 282 245 1583.3 67 7705 243 5/30 31.70 4.86 39.0 1 2 investigate this query
Abdul Razzaq (Asia/PAK) 1997-2011 239 228 1636.1 88 7698 241 6/35 31.94 4.70 40.7 6 3 investigate this query
JM Anderson (ENG) 2002-2015 174 171 1440.1 114 7000 239 5/23 29.28 4.86 36.1 11 2 investigate this query
M Ntini (SA) 1998-2009 155 153 1301.5 108 5890 239 6/22 24.64 4.52 32.6 7 4 investigate this query
Shoaib Akhtar (Asia/ICC/PAK) 1998-2011 156 155 1244.1 96 5932 239 6/16 24.82 4.76 31.2 6 4 investigate this query
Harbhajan Singh (Asia/IND) 1998-2011 204 196 1801.4 68 7700 235 5/31 32.76 4.27 46.0 2 3 investigate this query
MG Johnson (AUS) 2005-2015 140 138 1155.2 71 5579 225 6/31 24.79 4.82 30.8 9 2 investigate this query
KD Mills (NZ) 2001-2015 159 158 1282.4 115 6096 224 5/25 27.21 4.75 34.3 8 1 investigate this query
ST Jayasuriya (Asia/SL) 1997-2011 313 261 1742.0 33 8299 219 5/17 37.89 4.76 47.7 6 3 investigate this query
Abdur Razzak (BAN) 2004-2014 143 142 1242.5 67 5686 195 5/29 29.15 4.57 38.2 5 4 investigate this query
Saqlain Mushtaq (PAK) 1997-2003 119 116 1027.2 41 4518 194 5/20 23.28 4.39 31.7 7 4 investigate this query
Shakib Al Hasan (BAN) 2006-2015 144 143 1235.3 73 5329 189 4/16 28.19 4.31 39.2 6 0 investigate this query
CRD Fernando (Asia/SL) 2001-2012 143 137 1056.3 49 5536 184 6/27 30.08 5.23 34.4 3 1 investigate this query
Mashrafe Mortaza (Asia/BAN) 2001-2015 140 140 1165.1 95 5488 179 6/26 30.65 4.71 39.0 5 1 investigate this query
HH Streak (Afr/ZIM) 1997-2005 136 133 1121.4 77 5122 176 4/8 29.10 4.56 38.2 5 0 investigate this query
D Gough (ENG) 1997-2006 111 110 985.0 88 4402 173 5/44 25.44 4.46 34.1 8 1 investigate this query
SK Warne (AUS) 1997-2003 126 124 1139.5 68 5056 173 4/29 29.22 4.43 39.5 3 0 investigate this query
KMDN Kulasekara (SL) 2003-2015 161 159 1229.5 98 5977 172 5/22 34.75 4.86 42.9 3 1 investigate this query
A Kumble (Asia/IND) 1997-2007 153 149 1356.4 67 6034 172 4/32 35.08 4.44 47.3 3 0 investigate this query
Saeed Ajmal (PAK) 2008-2014 102 101 896.5 43 3724 170 5/24 21.90 4.15 31.6 6 2 investigate this query
L Klusener (SA) 1997-2004 147 140 1042.5 41 4860 166 6/49 29.27 4.66 37.6 1 5 investigate this query
Wasim Akram (PAK) 1997-2003 123 122 1024.1 77 4227 166 5/28 25.46 4.12 37.0 4 1 investigate this query
IK Pathan (IND) 2004-2012 113 111 929.5 50 4864 165 5/27 29.47 5.23 33.8 5 2 investigate this query
JDP Oram (NZ) 2001-2012 148 142 1066.5 84 4673 160 5/26 29.20 4.38 40.0 3 2 investigate this query
Umar Gul (PAK) 2003-2014 117 115 901.0 58 4710 158 6/42 29.81 5.22 34.2 4 2 investigate this query
SCJ Broad (ENG) 2006-2015 107 107 904.4 50 4737 156 5/23 30.36 5.23 34.7 8 1 investigate this query
A Flintoff (ENG/ICC) 1999-2008 124 106 846.1 64 3658 152 5/56 24.06 4.32 33.4 6 1 investigate this query
M Morkel (Afr/SA) 2007-2015 89 87 749.2 38 3657 152 5/21 24.05 4.88 29.5 5 2 investigate this query
J Srinath (IND) 1997-2003 100 100 873.5 58 3993 152 5/23 26.26 4.56 34.4 5 1 investigate this query
NW Bracken (AUS) 2001-2009 103 103 861.0 86 3822 151 5/47 25.31 4.43 34.2 4 2 investigate this query
Waqar Younis (PAK) 1997-2003 103 101 798.0 51 4013 150 7/36 26.75 5.02 31.9 3 4 investigate this query
DW Steyn (Afr/SA) 2005-2015 95 94 793.0 63 3870 146 6/39 26.50 4.88 32.5 4 3 investigate this query
A Nehra (Asia/IND) 2001-2011 109 109 880.3 49 4522 144 6/23 31.40 5.13 36.6 5 2 investigate this query
GB Hogg (AUS) 2002-2008 105 96 796.1 28 3618 142 5/41 25.47 4.54 33.6 3 1 investigate this query
UDU Chandana (SL) 1997-2007 128 121 924.4 20 4337 141 5/61 30.75 4.69 39.3 3 1 investigate this query
SR Watson (AUS) 2002-2015 167 144 951.5 32 4742 141 4/36 33.63 4.98 40.5 1 0 investigate this query
BAW Mendis (SL) 2008-2014 77 75 625.2 32 2925 140 6/13 20.89 4.67 26.8 6 3 investigate this query
TM Odoyo (Afr/KENYA) 1997-2014 124 117 866.3 73 3938 139 4/25 28.33 4.54 37.4 5 0 investigate this query
CL Cairns (NZ) 1997-2006 148 127 932.2 56 4618 138 5/42 33.46 4.95 40.5 2 1 investigate this query
Shoaib Malik (PAK) 1999-2013 197 157 1063.3 34 4828 135 4/19 35.76 4.53 47.2 1 0 investigate this query
Page 1 of 30 Showing 1 - 50 of 1479 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page