View overall figures [change view]
Primary team Pakistan remove Pakistan from query
Involving the player Faisal Iqbal (PAK) remove Faisal Iqbal (PAK) from query
Ordered by wickets taken (descending)
Page 1 of 1 Showing 1 - 34 of 34 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Mohammad Sami 2001-2006 12 12 102.1 7 447 21 4/25 21.28 4.37 29.1 2 0 investigate this query
Saqlain Mushtaq 2000-2003 10 10 91.2 4 439 17 4/17 25.82 4.80 32.2 2 0 investigate this query
Abdul Razzaq 2000-2006 12 12 89.3 3 322 14 4/36 23.00 3.59 38.3 1 0 investigate this query
Shoaib Akhtar 2002-2003 8 8 67.0 6 256 11 3/31 23.27 3.82 36.5 0 0 investigate this query
Shoaib Malik 2001-2006 10 9 71.1 4 253 11 3/29 23.00 3.55 38.8 0 0 investigate this query
Waqar Younis 2001-2002 6 6 42.0 4 236 11 6/59 21.45 5.61 22.9 1 1 investigate this query
Wasim Akram 2000-2002 5 5 42.0 4 165 7 4/22 23.57 3.92 36.0 1 0 investigate this query
Mohammad Hafeez 2003-2006 9 8 40.5 3 120 6 2/14 20.00 2.93 40.8 0 0 investigate this query
Shahid Afridi 2002-2006 7 7 62.0 2 306 6 3/45 51.00 4.93 62.0 0 0 investigate this query
Naved-ul-Hasan 2003-2006 3 3 22.0 2 105 5 2/18 21.00 4.77 26.4 0 0 investigate this query
Mohammad Zahid 2002-2002 2 2 20.0 1 103 3 2/35 34.33 5.15 40.0 0 0 investigate this query
Umar Gul 2003-2003 6 6 36.3 1 193 3 1/23 64.33 5.28 73.0 0 0 investigate this query
Danish Kaneria 2003-2003 2 2 16.0 3 48 2 2/32 24.00 3.00 48.0 0 0 investigate this query
Azhar Mahmood 2000-2002 3 3 15.0 0 84 1 1/55 84.00 5.60 90.0 0 0 investigate this query
Shabbir Ahmed 2003-2003 2 2 16.0 3 59 1 1/23 59.00 3.68 96.0 0 0 investigate this query
Taufeeq Umar 2002-2003 8 1 7.0 0 49 1 1/49 49.00 7.00 42.0 0 0 investigate this query
Younis Khan 2000-2003 14 1 2.0 0 24 1 1/24 24.00 12.00 12.0 0 0 investigate this query
Aamer Sohail 2000-2000 1 1 7.0 0 43 0 - - 6.14 - 0 0 investigate this query
Faisal Iqbal 2000-2006 18 2 3.0 0 33 0 - - 11.00 - 0 0 investigate this query
Iftikhar Anjum 2006-2006 1 1 5.5 0 56 0 - - 9.60 - 0 0 investigate this query
Shahid Nazir 2000-2000 1 1 10.0 0 48 0 - - 4.80 - 0 0 investigate this query
Humayun Farhat 2001-2001 1 - - - - - - - - - - - investigate this query
Imran Farhat 2006-2006 1 - - - - - - - - - - - investigate this query
Imran Nazir 2001-2001 1 - - - - - - - - - - - investigate this query
Inzamam-ul-Haq 2001-2002 7 - - - - - - - - - - - investigate this query
Kamran Akmal 2002-2006 7 - - - - - - - - - - - investigate this query
Misbah-ul-Haq 2002-2003 3 - - - - - - - - - - - investigate this query
Mohammad Yousuf 2000-2003 16 - - - - - - - - - - - investigate this query
Moin Khan 2000-2000 1 - - - - - - - - - - - investigate this query
Naved Latif 2003-2003 1 - - - - - - - - - - - investigate this query
Rashid Latif 2001-2003 9 - - - - - - - - - - - investigate this query
Saeed Anwar 2000-2001 3 - - - - - - - - - - - investigate this query
Saleem Elahi 2001-2002 5 - - - - - - - - - - - investigate this query
Yasir Hameed 2003-2006 3 - - - - - - - - - - - investigate this query
Page 1 of 1 Showing 1 - 34 of 34 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page