View overall figures [change view]
Start of match date greater than or equal to 25 Apr 1990 remove greater than or equal to 25 Apr 1990 from query
Involving the player Gulbadin Naib (AFG) remove Gulbadin Naib (AFG) from query
Ordered by wickets taken (descending)
Page 1 of 8 Showing 1 - 50 of 369 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Rashid Khan (AFG) 2016-2023 63 59 518.4 19 2267 119 7/18 19.05 4.37 26.1 5 4 investigate this query
Gulbadin Naib (AFG) 2011-2024 82 76 468.3 12 2599 73 6/43 35.60 5.54 38.5 3 1 investigate this query
Mohammad Nabi (AFG) 2011-2024 78 75 627.5 16 2715 73 4/30 37.19 4.32 51.6 2 0 investigate this query
Dawlat Zadran (AFG) 2011-2019 45 44 347.2 25 1901 64 4/53 29.70 5.47 32.5 1 0 investigate this query
Mujeeb Ur Rahman (AFG) 2017-2023 46 45 397.3 25 1643 63 4/24 26.07 4.13 37.8 3 0 investigate this query
Aftab Alam (AFG) 2014-2019 17 17 135.3 12 643 30 4/25 21.43 4.74 27.1 1 0 investigate this query
TJ Murtagh (IRE) 2012-2019 19 19 169.2 17 744 23 4/30 32.34 4.39 44.1 2 0 investigate this query
WB Rankin (IRE) 2017-2019 11 11 102.0 9 452 19 4/44 23.78 4.43 32.2 1 0 investigate this query
AG Cremer (ZIM) 2016-2018 9 9 76.1 4 321 17 4/41 18.88 4.21 26.8 1 0 investigate this query
GH Dockrell (IRE) 2012-2024 14 14 107.4 5 569 17 4/28 33.47 5.28 38.0 1 0 investigate this query
AR McBrine (IRE) 2016-2024 17 17 145.5 9 564 16 5/29 35.25 3.86 54.6 0 1 investigate this query
TL Chatara (ZIM) 2017-2018 8 8 65.2 8 291 15 3/24 19.40 4.45 26.1 0 0 investigate this query
Fazalhaq Farooqi (AFG) 2022-2024 12 12 91.1 5 580 15 4/49 38.66 6.36 36.4 3 0 investigate this query
BJ McCarthy (IRE) 2016-2021 8 8 63.0 2 351 14 5/46 25.07 5.57 27.0 0 1 investigate this query
Amir Hamza (AFG) 2012-2017 15 15 119.5 7 496 13 3/20 38.15 4.13 55.3 0 0 investigate this query
KJ O'Brien (IRE) 2012-2021 18 11 68.3 2 332 13 4/26 25.53 4.84 31.6 1 0 investigate this query
Samiullah Shinwari (AFG) 2011-2019 33 20 92.3 2 485 13 3/16 37.30 5.24 42.6 0 0 investigate this query
Shakib Al Hasan (BAN) 2018-2023 6 6 56.0 3 267 13 5/29 20.53 4.76 25.8 1 1 investigate this query
PW Hasaranga (SL) 2022-2024 6 6 51.1 2 239 12 4/27 19.91 4.67 25.5 1 0 investigate this query
CB Mpofu (ZIM) 2017-2017 5 5 40.5 3 191 12 3/24 15.91 4.67 20.4 0 0 investigate this query
Fareed Ahmad (AFG) 2017-2024 8 7 48.0 2 285 11 3/65 25.90 5.93 26.1 0 0 investigate this query
CAK Rajitha (SL) 2022-2023 4 4 39.0 2 226 11 4/79 20.54 5.79 21.2 1 0 investigate this query
Simi Singh (IRE) 2017-2021 11 9 77.2 6 311 11 3/30 28.27 4.02 42.1 0 0 investigate this query
PR Stirling (IRE) 2012-2024 23 13 63.1 1 316 11 6/55 28.72 5.00 34.4 0 1 investigate this query
PKD Chase (IRE) 2016-2018 8 8 73.2 1 430 10 2/39 43.00 5.86 44.0 0 0 investigate this query
Hamid Hassan (AFG) 2011-2019 12 12 83.0 7 433 10 2/46 43.30 5.21 49.8 0 0 investigate this query
RD Berrington (SCOT) 2013-2019 7 6 33.5 0 166 9 4/40 18.44 4.90 22.5 1 0 investigate this query
JH Davey (SCOT) 2013-2015 4 4 35.1 4 171 9 6/28 19.00 4.86 23.4 0 1 investigate this query
Naveen-ul-Haq (AFG) 2019-2021 4 4 34.1 1 185 9 4/42 20.55 5.41 22.7 1 0 investigate this query
Shapoor Zadran (AFG) 2012-2017 7 7 58.0 4 321 9 4/38 35.66 5.53 38.6 1 0 investigate this query
JO Holder (WI) 2017-2019 7 6 53.0 3 254 8 3/39 31.75 4.79 39.7 0 0 investigate this query
Mirwais Ashraf (AFG) 2011-2016 10 10 74.2 7 338 8 2/39 42.25 4.54 55.7 0 0 investigate this query
Shaheen Shah Afridi (PAK) 2018-2023 3 3 29.4 0 116 8 4/47 14.50 3.91 22.2 1 0 investigate this query
MR Adair (IRE) 2019-2024 4 4 33.4 2 221 7 4/19 31.57 6.56 28.8 1 0 investigate this query
PVD Chameera (SL) 2018-2024 3 3 26.3 2 161 7 4/63 23.00 6.07 22.7 1 0 investigate this query
Mustafizur Rahman (BAN) 2018-2022 4 4 32.1 2 135 7 3/35 19.28 4.19 27.5 0 0 investigate this query
R Ngarava (ZIM) 2017-2017 5 5 36.0 2 178 7 2/37 25.42 4.94 30.8 0 0 investigate this query
I Wardlaw (SCOT) 2013-2015 4 4 35.3 2 191 7 4/22 27.28 5.38 30.4 1 0 investigate this query
Azmatullah Omarzai (AFG) 2021-2024 5 5 36.0 0 211 6 3/56 35.16 5.86 36.0 0 0 investigate this query
PW Borren (NED) 2012-2012 2 2 20.0 2 77 6 4/32 12.83 3.85 20.0 1 0 investigate this query
NLTC Perera (SL) 2018-2019 2 2 13.0 0 74 6 5/55 12.33 5.69 13.0 0 1 investigate this query
Sharafuddin Ashraf (AFG) 2014-2022 11 11 81.0 3 324 6 3/29 54.00 4.00 81.0 0 0 investigate this query
Sikandar Raza (ZIM) 2014-2018 7 6 42.0 0 195 6 2/25 32.50 4.64 42.0 0 0 investigate this query
Taskin Ahmed (BAN) 2022-2023 3 3 24.3 0 133 6 4/44 22.16 5.42 24.5 1 0 investigate this query
Yamin Ahmadzai (AFG) 2016-2022 6 5 38.0 1 228 6 2/34 38.00 6.00 38.0 0 0 investigate this query
Izatullah Dawlatzai (AFG) 2012-2015 3 3 24.0 3 96 5 4/38 19.20 4.00 28.8 1 0 investigate this query
Krishna Chandran (UAE) 2014-2014 2 2 16.0 1 82 5 3/45 16.40 5.12 19.2 0 0 investigate this query
CBRLS Kumara (SL) 2022-2023 3 3 19.2 0 133 5 2/29 26.60 6.87 23.2 0 0 investigate this query
Mohammad Nawaz (3) (PAK) 2018-2023 2 2 19.0 1 102 5 3/57 20.40 5.36 22.8 0 0 investigate this query
JDS Neesham (NZ) 2019-2019 1 1 10.0 1 31 5 5/31 6.20 3.10 12.0 0 1 investigate this query
Page 1 of 8 Showing 1 - 50 of 369 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page