View overall figures [change view]
Start of match date between 28 Jan 2000 and 19 Jun 2010 remove between 28 Jan 2000 and 19 Jun 2010 from query
Involving the player Shoaib Akhtar (Asia/ICC/PAK) remove Shoaib Akhtar (Asia/ICC/PAK) from query
Ordered by wickets taken (descending)
Page 1 of 8 Showing 1 - 50 of 375 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Shoaib Akhtar (Asia/ICC/PAK) 2000-2010 113 112 888.1 66 4233 169 6/16 25.04 4.76 31.5 5 4 investigate this query
Shahid Afridi (Asia/ICC/PAK) 2000-2010 83 75 563.0 20 2510 81 6/38 30.98 4.45 41.7 1 2 investigate this query
Abdul Razzaq (Asia/PAK) 2000-2010 91 86 577.2 27 2699 65 4/35 41.52 4.67 53.2 1 0 investigate this query
Mohammad Sami (PAK) 2002-2005 44 43 357.5 21 1760 62 4/41 28.38 4.91 34.6 2 0 investigate this query
Waqar Younis (PAK) 2000-2003 43 41 314.1 20 1524 58 5/31 26.27 4.85 32.5 0 1 investigate this query
Wasim Akram (PAK) 2000-2003 37 36 300.0 28 1219 57 5/28 21.38 4.06 31.5 0 1 investigate this query
Shoaib Malik (PAK) 2000-2010 72 63 448.2 10 2014 51 3/15 39.49 4.49 52.7 0 0 investigate this query
M Muralidaran (Asia/ICC/SL) 2000-2010 18 17 156.5 10 542 32 5/23 16.93 3.45 29.4 0 1 investigate this query
Saqlain Mushtaq (PAK) 2000-2003 25 24 203.3 7 843 31 3/26 27.19 4.14 39.3 0 0 investigate this query
Naved-ul-Hasan (PAK) 2004-2006 20 20 164.0 8 892 28 4/25 31.85 5.43 35.1 2 0 investigate this query
Z Khan (Asia/IND) 2003-2010 15 15 138.1 6 711 26 3/21 27.34 5.14 31.8 0 0 investigate this query
GD McGrath (AUS) 2000-2005 11 11 94.5 19 296 21 5/49 14.09 3.12 27.0 0 1 investigate this query
DR Tuffey (NZ) 2001-2004 14 14 118.0 15 541 21 4/24 25.76 4.58 33.7 1 0 investigate this query
B Lee (AUS) 2000-2005 11 11 94.5 7 507 20 4/32 25.35 5.34 28.4 1 0 investigate this query
M Ntini (SA) 2002-2007 8 8 64.4 5 297 20 4/46 14.85 4.59 19.4 2 0 investigate this query
SM Pollock (Afr/ICC/SA) 2000-2007 14 14 123.3 20 441 19 3/23 23.21 3.57 39.0 0 0 investigate this query
IK Pathan (IND) 2004-2007 11 11 103.5 8 545 18 3/32 30.27 5.24 34.6 0 0 investigate this query
ST Jayasuriya (SL) 2000-2009 16 16 92.0 3 470 16 5/17 29.37 5.10 34.5 0 1 investigate this query
Umar Gul (PAK) 2003-2009 14 14 116.1 5 614 16 4/58 38.37 5.28 43.5 1 0 investigate this query
DL Vettori (ICC/NZ) 2001-2005 11 11 98.3 8 413 16 4/33 25.81 4.19 36.9 1 0 investigate this query
A Flintoff (ENG/ICC) 2003-2005 9 9 79.5 9 415 15 4/32 27.66 5.19 31.9 1 0 investigate this query
Mohammad Hafeez (PAK) 2003-2006 17 16 98.0 4 391 14 3/31 27.92 3.98 42.0 0 0 investigate this query
Shabbir Ahmed (PAK) 2003-2004 14 14 123.0 10 556 13 3/32 42.76 4.52 56.7 0 0 investigate this query
JM Anderson (ENG) 2003-2005 7 6 54.2 8 239 12 4/27 19.91 4.39 27.1 2 0 investigate this query
Azhar Mahmood (PAK) 2000-2005 27 26 185.2 7 935 12 2/38 77.91 5.04 92.6 0 0 investigate this query
JN Gillespie (AUS) 2002-2004 6 6 53.0 6 174 12 5/22 14.50 3.28 26.5 0 1 investigate this query
SB Styris (NZ) 2002-2004 9 8 53.0 0 307 12 4/30 25.58 5.79 26.5 1 0 investigate this query
JH Kallis (Afr/ICC/SA) 2002-2007 12 11 75.0 5 362 11 3/42 32.90 4.82 40.9 0 0 investigate this query
A Nehra (Asia/IND) 2003-2010 10 10 86.0 3 480 11 3/44 43.63 5.58 46.9 0 0 investigate this query
JDP Oram (NZ) 2001-2004 11 9 77.0 11 314 11 2/16 28.54 4.07 42.0 0 0 investigate this query
WPUJC Vaas (SL) 2000-2004 14 14 121.1 14 467 11 2/38 42.45 3.85 66.0 0 0 investigate this query
Iftikhar Anjum (PAK) 2004-2009 9 9 71.2 3 370 10 4/42 37.00 5.18 42.8 1 0 investigate this query
A Symonds (AUS) 2000-2009 13 12 62.0 2 328 10 2/12 32.80 5.29 37.2 0 0 investigate this query
SK Warne (AUS) 2000-2002 7 7 64.0 8 259 10 3/52 25.90 4.04 38.4 0 0 investigate this query
L Balaji (IND) 2004-2004 7 7 59.1 2 358 9 3/27 39.77 6.05 39.4 0 0 investigate this query
DNT Zoysa (SL) 2002-2004 7 7 54.0 6 229 9 3/29 25.44 4.24 36.0 0 0 investigate this query
CRD Fernando (SL) 2001-2004 4 4 31.4 1 151 8 3/30 18.87 4.76 23.7 0 0 investigate this query
A Kumble (Asia/IND) 2000-2005 7 7 63.0 5 299 8 2/26 37.37 4.74 47.2 0 0 investigate this query
UDU Chandana (SL) 2000-2004 9 9 63.0 3 333 7 3/56 47.57 5.28 54.0 0 0 investigate this query
Danish Kaneria (PAK) 2003-2005 5 5 43.2 3 180 7 3/31 25.71 4.15 37.1 0 0 investigate this query
M Dillon (WI) 2002-2005 4 4 35.1 3 161 7 2/26 23.00 4.57 30.1 0 0 investigate this query
Harbhajan Singh (IND) 2004-2010 8 8 78.0 1 363 7 2/47 51.85 4.65 66.8 0 0 investigate this query
MS Kasprowicz (AUS) 2004-2005 2 2 18.2 1 85 7 5/47 12.14 4.63 15.7 0 1 investigate this query
Mohammad Asif (PAK) 2006-2010 5 5 46.0 7 178 7 3/28 25.42 3.86 39.4 0 0 investigate this query
A Nel (SA) 2003-2007 4 4 38.0 1 165 7 4/39 23.57 4.34 32.5 1 0 investigate this query
LE Plunkett (ENG) 2005-2005 4 4 32.0 0 220 7 3/51 31.42 6.87 27.4 0 0 investigate this query
Saeed Ajmal (PAK) 2009-2010 5 5 47.0 2 172 7 3/56 24.57 3.65 40.2 0 0 investigate this query
SR Tendulkar (IND) 2000-2007 15 12 48.0 1 314 7 3/28 44.85 6.54 41.1 0 0 investigate this query
NW Bracken (AUS) 2005-2009 5 5 43.0 4 159 6 3/43 26.50 3.69 43.0 0 0 investigate this query
IJ Harvey (AUS) 2001-2003 2 2 19.3 2 97 6 4/58 16.16 4.97 19.5 1 0 investigate this query
Page 1 of 8 Showing 1 - 50 of 375 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page