View overall figures [change view]
Start of match date greater than or equal to 9 Jan 2000 remove greater than or equal to 9 Jan 2000 from query
Not involving the player DJ Bravo (WI) remove DJ Bravo (WI) from query
Ordered by wickets taken (descending)
Page 1 of 42 Showing 1 - 50 of 2094 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
M Muralidaran (Asia/ICC/SL) 2000-2011 218 212 1947.1 140 7354 353 7/30 20.83 3.77 33.0 11 8 investigate this query
B Lee (AUS) 2000-2012 204 200 1715.3 128 8177 348 5/22 23.49 4.76 29.5 12 9 investigate this query
SL Malinga (SL) 2004-2019 222 216 1795.0 103 9636 331 6/38 29.11 5.36 32.5 11 8 investigate this query
Shahid Afridi (Asia/ICC/PAK) 2000-2015 289 275 2226.1 54 10285 318 6/38 32.34 4.62 42.0 3 8 investigate this query
Shakib Al Hasan (BAN) 2006-2023 245 239 2082.5 101 9310 316 5/29 29.46 4.46 39.5 10 4 investigate this query
Z Khan (Asia/IND) 2000-2012 198 195 1664.3 115 8228 279 5/42 29.49 4.94 35.7 7 1 investigate this query
Mashrafe Mortaza (Asia/BAN) 2001-2020 215 215 1775.2 116 8699 264 6/26 32.95 4.89 40.3 7 1 investigate this query
SM Pollock (Afr/ICC/SA) 2000-2007 207 202 1784.1 227 6415 261 5/20 24.57 3.59 41.0 8 3 investigate this query
DL Vettori (ICC/NZ) 2000-2015 242 231 1988.3 85 8062 256 5/7 31.49 4.05 46.6 6 1 investigate this query
M Ntini (ICC/SA) 2000-2009 164 162 1368.5 116 6158 249 6/22 24.73 4.49 32.9 7 4 investigate this query
WPUJC Vaas (Asia/SL) 2000-2008 191 190 1575.3 178 6551 242 8/19 27.07 4.15 39.0 6 4 investigate this query
JM Anderson (ENG) 2002-2015 173 170 1432.1 114 6952 237 5/23 29.33 4.85 36.2 11 2 investigate this query
Harbhajan Singh (Asia/IND) 2001-2015 207 199 1830.4 71 7891 235 5/31 33.57 4.31 46.7 2 3 investigate this query
KD Mills (NZ) 2001-2015 160 159 1300.4 118 6146 228 5/25 26.95 4.72 34.2 8 1 investigate this query
GD McGrath (AUS/ICC) 2000-2007 143 141 1207.3 175 4595 226 7/15 20.33 3.80 32.0 4 4 investigate this query
MA Starc (AUS) 2010-2023 118 118 1018.1 47 5318 225 6/28 23.63 5.22 27.1 12 7 investigate this query
Abdul Razzaq (Asia/PAK) 2000-2011 228 217 1553.5 90 7344 222 6/35 33.08 4.72 41.9 6 2 investigate this query
MG Johnson (AUS) 2005-2015 142 139 1160.2 69 5615 222 6/31 25.29 4.83 31.3 9 2 investigate this query
TG Southee (NZ) 2008-2023 154 152 1288.0 74 7167 211 7/33 33.96 5.56 36.6 5 3 investigate this query
TA Boult (NZ) 2012-2023 111 110 1003.3 74 5025 208 7/34 24.15 5.00 28.9 10 6 investigate this query
JH Kallis (Afr/ICC/SA) 2000-2014 232 205 1340.4 59 6619 208 5/41 31.82 4.93 38.6 2 1 investigate this query
Abdur Razzak (BAN) 2004-2014 149 148 1287.5 70 5872 205 5/29 28.64 4.55 37.6 5 4 investigate this query
RA Jadeja (IND) 2009-2023 187 179 1541.0 50 7498 202 5/33 37.11 4.86 45.7 7 1 investigate this query
Shoaib Akhtar (Asia/ICC/PAK) 2000-2011 136 135 1079.1 77 5234 202 6/16 25.91 4.85 32.0 5 4 investigate this query
AU Rashid (ENG) 2009-2023 135 129 1131.3 12 6377 199 5/27 32.04 5.63 34.1 8 2 investigate this query
AB Agarkar (IND) 2000-2007 139 136 1117.1 73 5689 197 6/42 28.87 5.09 34.0 7 2 investigate this query
KMDN Kulasekara (SL) 2003-2017 179 176 1338.1 103 6566 190 5/22 34.55 4.90 42.2 4 1 investigate this query
CRD Fernando (Asia/SL) 2001-2012 144 138 1062.3 49 5569 185 6/27 30.10 5.24 34.4 3 1 investigate this query
Rashid Khan (AFG) 2015-2023 103 98 883.2 32 3748 183 7/18 20.48 4.24 28.9 6 4 investigate this query
DW Steyn (Afr/SA) 2005-2019 116 115 966.2 69 4716 183 6/39 25.77 4.88 31.6 4 3 investigate this query
Mohammed Shami (IND) 2013-2023 95 94 780.1 49 4312 181 7/57 23.82 5.52 25.8 8 5 investigate this query
Umar Gul (PAK) 2003-2016 129 127 1001.4 67 5215 177 6/42 29.46 5.20 33.9 4 2 investigate this query
CR Woakes (ENG) 2011-2023 122 118 956.1 52 5193 173 6/45 30.01 5.43 33.1 11 3 investigate this query
NLTC Perera (SL) 2009-2021 165 156 974.2 26 5704 172 6/44 33.16 5.85 33.9 5 4 investigate this query
M Morkel (Afr/SA) 2007-2018 109 106 892.3 44 4406 170 5/21 25.91 4.93 31.5 5 2 investigate this query
Imran Tahir (SA) 2011-2019 106 103 913.3 37 4256 169 7/45 25.18 4.65 32.4 6 3 investigate this query
Mohammad Nabi (AFG) 2009-2024 161 156 1266.2 50 5410 169 5/17 32.01 4.27 44.9 4 1 investigate this query
A Zampa (AUS) 2016-2024 99 99 866.3 14 4742 169 5/35 28.05 5.47 30.7 11 1 investigate this query
Kuldeep Yadav (IND) 2017-2023 103 100 864.5 29 4370 168 6/25 26.01 5.05 30.8 7 2 investigate this query
Saeed Ajmal (PAK) 2008-2015 102 101 903.2 41 3813 168 5/24 22.69 4.22 32.2 6 2 investigate this query
IK Pathan (IND) 2004-2012 114 112 936.5 50 4907 166 5/27 29.56 5.23 33.8 5 2 investigate this query
Mustafizur Rahman (BAN) 2015-2024 104 103 833.5 35 4307 164 6/43 26.26 5.16 30.5 5 5 investigate this query
JDP Oram (NZ) 2001-2012 152 146 1089.5 86 4744 163 5/26 29.10 4.35 40.1 3 2 investigate this query
K Rabada (SA) 2015-2023 101 99 861.5 60 4361 157 6/16 27.77 5.06 32.9 6 2 investigate this query
NW Bracken (AUS) 2001-2009 105 105 873.3 86 3901 154 5/47 25.33 4.46 34.0 4 2 investigate this query
SCJ Broad (ENG) 2006-2016 105 105 889.4 50 4668 153 5/23 30.50 5.24 34.8 8 1 investigate this query
A Nehra (Asia/IND) 2001-2011 116 116 938.5 52 4866 151 6/23 32.22 5.18 37.3 5 2 investigate this query
R Ashwin (IND) 2010-2023 111 109 1007.4 34 4995 149 4/25 33.52 4.95 40.5 1 0 investigate this query
JJ Bumrah (IND) 2016-2023 89 88 763.2 57 3509 149 6/19 23.55 4.59 30.7 6 2 investigate this query
A Flintoff (ENG/ICC) 2000-2008 119 100 818.1 64 3517 146 5/56 24.08 4.29 33.6 6 1 investigate this query
Page 1 of 42 Showing 1 - 50 of 2094 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page