View overall figures [change view]
Start of match date greater than or equal to 23 Feb 1996 remove greater than or equal to 23 Feb 1996 from query
Involving the player GD McGrath (AUS/ICC) remove GD McGrath (AUS/ICC) from query
Ordered by wickets taken (descending)
Page 1 of 11 Showing 1 - 50 of 531 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
GD McGrath (AUS/ICC) 1996-2007 206 204 1769.1 233 6879 319 7/15 21.56 3.88 33.2 6 6 investigate this query
B Lee (AUS) 2000-2007 99 97 844.4 62 3928 183 5/22 21.46 4.65 27.6 6 5 investigate this query
SK Warne (AUS/ICC) 1996-2005 98 97 893.2 54 3913 145 5/33 26.98 4.38 36.9 7 1 investigate this query
JN Gillespie (AUS) 1996-2005 65 64 571.2 48 2436 96 5/22 25.37 4.26 35.7 3 3 investigate this query
GB Hogg (AUS) 1996-2007 67 62 501.3 22 2318 79 4/27 29.34 4.62 38.0 2 0 investigate this query
DW Fleming (AUS) 1996-2001 51 51 430.4 34 1984 74 5/36 26.81 4.60 34.9 1 1 investigate this query
A Symonds (AUS) 1998-2007 106 89 538.3 16 2666 72 5/18 37.02 4.95 44.8 2 1 investigate this query
NW Bracken (AUS) 2001-2007 39 39 312.1 36 1361 60 4/19 22.68 4.35 31.2 1 0 investigate this query
IJ Harvey (AUS) 1997-2004 43 42 342.3 18 1636 49 4/58 33.38 4.77 41.9 1 0 investigate this query
AJ Bichel (AUS) 1997-2003 31 31 249.5 19 1074 44 7/20 24.40 4.29 34.0 0 2 investigate this query
SR Watson (AUS) 2002-2007 49 45 299.3 10 1410 44 4/39 32.04 4.70 40.8 2 0 investigate this query
DS Lehmann (AUS) 1996-2005 76 45 217.0 2 1040 38 4/7 27.36 4.79 34.2 1 0 investigate this query
M Muralidaran (Asia/ICC/SL) 1996-2007 21 21 197.2 6 855 34 4/27 25.14 4.33 34.8 1 0 investigate this query
SM Pollock (ICC/SA) 1997-2007 24 24 210.5 15 971 33 5/36 29.42 4.60 38.3 2 1 investigate this query
D Gough (ENG/ICC) 1997-2005 21 21 180.1 13 944 31 5/44 30.45 5.23 34.8 0 1 investigate this query
Wasim Akram (PAK) 1996-2003 21 21 175.5 11 766 31 4/25 24.70 4.35 34.0 2 0 investigate this query
SE Bond (NZ) 2002-2007 9 9 85.2 14 347 30 6/23 11.56 4.06 17.0 1 3 investigate this query
S Lee (AUS) 1996-2001 30 28 181.1 9 781 29 5/33 26.93 4.31 37.4 0 1 investigate this query
MS Kasprowicz (AUS) 1997-2005 20 19 169.2 15 725 28 4/14 25.89 4.28 36.2 1 0 investigate this query
DL Vettori (ICC/NZ) 1997-2007 26 26 253.0 7 1033 27 4/33 38.25 4.08 56.2 1 0 investigate this query
Shoaib Akhtar (ICC/PAK) 1998-2005 19 19 142.4 8 781 26 5/25 30.03 5.47 32.9 0 1 investigate this query
SW Tait (AUS) 2007-2007 13 13 103.3 1 599 25 4/39 23.96 5.78 24.8 1 0 investigate this query
Saqlain Mushtaq (PAK) 1996-2001 15 15 130.2 7 535 23 5/29 23.26 4.10 34.0 0 1 investigate this query
PR Reiffel (AUS) 1996-1999 22 22 176.3 18 779 22 4/35 35.40 4.41 48.1 1 0 investigate this query
Shahid Afridi (ICC/PAK) 1996-2005 25 21 166.3 3 764 22 3/28 34.72 4.58 45.4 0 0 investigate this query
Abdul Razzaq (Asia/PAK) 1999-2005 19 18 130.0 6 693 21 4/23 33.00 5.33 37.1 2 0 investigate this query
WPUJC Vaas (Asia/SL) 1996-2007 19 19 155.3 10 841 21 3/27 40.04 5.40 44.4 0 0 investigate this query
MG Bevan (AUS) 1996-2003 130 38 182.4 3 916 20 3/36 45.80 5.01 54.8 0 0 investigate this query
CL Cairns (ICC/NZ) 1996-2005 20 17 128.5 4 689 20 3/33 34.45 5.34 38.6 0 0 investigate this query
N Boje (SA) 1996-2002 15 14 103.3 1 451 19 5/21 23.73 4.35 32.6 0 1 investigate this query
J Srinath (IND) 1996-2003 17 17 153.2 10 801 19 4/30 42.15 5.22 48.4 1 0 investigate this query
SR Waugh (AUS) 1996-2002 91 30 148.3 5 773 19 3/29 40.68 5.20 46.8 0 0 investigate this query
JH Kallis (ICC/SA) 1997-2007 21 20 148.4 6 819 18 3/40 45.50 5.50 49.5 0 0 investigate this query
A Flintoff (ENG/ICC) 2003-2007 18 17 146.1 8 684 17 3/23 40.23 4.67 51.5 0 0 investigate this query
A Kumble (Asia/IND) 1996-2005 13 13 110.3 2 578 17 3/42 34.00 5.23 39.0 0 0 investigate this query
SJ Harmison (ENG) 2003-2006 10 10 91.4 5 466 16 5/33 29.12 5.08 34.3 0 1 investigate this query
ME Waugh (AUS) 1996-2002 96 36 182.3 4 916 16 3/24 57.25 5.01 68.4 0 0 investigate this query
BP Julian (AUS) 1998-1999 15 15 112.0 9 566 15 3/40 37.73 5.05 44.8 0 0 investigate this query
M Ntini (ICC/SA) 2000-2007 13 13 113.0 9 595 15 4/56 39.66 5.26 45.2 1 0 investigate this query
UDU Chandana (SL) 1996-2002 8 8 69.0 0 312 14 4/35 22.28 4.52 29.5 1 0 investigate this query
AC Dale (AUS) 1997-2000 15 15 135.0 18 460 14 2/25 32.85 3.40 57.8 0 0 investigate this query
AA Donald (SA) 1996-2002 7 7 61.3 3 285 14 4/31 20.35 4.63 26.3 2 0 investigate this query
ST Jayasuriya (Asia/SL) 1996-2007 18 18 122.1 0 621 14 3/47 44.35 5.08 52.3 0 0 investigate this query
MG Johnson (AUS) 2006-2007 9 9 69.0 3 350 14 4/11 25.00 5.07 29.5 1 0 investigate this query
BKV Prasad (IND) 1996-2000 11 11 105.1 0 529 14 3/37 37.78 5.03 45.0 0 0 investigate this query
AB Agarkar (IND) 2000-2006 9 9 74.2 2 439 13 3/38 33.76 5.90 34.3 0 0 investigate this query
R Telemachus (SA) 2000-2002 8 8 73.0 4 357 13 2/42 27.46 4.89 33.6 0 0 investigate this query
CZ Harris (NZ) 1996-2004 16 14 107.2 4 463 12 3/37 38.58 4.31 53.6 0 0 investigate this query
KD Mills (NZ) 2002-2007 9 9 80.2 5 456 12 4/38 38.00 5.67 40.1 1 0 investigate this query
TM Moody (AUS) 1996-1999 15 15 112.0 13 472 12 3/25 39.33 4.21 56.0 0 0 investigate this query
Page 1 of 11 Showing 1 - 50 of 531 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page