View overall figures [change view]
Start of match date greater than or equal to 15 Feb 1995 remove greater than or equal to 15 Feb 1995 from query
Involving the player SR Waugh (AUS) remove SR Waugh (AUS) from query
Ordered by wickets taken (descending)
Page 1 of 7 Showing 1 - 50 of 335 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SK Warne (AUS) 1995-2002 119 117 1097.3 75 4833 166 4/29 29.11 4.40 39.6 7 0 investigate this query
GD McGrath (AUS) 1995-2002 103 102 928.2 112 3759 151 5/14 24.89 4.04 36.8 2 2 investigate this query
DW Fleming (AUS) 1995-2001 72 72 623.0 50 2805 111 5/36 25.27 4.50 33.6 2 1 investigate this query
B Lee (AUS) 2000-2002 32 31 285.4 21 1349 57 5/27 23.66 4.72 30.0 1 1 investigate this query
PR Reiffel (AUS) 1995-1999 46 46 383.5 41 1608 50 4/27 32.16 4.18 46.0 2 0 investigate this query
A Symonds (AUS) 1998-2002 45 41 234.2 3 1170 40 4/11 29.25 4.99 35.1 2 0 investigate this query
JN Gillespie (AUS) 1996-2002 28 28 251.1 22 1091 36 4/26 30.30 4.34 41.8 1 0 investigate this query
S Lee (AUS) 1996-2001 32 31 203.1 9 910 36 4/37 25.27 4.47 33.8 1 0 investigate this query
SR Waugh (AUS) 1995-2002 149 52 281.0 7 1470 36 4/40 40.83 5.23 46.8 1 0 investigate this query
SM Pollock (SA) 1997-2002 26 26 231.4 18 930 35 5/36 26.57 4.01 39.7 2 1 investigate this query
AA Donald (SA) 1995-2002 21 21 180.4 6 800 34 4/29 23.52 4.42 31.8 3 0 investigate this query
IJ Harvey (AUS) 1997-2002 35 34 283.4 16 1333 33 3/41 40.39 4.69 51.5 0 0 investigate this query
ME Waugh (AUS) 1995-2002 136 60 310.4 6 1499 33 3/24 45.42 4.82 56.4 0 0 investigate this query
TM Moody (AUS) 1996-1999 39 39 291.1 25 1278 32 3/25 39.93 4.38 54.5 0 0 investigate this query
MG Bevan (AUS) 1996-2002 137 56 282.5 4 1444 29 3/36 49.79 5.10 58.5 0 0 investigate this query
AJ Bichel (AUS) 1997-2002 23 23 194.5 9 907 29 5/19 31.27 4.65 40.3 0 1 investigate this query
Saqlain Mushtaq (PAK) 1996-2001 17 17 148.2 7 630 27 5/29 23.33 4.24 32.9 0 1 investigate this query
CL Cairns (NZ) 1995-2002 23 21 160.3 9 831 25 5/42 33.24 5.17 38.5 1 1 investigate this query
L Klusener (SA) 1996-2002 23 22 169.5 8 886 25 5/24 35.44 5.21 40.7 0 1 investigate this query
J Srinath (IND) 1995-2001 19 19 170.1 11 840 25 4/30 33.60 4.93 40.8 1 0 investigate this query
BKV Prasad (IND) 1996-2000 17 17 149.2 1 756 22 3/37 34.36 5.06 40.7 0 0 investigate this query
Wasim Akram (PAK) 1996-2001 17 17 149.5 10 648 22 4/25 29.45 4.32 40.8 2 0 investigate this query
AC Dale (AUS) 1997-2000 22 22 192.0 24 722 20 3/18 36.10 3.76 57.6 0 0 investigate this query
A Kumble (IND) 1995-2000 19 19 168.1 5 824 20 3/42 41.20 4.89 50.4 0 0 investigate this query
PL Symcox (SA) 1995-1998 14 14 138.0 6 551 20 4/28 27.55 3.99 41.4 1 0 investigate this query
AB Agarkar (IND) 1998-2001 12 12 101.0 3 597 19 4/46 31.42 5.91 31.8 1 0 investigate this query
MS Kasprowicz (AUS) 1997-1998 12 12 104.1 5 542 19 3/50 28.52 5.20 32.8 0 0 investigate this query
CZ Harris (NZ) 1996-2002 21 20 163.1 5 714 18 3/37 39.66 4.37 54.3 0 0 investigate this query
JH Kallis (SA) 1997-2002 24 21 133.5 6 691 17 3/30 40.64 5.16 47.2 0 0 investigate this query
SR Tendulkar (IND) 1995-2001 24 18 101.2 1 490 17 5/32 28.82 4.83 35.7 1 1 investigate this query
Shoaib Akhtar (PAK) 1998-2001 12 12 92.0 7 531 16 3/31 33.18 5.77 34.5 0 0 investigate this query
DL Vettori (NZ) 1997-2002 16 16 150.0 3 670 16 2/35 41.87 4.46 56.2 0 0 investigate this query
ST Jayasuriya (SL) 1996-1999 11 11 90.0 0 445 15 5/28 29.66 4.94 36.0 0 1 investigate this query
SE Bond (NZ) 2002-2002 4 4 36.5 6 144 14 5/25 10.28 3.90 15.7 1 1 investigate this query
D Gough (ENG) 1997-2001 7 7 64.0 9 273 13 5/44 21.00 4.26 29.5 0 1 investigate this query
CJ McDermott (AUS) 1995-1996 8 8 63.5 5 260 13 3/25 20.00 4.07 29.4 0 0 investigate this query
WPUJC Vaas (SL) 1996-1999 10 10 83.0 7 367 13 3/27 28.23 4.42 38.3 0 0 investigate this query
CEL Ambrose (WI) 1995-1999 13 13 122.0 11 485 12 3/31 40.41 3.97 61.0 0 0 investigate this query
UDU Chandana (SL) 1996-1999 6 6 44.0 0 195 12 4/35 16.25 4.43 22.0 1 0 investigate this query
M Dillon (WI) 1999-1999 6 6 53.1 10 202 12 4/20 16.83 3.79 26.5 1 0 investigate this query
DS Lehmann (AUS) 1996-2002 58 21 77.4 1 424 12 2/4 35.33 5.45 38.8 0 0 investigate this query
P Wilson (AUS) 1997-1998 10 10 85.4 6 421 12 3/39 35.08 4.91 42.8 0 0 investigate this query
N Boje (SA) 1996-2002 10 9 67.0 1 284 11 2/29 25.81 4.23 36.5 0 0 investigate this query
DR Martyn (AUS) 1998-2002 63 21 90.4 2 489 11 2/21 44.45 5.39 49.4 0 0 investigate this query
M Muralidaran (SL) 1996-1999 7 7 66.0 2 266 11 3/50 24.18 4.03 36.0 0 0 investigate this query
PV Simmons (WI) 1995-1999 11 11 62.2 2 316 11 4/18 28.72 5.06 34.0 1 0 investigate this query
CA Walsh (WI) 1995-1999 13 13 110.0 11 495 11 3/30 45.00 4.50 60.0 0 0 investigate this query
Abdul Razzaq (PAK) 1999-2001 10 10 72.2 2 336 10 4/23 33.60 4.64 43.4 1 0 investigate this query
CL Hooper (WI) 1995-1999 12 11 86.0 0 467 10 3/36 46.70 5.43 51.6 0 0 investigate this query
BP Julian (AUS) 1995-1999 14 14 115.0 8 609 10 3/40 60.90 5.29 69.0 0 0 investigate this query
Page 1 of 7 Showing 1 - 50 of 335 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page