View overall figures [change view]
Primary team India remove India from query
Start of match date less than or equal to 20 Oct 2010 remove less than or equal to 20 Oct 2010 from query
Ordered by matches played (descending)
Page 1 of 4 Showing 1 - 50 of 189 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SR Tendulkar 1989-2010 442 431 41 17598 200* 45.12 20402 86.25 46 93 20 investigate this query
R Dravid 1996-2009 335 309 39 10644 153 39.42 14967 71.11 12 81 13 investigate this query
M Azharuddin 1985-2000 334 308 54 9378 153* 36.92 12669 74.02 7 58 9 investigate this query
SC Ganguly 1992-2007 308 297 23 11221 183 40.95 15235 73.65 22 71 16 investigate this query
A Kumble 1990-2007 269 134 47 903 26 10.37 1481 60.97 0 0 18 investigate this query
Yuvraj Singh 2000-2010 252 232 31 7386 139 36.74 8412 87.80 12 44 13 investigate this query
J Srinath 1991-2003 229 121 38 883 53 10.63 1109 79.62 0 1 19 investigate this query
N Kapil Dev 1978-1994 225 198 39 3783 175* 23.79 3979 95.07 1 14 13 investigate this query
V Sehwag 1999-2010 218 212 9 7102 146 34.98 6872 103.34 13 35 11 investigate this query
Harbhajan Singh 1998-2010 210 110 30 1059 49 13.23 1295 81.77 0 0 13 investigate this query
A Jadeja 1992-2000 196 179 36 5359 119 37.47 7678 69.79 6 30 10 investigate this query
AB Agarkar 1998-2007 191 113 26 1269 95 14.58 1574 80.62 0 3 10 investigate this query
MS Dhoni 2004-2010 169 150 38 5559 183* 49.63 6350 87.54 6 37 6 investigate this query
Z Khan 2000-2010 169 86 31 680 34* 12.36 903 75.30 0 0 12 investigate this query
BKV Prasad 1994-2001 161 63 31 221 19 6.90 367 60.21 0 0 8 investigate this query
RJ Shastri 1981-1992 150 128 21 3108 109 29.04 5089 61.07 4 18 5 investigate this query
K Srikkanth 1981-1992 146 145 4 4091 123 29.01 5702 71.74 4 27 11 investigate this query
NR Mongia 1994-2000 140 96 33 1272 69 20.19 1845 68.94 0 2 4 investigate this query
NS Sidhu 1987-1998 136 127 8 4413 134* 37.08 6329 69.72 6 33 7 investigate this query
RR Singh 1989-2001 136 113 23 2336 100 25.95 3144 74.30 1 9 5 investigate this query
M Prabhakar 1984-1996 130 98 21 1858 106 24.12 3083 60.26 2 11 8 investigate this query
DB Vengsarkar 1976-1991 129 120 19 3508 105 34.73 5179 67.73 1 23 7 investigate this query
M Kaif 2002-2006 125 110 24 2753 111* 32.01 3822 72.03 2 17 8 investigate this query
SM Gavaskar 1974-1987 108 102 14 3092 103* 35.13 4966 62.26 1 27 8 investigate this query
IK Pathan 2004-2009 107 78 18 1368 83 22.80 1761 77.68 0 5 7 investigate this query
A Nehra 2001-2010 105 39 20 131 24 6.89 213 61.50 0 0 7 investigate this query
VG Kambli 1991-2000 104 97 21 2477 106 32.59 3443 71.94 2 14 4 investigate this query
SK Raina 2005-2010 104 87 18 2515 116* 36.44 2786 90.27 3 16 5 investigate this query
G Gambhir 2003-2010 100 96 8 3351 150* 38.07 3955 84.72 7 21 7 investigate this query
KS More 1984-1993 94 65 22 563 42* 13.09 808 69.67 0 0 5 investigate this query
VVS Laxman 1998-2006 86 83 7 2338 131 30.76 3282 71.23 6 10 3 investigate this query
M Amarnath 1975-1989 85 75 12 1924 102* 30.53 3334 57.70 2 13 2 investigate this query
SV Manjrekar 1988-1996 74 70 10 1994 105 33.23 3101 64.30 1 15 3 investigate this query
RMH Binny 1980-1987 72 49 10 629 57 16.12 1046 60.13 0 1 4 investigate this query
SB Joshi 1996-2001 69 45 11 584 61* 17.17 653 89.43 0 1 4 investigate this query
S Madan Lal 1974-1987 67 35 14 401 53* 19.09 645 62.17 0 1 1 investigate this query
C Sharma 1983-1994 65 35 16 456 101* 24.00 504 90.47 1 0 3 investigate this query
Maninder Singh 1983-1993 59 18 14 49 8* 12.25 90 54.44 0 0 1 investigate this query
D Mongia 2001-2007 57 51 7 1230 159* 27.95 1721 71.47 1 4 4 investigate this query
RP Singh 2005-2009 55 20 10 104 23 10.40 242 42.97 0 0 3 investigate this query
RG Sharma 2007-2010 54 51 11 1155 114 28.87 1500 77.00 2 5 5 investigate this query
SLV Raju 1990-1996 53 16 8 32 8 4.00 67 47.76 0 0 4 investigate this query
KD Karthik 2004-2010 52 44 7 1008 79 27.24 1353 74.50 0 5 4 investigate this query
SMH Kirmani 1976-1986 49 31 13 373 48* 20.72 616 60.55 0 0 2 investigate this query
S Sreesanth 2005-2010 49 20 10 40 10* 4.00 115 34.78 0 0 3 investigate this query
P Kumar 2007-2010 46 24 7 225 54* 13.23 264 85.22 0 1 2 investigate this query
DS Mohanty 1997-2001 45 11 6 28 18* 5.60 57 49.12 0 0 3 investigate this query
MM Patel 2006-2010 45 19 10 61 15 6.77 94 64.89 0 0 3 investigate this query
SM Patil 1980-1986 45 42 1 1005 84 24.51 1223 82.17 0 9 4 investigate this query
I Sharma 2007-2010 45 14 6 47 13 5.87 133 35.33 0 0 2 investigate this query
Page 1 of 4 Showing 1 - 50 of 189 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page