View overall figures [change view]
Start of match date greater than or equal to 1 jan 2000 remove greater than or equal to 1 jan 2000 from query
For wicket equal to 4 remove equal to 4 from query
Ordered by average partnership per dismissal (descending)
Page 1 of 42 Showing 1 - 50 of 2067 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Habibul Bashar, Rajin Saleh (BAN) 2006-2006 2 1 214 175* 214.00 1 0 investigate this query
DJ Bravo, KA Edwards (WI) 2014-2014 1 0 211 211 211.00 1 0 investigate this query
Khawar Ali, Shoaib Khan (OMA) 2022-2022 2 1 205 150* 205.00 1 1 investigate this query
RN ten Doeschate, B Zuiderent (NED) 2009-2011 2 1 199 186* 199.00 1 0 investigate this query
CJ Anderson, JD Ryder (NZ) 2014-2014 1 0 191 191 191.00 1 0 investigate this query
SS Iyer, SV Samson (IND) 2022-2022 3 2 180 99 180.00 0 2 investigate this query
Jatinder Singh, Khawar Ali (OMA) 2022-2022 1 1 174 174* - 1 0 investigate this query
V Kohli, MK Tiwary (IND) 2011-2012 2 1 166 117* 166.00 1 0 investigate this query
KJ O'Brien, AR White (IRE) 2010-2010 1 0 160 160 160.00 1 0 investigate this query
Fakhar Zaman, Mohammad Rizwan (PAK) 2023-2023 2 1 157 119* 157.00 1 0 investigate this query
GJ Bailey, AJ Finch (AUS) 2015-2015 1 0 146 146 146.00 1 0 investigate this query
T Banton, EJG Morgan (ENG) 2020-2020 1 0 146 146 146.00 1 0 investigate this query
Q de Kock, HE van der Dussen (SA) 2022-2022 1 0 144 144 144.00 1 0 investigate this query
IR Bell, ME Trescothick (ENG) 2006-2006 1 0 142 142 142.00 1 0 investigate this query
TA Blundell, HM Nicholls (NZ) 2023-2023 2 1 140 95 140.00 0 1 investigate this query
W Barresi, MP O'Dowd (NED) 2019-2019 2 1 139 92* 139.00 0 1 investigate this query
RD Berrington, B McMullen (SCOT) 2023-2023 1 0 137 137 137.00 1 0 investigate this query
MG Bevan, ME Waugh (AUS) 2001-2001 1 0 136 136 136.00 1 0 investigate this query
Asif Khan, Basil Hameed (UAE) 2023-2023 1 0 134 134 134.00 1 0 investigate this query
SD Hope, BA King (WI) 2022-2022 2 1 134 116* 134.00 1 0 investigate this query
KJ O'Brien, SR Thompson (IRE) 2014-2014 2 1 134 80* 134.00 0 2 investigate this query
Rahmat Shah, Samiullah Shinwari (AFG) 2017-2017 1 1 133 133* - 1 0 investigate this query
MJ Clarke, CJ Ferguson (AUS) 2009-2009 2 1 132 79 132.00 0 2 investigate this query
Mohammad Hafeez, Umar Amin (PAK) 2013-2013 1 0 129 129 129.00 1 0 investigate this query
F du Plessis, HE van der Dussen (SA) 2019-2019 2 1 128 95* 128.00 0 1 investigate this query
Agha Salman, Mohammad Rizwan (PAK) 2022-2023 2 2 127 92* - 0 1 investigate this query
A Flintoff, OA Shah (ENG) 2008-2008 2 1 126 82 126.00 0 1 investigate this query
CH Gayle, WW Hinds (WI) 2000-2000 1 1 125 125* - 1 0 investigate this query
DD Ebrahim, CB Wishart (ZIM) 2001-2001 1 0 124 124 124.00 1 0 investigate this query
JP Duminy, ND McKenzie (SA) 2009-2009 1 0 123 123 123.00 1 0 investigate this query
RG Sharma, SR Tendulkar (IND) 2008-2008 1 0 123 123 123.00 1 0 investigate this query
SW Billings, JM Vince (ENG) 2022-2022 1 0 122 122 122.00 1 0 investigate this query
S Chanderpaul, WW Hinds (WI) 2001-2005 3 2 122 89 122.00 0 1 investigate this query
ML Hayden, JP Maher (AUS) 2002-2002 1 0 122 122 122.00 1 0 investigate this query
MS Dhoni, KM Jadhav (IND) 2019-2019 1 1 121 121* - 1 0 investigate this query
HH Dippenaar, JP Duminy (SA) 2006-2006 1 0 121 121 121.00 1 0 investigate this query
HH Gibbs, GC Smith (SA) 2005-2005 2 0 241 134 120.50 2 0 investigate this query
FRJ Coleman, CS MacLeod (SCOT) 2014-2014 1 0 118 118 118.00 1 0 investigate this query
MJ Guptill, BB McCullum (NZ) 2013-2013 1 1 118 118* - 1 0 investigate this query
MEK Hussey, DR Martyn (AUS) 2006-2006 1 0 118 118 118.00 1 0 investigate this query
DM Bravo, J Charles (WI) 2013-2013 1 0 116 116 116.00 1 0 investigate this query
SV Samson, NT Tilak Varma (IND) 2023-2023 1 0 116 116 116.00 1 0 investigate this query
Mohammad Nabi, Shabir Noori (AFG) 2011-2011 1 0 114 114 114.00 1 0 investigate this query
WJ Cronje, G Kirsten (SA) 2000-2000 1 0 113 113 113.00 1 0 investigate this query
ES Szwarczynski, RN ten Doeschate (NED) 2009-2009 1 0 113 113 113.00 1 0 investigate this query
V Sibanda, SC Williams (ZIM) 2013-2013 2 1 112 109* 112.00 1 0 investigate this query
MS Atapattu, PA de Silva (SL) 2000-2003 2 0 223 152 111.50 1 1 investigate this query
Asad Shafiq, Shoaib Malik (PAK) 2015-2017 2 1 111 58* 111.00 0 2 investigate this query
TM Head, M Labuschagne (AUS) 2022-2023 2 0 222 192 111.00 1 0 investigate this query
CR Ervine, H Masakadza (ZIM) 2013-2013 1 0 110 110 110.00 1 0 investigate this query
Page 1 of 42 Showing 1 - 50 of 2067 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page