View overall figures [change view]
Start of match date greater than or equal to 10 Nov 2009 remove greater than or equal to 10 Nov 2009 from query
Match result won match remove won match from query
Totals in terms of batting team switch totals
Ordered by matches won (descending)
Page 1 of 1 Showing 1 - 24 of 24 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
India 2009-2023 208 208 0 0 0 - 52.95 6.01 208 418 105 investigate this query
Australia 2010-2024 161 161 0 0 0 - 43.49 5.92 161 417 230 investigate this query
England 2009-2023 151 151 0 0 0 - 47.14 6.15 151 498 169 investigate this query
Sri Lanka 2009-2024 149 149 0 0 0 - 44.07 5.73 149 381 180 investigate this query
South Africa 2009-2023 145 145 0 0 0 - 51.78 6.12 145 439 183 investigate this query
Pakistan 2010-2023 130 130 0 0 0 - 44.19 5.55 130 399 177 investigate this query
New Zealand 2010-2023 129 129 0 0 0 - 45.35 6.03 129 398 212 investigate this query
Bangladesh 2010-2024 104 104 0 0 0 - 40.70 5.53 104 338 174 investigate this query
West Indies 2010-2023 91 91 0 0 0 - 41.51 5.53 91 381 198 investigate this query
Afghanistan 2010-2024 77 77 0 0 0 - 37.58 5.19 77 338 131 investigate this query
Ireland 2010-2023 63 63 0 0 0 - 38.76 5.20 63 349 163 investigate this query
Scotland 2010-2024 59 59 0 0 0 - 38.53 5.12 59 371 215 investigate this query
Zimbabwe 2010-2023 57 57 0 0 0 - 41.05 5.43 57 408 129 investigate this query
U.A.E. 2014-2023 36 36 0 0 0 - 36.62 4.93 36 348 168 investigate this query
Nepal 2018-2024 34 34 0 0 0 - 33.28 5.05 34 310 190 investigate this query
Namibia 2019-2024 26 26 0 0 0 - 32.81 5.11 26 381 176 investigate this query
Netherlands 2010-2024 25 25 0 0 0 - 35.53 5.02 25 362 189 investigate this query
Oman 2019-2023 23 23 0 0 0 - 40.40 4.91 23 291 - investigate this query
U.S.A. 2019-2023 22 22 0 0 0 - 32.17 5.05 22 323 177 investigate this query
P.N.G. 2014-2023 14 14 0 0 0 - 29.23 4.82 14 292 200 investigate this query
Canada 2010-2024 12 12 0 0 0 - 32.89 4.47 12 241 198 investigate this query
Hong Kong 2015-2018 9 9 0 0 0 - 39.46 5.36 9 323 259 investigate this query
Kenya 2010-2014 7 7 0 0 0 - 46.63 5.18 7 266 180 investigate this query
Jersey 2023-2023 1 1 0 0 0 - 72.75 5.82 1 291 - investigate this query
Page 1 of 1 Showing 1 - 24 of 24 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page