View overall figures [change view]
Opposition team West Indies remove West Indies from query
Start of match date between 3 Oct 2000 and 19 Feb 2012 remove between 3 Oct 2000 and 19 Feb 2012 from query
Not involving the player SL Malinga (SL) remove SL Malinga (SL) from query
Ordered by wickets taken (descending)
Page 1 of 11 Showing 1 - 50 of 502 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
B Lee (AUS) 2001-2009 21 21 178.4 17 832 41 4/24 20.29 4.65 26.1 3 0 investigate this query
Harbhajan Singh (IND) 2001-2011 31 30 265.1 22 1131 33 3/32 34.27 4.26 48.2 0 0 investigate this query
AB Agarkar (IND) 2002-2007 20 20 170.3 16 759 32 3/24 23.71 4.45 31.9 0 0 investigate this query
SM Pollock (SA) 2001-2008 27 27 237.0 40 840 32 4/26 26.25 3.54 44.4 1 0 investigate this query
JM Anderson (ENG) 2004-2009 19 19 147.1 9 823 28 3/37 29.39 5.59 31.5 0 0 investigate this query
JH Kallis (SA) 2001-2011 32 30 165.3 8 736 27 4/22 27.25 4.44 36.7 1 0 investigate this query
M Ntini (SA) 2001-2008 18 18 148.0 16 691 27 4/46 25.59 4.66 32.8 1 0 investigate this query
Naved-ul-Hasan (PAK) 2004-2009 13 13 110.0 10 481 26 4/29 18.50 4.37 25.3 2 0 investigate this query
NW Bracken (AUS) 2001-2008 14 14 110.2 8 436 24 4/31 18.16 3.95 27.5 1 0 investigate this query
CK Langeveldt (SA) 2004-2010 13 13 105.3 6 564 23 5/62 24.52 5.34 27.5 0 1 investigate this query
DL Vettori (NZ) 2002-2009 19 16 131.2 9 523 22 5/30 23.77 3.98 35.8 1 1 investigate this query
SR Watson (AUS) 2005-2010 18 16 105.0 2 488 22 4/43 22.18 4.64 28.6 1 0 investigate this query
GD McGrath (AUS) 2001-2007 17 17 140.4 21 506 21 4/31 24.09 3.59 40.1 1 0 investigate this query
A Nehra (IND) 2001-2009 14 14 104.0 9 573 20 3/21 28.65 5.50 31.2 0 0 investigate this query
Shahid Afridi (PAK) 2002-2011 21 20 164.5 8 713 20 4/30 35.65 4.32 49.4 2 0 investigate this query
SCJ Broad (ENG) 2007-2009 11 11 88.3 5 495 19 4/46 26.05 5.59 27.9 1 0 investigate this query
A Nel (SA) 2001-2008 16 16 128.1 13 628 19 3/20 33.05 4.89 40.4 0 0 investigate this query
HH Streak (ZIM) 2001-2003 13 13 109.2 14 423 19 4/8 22.26 3.86 34.5 1 0 investigate this query
M Morkel (SA) 2008-2011 8 8 67.3 3 355 18 4/21 19.72 5.25 22.5 2 0 investigate this query
A Symonds (AUS) 2001-2008 24 20 129.2 1 638 18 4/35 35.44 4.93 43.1 1 0 investigate this query
Umar Gul (PAK) 2006-2011 9 9 79.4 11 333 18 3/28 18.50 4.17 26.5 0 0 investigate this query
P Utseya (ZIM) 2006-2010 17 17 149.0 6 676 17 3/35 39.76 4.53 52.5 0 0 investigate this query
A Flintoff (ENG) 2004-2009 13 11 78.5 3 376 16 5/19 23.50 4.76 29.5 0 1 investigate this query
Abdul Razzaq (PAK) 2002-2011 15 15 104.3 8 501 15 4/29 33.40 4.79 41.8 2 0 investigate this query
SE Bond (NZ) 2002-2007 11 10 92.2 13 403 15 3/31 26.86 4.36 36.9 0 0 investigate this query
E Chigumbura (ZIM) 2006-2010 17 11 64.5 4 359 15 3/25 23.93 5.53 25.9 0 0 investigate this query
V Sehwag (IND) 2001-2011 27 19 127.0 1 685 15 3/59 45.66 5.39 50.8 0 0 investigate this query
Iftikhar Anjum (PAK) 2005-2008 10 10 82.5 6 442 14 4/59 31.57 5.33 35.5 1 0 investigate this query
MM Patel (IND) 2006-2011 10 10 83.0 9 391 14 3/35 27.92 4.71 35.5 0 0 investigate this query
SB Styris (NZ) 2002-2007 16 14 80.0 3 411 14 6/25 29.35 5.13 34.2 0 1 investigate this query
MG Johnson (AUS) 2006-2010 11 10 79.5 2 397 13 5/29 30.53 4.97 36.8 0 1 investigate this query
Z Khan (IND) 2001-2011 11 11 90.0 10 370 13 3/26 28.46 4.11 41.5 0 0 investigate this query
IK Pathan (IND) 2005-2011 10 10 72.0 8 383 13 3/45 29.46 5.31 33.2 0 0 investigate this query
IJ Harvey (AUS) 2001-2003 9 9 70.4 7 318 12 3/37 26.50 4.50 35.3 0 0 investigate this query
A Mishra (IND) 2009-2011 6 6 56.0 9 226 12 4/31 18.83 4.03 28.0 1 0 investigate this query
Mohammad Hafeez (PAK) 2005-2011 13 13 86.0 5 351 12 2/16 29.25 4.08 43.0 0 0 investigate this query
M Muralidaran (SL) 2000-2005 10 10 96.0 13 319 12 3/17 26.58 3.32 48.0 0 0 investigate this query
SK Warne (AUS) 2001-2001 6 6 55.5 3 253 12 4/48 21.08 4.53 27.9 1 0 investigate this query
DE Bollinger (AUS) 2010-2010 5 5 32.0 7 125 11 4/28 11.36 3.90 17.4 1 0 investigate this query
PD Collingwood (ENG) 2004-2009 21 14 72.5 0 387 11 3/16 35.18 5.31 39.7 0 0 investigate this query
AA Donald (SA) 2001-2003 7 7 62.3 2 283 11 4/38 25.72 4.52 34.0 1 0 investigate this query
JN Gillespie (AUS) 2003-2005 8 8 69.5 5 296 11 3/62 26.90 4.23 38.0 0 0 investigate this query
GB Hogg (AUS) 2003-2007 11 10 82.0 6 352 11 5/32 32.00 4.29 44.7 0 1 investigate this query
L Klusener (SA) 2001-2004 12 12 85.1 4 417 11 3/9 37.90 4.89 46.4 0 0 investigate this query
KD Mills (NZ) 2006-2009 7 7 57.0 8 250 11 3/45 22.72 4.38 31.0 0 0 investigate this query
Saeed Ajmal (PAK) 2008-2011 9 9 70.4 7 232 11 3/29 21.09 3.28 38.5 0 0 investigate this query
DW Steyn (SA) 2008-2011 8 8 70.2 2 338 11 3/24 30.72 4.80 38.3 0 0 investigate this query
Tapash Baisya (BAN) 2002-2004 7 7 53.0 4 267 11 4/16 24.27 5.03 28.9 1 0 investigate this query
ST Jayasuriya (SL) 2000-2005 9 8 59.0 1 283 10 3/50 28.30 4.79 35.4 0 0 investigate this query
T Mupariwa (ZIM) 2006-2007 6 6 54.0 6 258 10 3/44 25.80 4.77 32.4 0 0 investigate this query
Page 1 of 11 Showing 1 - 50 of 502 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page