View overall figures [change view]
Host country New Zealand remove New Zealand from query
Start of match date greater than or equal to 2 Apr 1994 remove greater than or equal to 2 Apr 1994 from query
Ordered by matches as an umpire (descending)
Page 1 of 2 Showing 1 - 50 of 80 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
BF Bowden (NZ) 1995-2016 47 24 0 71 investigate this query
DB Cowie (NZ) 1994-2005 36 16 0 52 investigate this query
AL Hill (NZ) 1995-2012 35 25 0 60 investigate this query
RS Dunne (NZ) 1995-2002 30 10 0 40 investigate this query
CB Gaffaney (NZ) 2010-2022 29 8 0 37 investigate this query
DM Quested (NZ) 1994-2002 25 13 0 38 investigate this query
GAV Baxter (NZ) 2004-2014 25 17 0 42 investigate this query
CM Brown (NZ) 2016-2023 23 6 0 29 investigate this query
EA Watkin (NZ) 1995-2010 23 32 0 55 investigate this query
RJ Tucker (AUS) 2012-2023 21 15 0 36 investigate this query
WR Knights (NZ) 2016-2023 21 3 0 24 investigate this query
CE King (NZ) 1995-1999 18 5 0 23 investigate this query
SJ Davis (AUS) 2004-2015 13 3 0 16 investigate this query
Aleem Dar (PAK) 2005-2015 12 2 0 14 investigate this query
NJ Llong (ENG) 2007-2019 11 7 0 18 investigate this query
RE Koertzen (SA) 2006-2010 11 0 0 11 investigate this query
RK Illingworth (ENG) 2012-2019 10 11 0 21 investigate this query
RSA Palliyaguruge (SL) 2014-2018 10 4 0 14 investigate this query
DJ Walker (NZ) 2014-2016 9 2 0 11 investigate this query
SB Haig (NZ) 2018-2023 9 2 0 11 investigate this query
Asad Rauf (PAK) 2008-2010 8 0 0 8 investigate this query
BNJ Oxenford (AUS) 2015-2020 8 8 0 16 investigate this query
DB Hair (AUS) 2004-2006 7 0 0 7 investigate this query
RA Kettleborough (ENG) 2010-2015 7 1 0 8 investigate this query
S Ravi (IND) 2013-2019 7 7 0 14 investigate this query
BL Aldridge (NZ) 1994-1995 6 2 0 8 investigate this query
EAR de Silva (SL) 2002-2004 6 0 0 6 investigate this query
IJ Gould (ENG) 2013-2016 6 7 0 13 investigate this query
M Erasmus (SA) 2014-2019 6 4 0 10 investigate this query
MA Gough (ENG) 2014-2016 6 4 0 10 investigate this query
MR Benson (ENG) 2008-2009 5 0 0 5 investigate this query
REJ Martinesz (SL) 2013-2015 5 1 0 6 investigate this query
C Shamshuddin (IND) 2016-2017 4 2 0 6 investigate this query
DJ Harper (AUS) 2003-2006 4 0 0 4 investigate this query
JS Wilson (WI) 2014-2017 4 2 0 6 investigate this query
PR Reiffel (AUS) 2015-2017 4 6 0 10 investigate this query
AM Saheba (IND) 2011-2011 3 0 0 3 investigate this query
JD Cloete (SA) 2015-2015 3 2 0 5 investigate this query
PD Parker (AUS) 2004-2007 3 0 0 3 investigate this query
RB Tiffin (ZIM) 2004-2004 3 0 0 3 investigate this query
S George (SA) 2019-2019 3 2 0 5 investigate this query
SD Fry (AUS) 2015-2015 3 0 0 3 investigate this query
Enamul Haque (BAN) 2012-2012 2 1 0 3 investigate this query
HDPK Dharmasena (SL) 2015-2017 2 2 0 4 investigate this query
L Rusere (ZIM) 2020-2020 2 1 0 3 investigate this query
P Wilson (AUS) 2019-2019 2 1 0 3 investigate this query
PJ Nero (WI) 2014-2014 2 0 0 2 investigate this query
VA Kulkarni (IND) 2014-2014 2 0 0 2 investigate this query
AG Wharf (ENG) 2023-2023 1 2 0 3 investigate this query
DR Shepherd (ENG) 2005-2005 1 0 0 1 investigate this query
Page 1 of 2 Showing 1 - 50 of 80 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page